| Curling Bonspiel Management   | |||
Challenge du Nord-Ouest Air Creebec 2020
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
|  Group A | |||||||||
| A1 · Ghislain Doyon · Bélvédère/Noranda | 4 | 4 | 0 | ||||||
| A2 · Denis Jolin · Noranda | 4 | 3 | 1 | ||||||
| A3 · Alain Moreau · Belvédère | 4 | 2 | 2 | ||||||
| A5 · Antoine Frappier · Belvédère | 4 | 1 | 3 | ||||||
| A4 · Mario Lafenière · Senneterre | 4 | 0 | 4 | ||||||
|  Group B | |||||||||
| B1 · Félix Asselin · Belvédère | 4 | 4 | 0 | ||||||
| B4 · Denis Duval · Belvédère | 4 | 3 | 1 | ||||||
| B2 · Caroline Hains · Belvédère | 4 | 1 | 3 | ||||||
| B3 · Glen Holmstead · Belvédère | 4 | 1 | 3 | ||||||
| B5 · Alain Aumont · Belvédère | 4 | 1 | 3 | ||||||
|  Group C | |||||||||
| C2 · Sonny Melançon · La Sarre/Belvédère/Noranda | 4 | 4 | 0 | ||||||
| C1 · Adam Rocheleau · Noranda/La Sarre | 4 | 3 | 1 | ||||||
| C4 · Jacques Dufresne · Amos/Belvédère | 4 | 2 | 2 | ||||||
| C3 · Mathieu Gravel · Belvédère | 4 | 1 | 3 | ||||||
| C5 · Marcia Giroux · Noranda | 4 | 0 | 4 | ||||||
|  Group D | |||||||||
| D2 · Gerry Savoie · Belvédère/Amos | 4 | 4 | 0 | ||||||
| D1 · Simard (J.Adam) · Amos/Belvédère | 4 | 2 | 2 | ||||||
| D3 · Benoit Dusseault · Belvédère | 4 | 2 | 2 | ||||||
| D4 · Bruno Crépeault · Belvédère | 4 | 1 | 3 | ||||||
| D5 · Lyne Caron · Belvédère | 4 | 1 | 3 | ||||||
|  Group E | |||||||||
| E1 · Joel Charbonneau · Belvédère | 4 | 3 | 1 | ||||||
| E2 · Mike Dorval · Belvédère/Noranda | 4 | 3 | 1 | ||||||
| E4 · Camil Palin · Belvédère | 4 | 3 | 1 | ||||||
| E3 · Paulo Bienvenue · Belvédère | 4 | 1 | 3 | ||||||
| E5 · Patrick Bédard · Noranda | 4 | 0 | 4 | ||||||
Cutoff Saturday at 9:00pm.
|  | Draw | Teams | Schedule | Sheet | 
|  | P01 |  8 Denis Duval · B4 · Belvédère  4 Caroline Hains · B2 · Belvédère | October 29th, 2020 Thursday at 6:45pm EDT | A | 
|  | P02 |  4 Benoit Dusseault · D3 · Belvédère  5 Lyne Caron · D5 · Belvédère | October 29th, 2020 Thursday at 6:45pm EDT | B | 
|  | P03 |  4 Joel Charbonneau · E1 · Belvédère  0 Patrick Bédard · E5 · Noranda | October 29th, 2020 Thursday at 6:45pm EDT | C | 
|  | P04 |  9 Ghislain Doyon · A1 · Bélvédère/Noranda  0 Antoine Frappier · A5 · Belvédère | October 29th, 2020 Thursday at 6:45pm EDT | D | 
|  | P05 |  8 Simard (J.Adam) · D1 · Amos/Belvédère  4 Bruno Crépeault · D4 · Belvédère | October 29th, 2020 Thursday at 9:00pm EDT | A | 
|  | P06 |  4 Paulo Bienvenue · E3 · Belvédère  7 Camil Palin · E4 · Belvédère | October 29th, 2020 Thursday at 9:00pm EDT | B | 
|  | P07 |  11 Jacques Dufresne · C4 · Amos/Belvédère  8 Marcia Giroux · C5 · Noranda | October 29th, 2020 Thursday at 9:00pm EDT | C | 
|  | P08 |  10 Denis Jolin · A2 · Noranda  3 Mario Lafenière · A4 · Senneterre | October 29th, 2020 Thursday at 9:00pm EDT | D | 
|  | P09 |  3 Alain Aumont · B5 · Belvédère  7 Félix Asselin · B1 · Belvédère | October 30th, 2020 Friday at 8:30am EDT | B | 
|  | P10 |  6 Sonny Melançon · C2 · La Sarre/Belvédère/Noranda  1 Mathieu Gravel · C3 · Belvédère | October 30th, 2020 Friday at 8:30am EDT | C | 
|  | P11 |  8 Mike Dorval · E2 · Belvédère/Noranda  2 Patrick Bédard · E5 · Noranda | October 30th, 2020 Friday at 8:30am EDT | D | 
|  | P12 |  7 Adam Rocheleau · C1 · Noranda/La Sarre  6 Marcia Giroux · C5 · Noranda | October 30th, 2020 Friday at 10:45am EDT | A | 
|  | P13 |  5 Glen Holmstead · B3 · Belvédère  10 Denis Duval · B4 · Belvédère | October 30th, 2020 Friday at 10:45am EDT | B | 
|  | P14 |  6 Gerry Savoie · D2 · Belvédère/Amos  1 Lyne Caron · D5 · Belvédère | October 30th, 2020 Friday at 10:45am EDT | C | 
|  | P15 |  1 Joel Charbonneau · E1 · Belvédère  6 Camil Palin · E4 · Belvédère | October 30th, 2020 Friday at 10:45am EDT | D | 
|  | P16 |  8 Mike Dorval · E2 · Belvédère/Noranda  3 Paulo Bienvenue · E3 · Belvédère | October 30th, 2020 Friday at 1:00pm EDT | A | 
|  | P17 |  5 Alain Moreau · A3 · Belvédère  6 Ghislain Doyon · A1 · Bélvédère/Noranda | October 30th, 2020 Friday at 1:00pm EDT | B | 
|  | P18 |  5 Bruno Crépeault · D4 · Belvédère  9 Benoit Dusseault · D3 · Belvédère | October 30th, 2020 Friday at 1:00pm EDT | C | 
|  | P19 |  8 Jacques Dufresne · C4 · Amos/Belvédère  6 Mathieu Gravel · C3 · Belvédère | October 30th, 2020 Friday at 1:00pm EDT | D | 
|  | P20 |  5 Camil Palin · E4 · Belvédère  2 Patrick Bédard · E5 · Noranda | October 30th, 2020 Friday at 4:30pm EDT | A | 
|  | P21 |  8 Simard (J.Adam) · D1 · Amos/Belvédère  1 Lyne Caron · D5 · Belvédère | October 30th, 2020 Friday at 4:30pm EDT | B | 
|  | P22 |  8 Denis Jolin · A2 · Noranda  2 Antoine Frappier · A5 · Belvédère | October 30th, 2020 Friday at 4:30pm EDT | C | 
|  | P23 |  4 Caroline Hains · B2 · Belvédère  5 Alain Aumont · B5 · Belvédère | October 30th, 2020 Friday at 4:30pm EDT | D | 
|  | P24 |  2 Glen Holmstead · B3 · Belvédère  6 Félix Asselin · B1 · Belvédère | October 30th, 2020 Friday at 6:45pm EDT | A | 
|  | P25 |  7 Sonny Melançon · C2 · La Sarre/Belvédère/Noranda  6 Marcia Giroux · C5 · Noranda | October 30th, 2020 Friday at 6:45pm EDT | B | 
|  | P26 |  7 Joel Charbonneau · E1 · Belvédère  5 Paulo Bienvenue · E3 · Belvédère | October 30th, 2020 Friday at 6:45pm EDT | C | 
|  | P27 |  3 Mario Lafenière · A4 · Senneterre  6 Alain Moreau · A3 · Belvédère | October 30th, 2020 Friday at 6:45pm EDT | D | 
|  | P28 |  4 Benoit Dusseault · D3 · Belvédère  8 Gerry Savoie · D2 · Belvédère/Amos | October 30th, 2020 Friday at 9:00pm EDT | A | 
|  | P29 |  4 Jacques Dufresne · C4 · Amos/Belvédère  6 Adam Rocheleau · C1 · Noranda/La Sarre | October 30th, 2020 Friday at 9:00pm EDT | B | 
|  | P30 |  7 Denis Duval · B4 · Belvédère  6 Alain Aumont · B5 · Belvédère | October 30th, 2020 Friday at 9:00pm EDT | C | 
|  | P31 |  9 Adam Rocheleau · C1 · Noranda/La Sarre  5 Mathieu Gravel · C3 · Belvédère | October 31st, 2020 Saturday at 8:00am EDT | A | 
|  | P32 |  5 Glen Holmstead · B3 · Belvédère  9 Caroline Hains · B2 · Belvédère | October 31st, 2020 Saturday at 8:00am EDT | B | 
|  | P33 |  6 Ghislain Doyon · A1 · Bélvédère/Noranda  4 Mario Lafenière · A4 · Senneterre | October 31st, 2020 Saturday at 8:00am EDT | C | 
|  | P34 |  6 Denis Jolin · A2 · Noranda  5 Alain Moreau · A3 · Belvédère | October 31st, 2020 Saturday at 8:00am EDT | D | 
|  | P35 |  3 Simard (J.Adam) · D1 · Amos/Belvédère  7 Gerry Savoie · D2 · Belvédère/Amos | October 31st, 2020 Saturday at 10:15am EDT | A | 
|  | P36 |  7 Félix Asselin · B1 · Belvédère  6 Denis Duval · B4 · Belvédère | October 31st, 2020 Saturday at 10:15am EDT | B | 
|  | P37 |  8 Camil Palin · E4 · Belvédère  9 Mike Dorval · E2 · Belvédère/Noranda | October 31st, 2020 Saturday at 10:15am EDT | C | 
|  | P38 |  2 Lyne Caron · D5 · Belvédère  6 Bruno Crépeault · D4 · Belvédère | October 31st, 2020 Saturday at 10:15am EDT | D | 
|  | P39 |  5 Sonny Melançon · C2 · La Sarre/Belvédère/Noranda  1 Jacques Dufresne · C4 · Amos/Belvédère | October 31st, 2020 Saturday at 12:30pm EDT | A | 
|  | P40 |  9 Antoine Frappier · A5 · Belvédère  3 Mario Lafenière · A4 · Senneterre | October 31st, 2020 Saturday at 12:30pm EDT | B | 
|  | P41 |  9 Paulo Bienvenue · E3 · Belvédère  4 Patrick Bédard · E5 · Noranda | October 31st, 2020 Saturday at 12:30pm EDT | C | 
|  | P42 |  6 Mathieu Gravel · C3 · Belvédère  5 Marcia Giroux · C5 · Noranda | October 31st, 2020 Saturday at 12:30pm EDT | D | 
|  | P43 |  5 Denis Jolin · A2 · Noranda  8 Ghislain Doyon · A1 · Bélvédère/Noranda | October 31st, 2020 Saturday at 4:00pm EDT | A | 
|  | P44 |  8 Joel Charbonneau · E1 · Belvédère  6 Mike Dorval · E2 · Belvédère/Noranda | October 31st, 2020 Saturday at 4:00pm EDT | B | 
|  | P45 |  5 Simard (J.Adam) · D1 · Amos/Belvédère  7 Benoit Dusseault · D3 · Belvédère | October 31st, 2020 Saturday at 4:00pm EDT | C | 
|  | P46 |  9 Glen Holmstead · B3 · Belvédère  1 Alain Aumont · B5 · Belvédère | October 31st, 2020 Saturday at 4:00pm EDT | D | 
|  | P47 |  3 Antoine Frappier · A5 · Belvédère  7 Alain Moreau · A3 · Belvédère | October 31st, 2020 Saturday at 6:30pm EDT | A | 
|  | P48 |  7 Gerry Savoie · D2 · Belvédère/Amos  3 Bruno Crépeault · D4 · Belvédère | October 31st, 2020 Saturday at 6:30pm EDT | B | 
|  | P49 |  2 Caroline Hains · B2 · Belvédère  7 Félix Asselin · B1 · Belvédère | October 31st, 2020 Saturday at 6:30pm EDT | C | 
|  | P50 |  2 Adam Rocheleau · C1 · Noranda/La Sarre  6 Sonny Melançon · C2 · La Sarre/Belvédère/Noranda | October 31st, 2020 Saturday at 6:30pm EDT | D | 
|  | P53 |  8 Simard (J.Adam) · D1 · Amos/Belvédère  7 Benoit Dusseault · D3 · Belvédère | Last ChanceOctober 31st, 2020Saturday at 9:30pm EDT | A | 
|  | P51 |  7 Denis Jolin · A2 · Noranda  2 Camil Palin · E4 · Belvédère | Tie-BreakOctober 31st, 2020Saturday at 9:30pm EDT | B | 
|  | P54 |  5 Alain Moreau · A3 · Belvédère  6 Jacques Dufresne · C4 · Amos/Belvédère | Last ChanceOctober 31st, 2020Saturday at 9:30pm EDT | C | 
|  | P52 |  0 Mike Dorval · E2 · Belvédère/Noranda  11 Denis Duval · B4 · Belvédère | Tie-BreakOctober 31st, 2020Saturday at 9:30pm EDT | D | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)