Curling Bonspiel Management | |||
2022 Baie d'Urfe Curling Classic
| Team | Games | Wins | Losses |
|---|---|---|---|
| OA1 · ROBERGE | 5 | 5 | 0 |
| OA2 · BELLAVANCE | 6 | 4 | 2 |
| OA3 · BÉGIN | 3 | 1 | 2 |
| OA4 · CHAYER | 3 | 0 | 3 |
| OB1 · HÉBERT | 4 | 3 | 1 |
| OB2 · MORISSETTE | 5 | 2 | 3 |
| OB3 · PATRY | 4 | 1 | 3 |
| OB4 · DE MELO | 3 | 1 | 2 |
| OC1 · WHARRY | 3 | 1 | 2 |
| OC2 · LAWTON | 4 | 3 | 1 |
| OC3 · WAGSTAFF | 3 | 1 | 2 |
| OD1 · LEDUC | 3 | 1 | 2 |
| OD2 · WISE | 4 | 2 | 2 |
| OD3 · FANTIE | 4 | 2 | 2 |
| L1 · HORTON | 3 | 3 | 0 |
| L2 · CULL | 3 | 0 | 3 |
| L3 · OSBORNE | 3 | 1 | 2 |
| L4 · NÉRON | 4 | 3 | 1 |
| L5 · JEAN | 3 | 2 | 1 |
| L6 · DARVEAU | 3 | 0 | 3 |
| L7 · DAOUST | 3 | 1 | 2 |
| L8 · VERREAULT | 4 | 3 | 1 |
