Curling Bonspiel Management | |||
2025 Glenmore Calcutta
| Team | Games | Wins | Losses |
|---|---|---|---|
| 1 · Zack Wise/Jeff Stewart · French Connection | 5 | 4 | 1 |
| 10 · Kevin O'Connor · Kevin O'Connor | 4 | 4 | 0 |
| 11 · Larry South · Ben Forget | 5 | 3 | 2 |
| 12 · Bob Norton · Larry South | 5 | 2 | 3 |
| 13 · Sylvain Descoteaux · Bar Flies | 4 | 1 | 3 |
| 14 · David Miles · French Connection | 4 | 1 | 3 |
| 15 · Bernard Castellon · The Pigeons | 3 | 0 | 3 |
| 16 · Marc Bourassa · TGIF | 4 | 2 | 2 |
| 17 · Dave Ingham · TGIF | 6 | 3 | 3 |
| 18 · Christine Paradis · Larry South | 3 | 0 | 3 |
| 19 · Jean-Marc Crespy · The Bar | 4 | 0 | 4 |
| 2 · Kevin Lecouffe · The Bar | 4 | 2 | 2 |
| 20 · Vlad Freud · The Bar | 5 | 2 | 3 |
| 3 · Stan Fong (Tom Wharry) · White Lotus | 5 | 3 | 2 |
| 4 · Adam Osseyrane · Ben Forget | 4 | 1 | 3 |
| 5 · Lawren Steventon · White Lotus | 7 | 6 | 1 |
| 6 · Lewis South · The Green Machine | 5 | 2 | 3 |
| 7 · Jared Blumenthal · Bar Flies | 5 | 4 | 1 |
| 8 · Mike Solomon · The Green Machine | 4 | 2 | 2 |
| 9 · Scott Leslie/Daniel Paquette · French TGIF | 6 | 4 | 2 |
