Curling Bonspiel Management | |||
2026 Glenmore Calcutta
| Team | Games | Wins | Losses |
|---|---|---|---|
| 1 · Kevin Lecouffe · Glenmore | 1 | 1 | 0 |
| 10 · Marc Don · Glenmore | 1 | 0 | 1 |
| 11 · Scott Leslie/Daniel Paquette · Glenmore | 1 | 1 | 0 |
| 12 · Larry South · Glenmore | 1 | 1 | 0 |
| 13 · Bob Norton · Glenmore | 0 | 0 | 0 |
| 14 · Martin St-Georges · Glenmore | 1 | 0 | 1 |
| 15 · Marshall Don · Glenmore | 0 | 0 | 0 |
| 16 · Bernard Castellon · Glenmore | 1 | 1 | 0 |
| 17 · Dave Ingham · Glenmore | 1 | 1 | 0 |
| 18 · Alain Bélair · Glenmore | 1 | 1 | 0 |
| 19 · Kevin Paquette · Glenmore | 1 | 0 | 1 |
| 2 · Émile Asselin/Jeff Stewart · Glenmore | 1 | 1 | 0 |
| 20 · Vlad Freud · Glenmore | 1 | 0 | 1 |
| 3 · M. Kennerknecht/J. Pinoul · Glenmore | 1 | 0 | 1 |
| 4 · Adam Osseyrane · Glenmore | 1 | 0 | 1 |
| 5 · Lawren Steventon · Glenmore | 1 | 0 | 1 |
| 6 · Stan Fong · Glenmore | 0 | 0 | 0 |
| 7 · Kevin O'Connor · Glenmore | 1 | 1 | 0 |
| 8 · Lewis South · Glenmore | 0 | 0 | 0 |
| 9 · Mike Solomon · Glenmore | 1 | 0 | 1 |
