| Curling Bonspiel Management   | |||
Le Milieu 2011
Section AB: Juvenile Boys
| Team | Games | Wins | Losses | 
|---|---|---|---|
| A1 · Félix Asselin · Glenmore / Trois-Rivières | 5 | 5 | 0 | 
| A2 · Émile Asselin · Glenmore / Mont-Bruno | 5 | 3 | 2 | 
| A3 · Grégory Charest · Trois-Rivières | 3 | 1 | 2 | 
| A4 · Jacob McGaugh · Glenmore | 3 | 0 | 3 | 
| Team | Games | Wins | Losses | 
|---|---|---|---|
| B4 · Alek Bédard · Lacolle | 5 | 3 | 2 | 
| B1 · Marc Fajertag · Longue-Pointe | 5 | 2 | 3 | 
| B2 · Antoine Provencher · Laval-sur-le-Lac | 3 | 1 | 2 | 
| B3 · Cédric Caron · Boucherville | 3 | 1 | 2 | 
|  | Draw | Teams | Schedule | Sheet | 
|  | AB01 |  7 Marc Fajertag · B1 · Longue-Pointe  3 Alek Bédard · B4 · Lacolle | February 4th, 2011 Friday at 6:30pm EST | 213 | 
|  | AB02 |  8 Antoine Provencher · B2 · Laval-sur-le-Lac  0 Cédric Caron · B3 · Boucherville | February 4th, 2011 Friday at 6:30pm EST | 214 | 
|  | AB03 |  13 Émile Asselin · A2 · Glenmore / Mont-Bruno  0 Jacob McGaugh · A4 · Glenmore | February 4th, 2011 Friday at 9:00pm EST | 213 | 
|  | AB04 |  9 Félix Asselin · A1 · Glenmore / Trois-Rivières  2 Grégory Charest · A3 · Trois-Rivières | February 4th, 2011 Friday at 9:00pm EST | 214 | 
|  | AB05 |  4 Antoine Provencher · B2 · Laval-sur-le-Lac  5 Alek Bédard · B4 · Lacolle | February 5th, 2011 Saturday at 9:00am EST | 211 | 
|  | AB06 |  4 Marc Fajertag · B1 · Longue-Pointe  10 Cédric Caron · B3 · Boucherville | February 5th, 2011 Saturday at 9:00am EST | 212 | 
|  | AB07 |  15 Félix Asselin · A1 · Glenmore / Trois-Rivières  0 Jacob McGaugh · A4 · Glenmore | February 5th, 2011 Saturday at 11:45am EST | 211 | 
|  | AB08 |  8 Émile Asselin · A2 · Glenmore / Mont-Bruno  1 Grégory Charest · A3 · Trois-Rivières | February 5th, 2011 Saturday at 11:45am EST | 212 | 
|  | AB09 |  10 Marc Fajertag · B1 · Longue-Pointe  5 Antoine Provencher · B2 · Laval-sur-le-Lac | February 5th, 2011 Saturday at 2:30pm EST | 211 | 
|  | AB10 |  1 Cédric Caron · B3 · Boucherville  10 Alek Bédard · B4 · Lacolle | February 5th, 2011 Saturday at 2:30pm EST | 212 | 
|  | AB11 |  6 Félix Asselin · A1 · Glenmore / Trois-Rivières  3 Émile Asselin · A2 · Glenmore / Mont-Bruno | February 5th, 2011 Saturday at 5:00pm EST | 211 | 
|  | AB12 |  10 Grégory Charest · A3 · Trois-Rivières  2 Jacob McGaugh · A4 · Glenmore | February 5th, 2011 Saturday at 5:00pm EST | 212 | 
|  | AB13 |  7 Félix Asselin · A1 · Glenmore / Trois-Rivières  4 Alek Bédard · B4 · Lacolle | Semi-FinalFebruary 6th, 2011Sunday at 11:15am EST | 213 | 
|  | AB14 |  4 Marc Fajertag · B1 · Longue-Pointe  7 Émile Asselin · A2 · Glenmore / Mont-Bruno | Semi-FinalFebruary 6th, 2011Sunday at 11:15am EST | 214 | 
|  | AB15 |  7 Alek Bédard · B4 · Lacolle  1 Marc Fajertag · B1 · Longue-Pointe | Consolation FinalFebruary 6th, 2011Sunday at 2:30pm EST | 211 | 
|  | AB16 |  8 Félix Asselin · A1 · Glenmore / Trois-Rivières  2 Émile Asselin · A2 · Glenmore / Mont-Bruno | FinalFebruary 6th, 2011Sunday at 2:30pm EST | 212 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)