| Curling Bonspiel Management   | |||
2011 Alexander Keith's Open
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Sonia Delisle · Baie D'Urfé | 4 | 1 | 3 | 
| 10 · Gregory Bornais · Trois-Rivières | 5 | 4 | 1 | 
| 11 · Helene Pelchat · Valleyfield | 4 | 3 | 1 | 
| 12 · Max Dufresne · TMR | 3 | 1 | 2 | 
| 13 · Robbie Maclean · Glenmore | 5 | 3 | 2 | 
| 14 · Kevin Golberg · Pointe-Claire | 5 | 2 | 3 | 
| 15 · Alain Richard · Laval-sur-le-Lac | 5 | 3 | 2 | 
| 16 · Fred Lawton · Baie D'Urfé | 3 | 1 | 2 | 
| 17 · Scott Hill · Howick | 6 | 5 | 1 | 
| 18 · Dave Martin · Baie D'Urfé | 4 | 2 | 2 | 
| 19 · Gary Chute · St-Lambert | 3 | 0 | 3 | 
| 2 · Jeff Stewart · Valleyfield | 5 | 5 | 0 | 
| 20 · Jacques Ricard · Laval-sur-le-Lac | 4 | 2 | 2 | 
| 21 · Greg Sleno · Glenmore | 3 | 1 | 2 | 
| 22 · Vlad Freud · Glenmore | 3 | 1 | 2 | 
| 23 · Allison Ross · Glenmore | 5 | 3 | 2 | 
| 24 · Louis St-Laurent · Glenmore | 3 | 0 | 3 | 
| 3 · Laura Thomas · Glenmore | 5 | 3 | 2 | 
| 4 · Nigel Retchless · Baie D'Urfé | 3 | 1 | 2 | 
| 5 · Tom Wharry · Glenmore | 4 | 2 | 2 | 
| 6 · Lisa Davies · Glenmore | 3 | 1 | 2 | 
| 7 · Julie Hamel · Chicoutimi | 4 | 2 | 2 | 
| 8 · Felix Asselin · Glenmore | 4 | 2 | 2 | 
| 9 · Marcelo Mello · Sherbrooke | 3 | 0 | 3 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)