| Curling Bonspiel Management   | |||
2008 Baie D'Urfé QCT Event
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Olivier Laurin · TMR | 5 | 5 | 0 | 
| 10 · Marc Don · Glenmore | 5 | 2 | 3 | 
| 11 · Blake Stoughton · Baie d'Urfé / Valleyfield | 4 | 2 | 2 | 
| 12 · Jacques Ricard · Laval | 4 | 2 | 2 | 
| 13 · Daniel Bedard · Lacolle | 3 | 1 | 2 | 
| 14 · Henri Emond · Glenmore | 3 | 1 | 2 | 
| 15 · Allison Ross · Ormstown | 4 | 2 | 2 | 
| 16 · Johanne Tremblay · Lachine | 3 | 0 | 3 | 
| 17 · Ben Gagne · Rosemère | 3 | 0 | 3 | 
| 18 · Martin Roy · Glenmore | 6 | 4 | 2 | 
| 19 · Tom Wharry · Glenmore | 5 | 3 | 2 | 
| 2 · Claude Bellefleur · Laval | 3 | 1 | 2 | 
| 20 · Paul Lodge · Danville | 5 | 3 | 2 | 
| 21 · John Stewart · Valleyfield | 6 | 5 | 1 | 
| 22 · Mark McClory · Longue-Pointe | 5 | 3 | 2 | 
| 23 · Raymond Roy · Glenmore | 3 | 1 | 2 | 
| 24 · Kristen Richard · Lachine | 3 | 1 | 2 | 
| 25 · TBA | 2 | 0 | 2 | 
| 26 · Jean-Marie Bouchard · Laval | 3 | 1 | 2 | 
| 27 · Chrisitie Lang · Baie d'Urfé | 4 | 1 | 3 | 
| 28 · Martin Farrell · Lacolle | 4 | 2 | 2 | 
| 29 · Mike Carson · Valleyfield | 6 | 5 | 1 | 
| 3 · Team Brazil · Lennoxville | 3 | 0 | 3 | 
| 30 · Debbie Waller · Ormstown | 4 | 2 | 2 | 
| 31 · Aaron Wagstaff · Baie d'Urfé | 4 | 1 | 3 | 
| 32 · Scott Hill · Howick | 5 | 4 | 1 | 
| 4 · Anthony Driscoll · Rosemere | 3 | 1 | 2 | 
| 5 · John Gurman · Glenmore | 4 | 1 | 3 | 
| 6 · Clement Primeau · Laval | 6 | 4 | 2 | 
| 7 · Lawren Steventon · Glenmore | 4 | 2 | 2 | 
| 8 · David Martin · Baie d'Urfé | 5 | 3 | 2 | 
| 9 · Daniel Gilbert · Glenmore | 5 | 3 | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)