| Curling Bonspiel Management   | |||
2012 Glenmore Calcutta
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Raymond Roy · Glenmore | 3 | 1 | 2 | 
| 10 · Gary Leclerc · Glenmore | 4 | 2 | 2 | 
| 11 · Ben Lank · Glenmore | 4 | 3 | 1 | 
| 12 · Bernard Castellon · Glenmore | 3 | 0 | 3 | 
| 13 · Stan Fong · Glenmore | 5 | 4 | 1 | 
| 14 · Kevin Yerbury · Glenmore | 4 | 2 | 2 | 
| 15 · Vlad Freud · Glenmore | 5 | 3 | 2 | 
| 16 · Tom Wharry · Glenmore | 5 | 3 | 2 | 
| 2 · Larry South · Glenmore | 5 | 2 | 3 | 
| 3 · Gerry Routledge · Glenmore | 4 | 2 | 2 | 
| 4 · Tim Colby · Glenmore | 4 | 1 | 3 | 
| 5 · John Gurman · Glenmore | 3 | 0 | 3 | 
| 6 · Adam Osseyrane · Glenmore | 4 | 2 | 2 | 
| 7 · David Dunlop · Glenmore | 4 | 4 | 0 | 
| 8 · Martin Roy · Glenmore | 3 | 1 | 2 | 
| 9 · Lawren Steventon · Glenmore | 4 | 2 | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)