| Curling Bonspiel Management   | |||
2012 Indian Summer Senior
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Réjean Aubin · Laval-sur-le-Lac | 3 | 3 | 0 | 
| 10 · Brian Scott · Hawkesbury | 5 | 3 | 2 | 
| 11 · Vladimir Freud · Glenmore | 3 | 1 | 2 | 
| 12 · Louis St-Laurent · Glenmore | 5 | 4 | 1 | 
| 13 · Henri Emond · Longue-Pointe | 3 | 1 | 2 | 
| 14 · Danny Tonner · St-Lambert | 4 | 1 | 3 | 
| 15 · Robert MacLean · Hudson Legion | 4 | 2 | 2 | 
| 16 · Réjean Houle · Laval-sur-le-Lac | 3 | 0 | 3 | 
| 17 · Christian Crête · Jacques-Cartier | 3 | 1 | 2 | 
| 18 · François Lahaise · Longue-Pointe | 4 | 2 | 2 | 
| 19 · John Stewart · Valleyfield | 4 | 3 | 1 | 
| 2 · Jean Lamère · Longue-Pointe | 4 | 1 | 3 | 
| 20 · Alain Richard · Laval-sur-le-Lac | 6 | 3 | 3 | 
| 21 · Jim Redston · Pointe-Claire | 4 | 2 | 2 | 
| 22 · Clément Primeau · Laval-sur-le-Lac | 3 | 1 | 2 | 
| 3 · Marcel Marchand · Trois-Rivières | 5 | 3 | 2 | 
| 4 · Luc Boissoneault · Longue-Pointe | 4 | 2 | 2 | 
| 5 · Mario Deschatelets · Buckingham | 5 | 4 | 1 | 
| 6 · Marcellin Messier · Boucherville | 4 | 1 | 3 | 
| 7 · Lawren Steventon · Glenmore | 6 | 5 | 1 | 
| 8 · Jennifer Marquis · Hudson Whitlock | 3 | 0 | 3 | 
| 9 · Greg Sleno · Glenmore | 3 | 1 | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)