| Curling Bonspiel Management   | |||
2009 Indian Summer Senior
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Claude Bergeron · Laval | 3 | 1 | 2 | 
| 10 · Mario Deschatelets · Buckingham | 6 | 5 | 1 | 
| 11 · Jacques Ricard · Laval | 3 | 1 | 2 | 
| 12 · Serge Sauvé · Hawkesbury | 5 | 4 | 1 | 
| 13 · Daniel Gilbert · Glenmore | 6 | 5 | 1 | 
| 14 · Gaetan Couture · Boucherville | 3 | 1 | 2 | 
| 15 · Henri Emond · Glenmore | 4 | 2 | 2 | 
| 16 · BYE 2 · N/A | 3 | 0 | 3 | 
| 17 · Lois Baines · Glenmore | 4 | 2 | 2 | 
| 18 · Luc Manseau · Boucherville | 3 | 1 | 2 | 
| 19 · John Gurman · Glenmore | 6 | 4 | 2 | 
| 2 · Bob Amos · Valleyfield | 4 | 2 | 2 | 
| 20 · Jean-Marie Bouchard · Laval | 4 | 1 | 3 | 
| 21 · BYE 3 · N/A | 3 | 0 | 3 | 
| 22 · Lawren Steventon · Glenmore | 5 | 5 | 0 | 
| 23 · Brian Scott · Glenmore | 3 | 1 | 2 | 
| 24 · Luc Boissonneault · Longue-Pointe | 5 | 3 | 2 | 
| 25 · Michel Roy · Kénogami | 4 | 2 | 2 | 
| 26 · Serge Sirois · Boucherville | 5 | 2 | 3 | 
| 27 · Réjean Aubin · Laval | 3 | 1 | 2 | 
| 28 · Mike Carson · Valleyfield | 5 | 3 | 2 | 
| 29 · Anthony Driscoll · Rosemère | 5 | 3 | 2 | 
| 3 · Claude Bellefleur · Laval | 4 | 2 | 2 | 
| 30 · Debbie Waller · Ormstown | 3 | 0 | 3 | 
| 31 · Vladimir Freud · Glenmore | 3 | 1 | 2 | 
| 32 · Marc André Bouchard · St-Lambert | 6 | 4 | 2 | 
| 4 · BYE 1 · N/A | 3 | 0 | 3 | 
| 5 · Dave Martin · Baie d'Urfé | 4 | 2 | 2 | 
| 6 · Bob Martin · TMR | 3 | 1 | 2 | 
| 7 · Pierre Poulin · Lachine | 4 | 1 | 3 | 
| 8 · David Dunlop · Ste-Anne | 5 | 3 | 2 | 
| 9 · John Stewart · Valleyfield | 5 | 3 | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)