| Curling Bonspiel Management   | |||
2013 Indian Summer Senior
|  | Draw | Teams | Schedule | Sheet | 
|  | A01 |  10 Jim Redston · Pointe-Claire  4 Danny Tonner · St-Lambert | October 9th, 2013 Wednesday at 7:00pm EDT | 211 | 
|  | A02 |  8 Louis St-Laurent · Glenmore  6 Jean-Guy Boily · Valleyfield | October 9th, 2013 Wednesday at 7:00pm EDT | 212 | 
|  | A03 |  8 John Stewart · Valleyfield  6 Claude Bellefleur · Laval-sur-le-Lac | October 9th, 2013 Wednesday at 7:00pm EDT | 213 | 
|  | A04 |  9 Jean-Marie Bouchard · Boucherville  3 Sean Fallon · Glenmore | October 9th, 2013 Wednesday at 7:00pm EDT | 214 | 
|  | A05 |  7 Luc Boissonneault · Longue-Pointe  4 Vladimir Freud · Glenmore | October 10th, 2013 Thursday at 7:00pm EDT | 211 | 
|  | A06 |  7 Réjean Aubin · Laval-sur-le-Lac  6 Sylvye Turgeon · Longue-Pointe | October 10th, 2013 Thursday at 7:00pm EDT | 212 | 
|  | A07 |  1 Clément Primeau · Laval-sur-Le-Lac  7 Gilles Lusignan · Longue-Pointe | October 10th, 2013 Thursday at 7:00pm EDT | 213 | 
|  | A08 |  6 Lawren Steventon · Glenmore  2 François Lahaise · Longue-Pointe | October 10th, 2013 Thursday at 7:00pm EDT | 214 | 
|  | A14 |  1 John Stewart · Valleyfield  8 Jean-Marie Bouchard · Boucherville | October 10th, 2013 Thursday at 9:00pm EDT | 211 | 
|  | B02 |  4 Claude Bellefleur · Laval-sur-le-Lac  7 Sean Fallon · Glenmore | October 10th, 2013 Thursday at 9:00pm EDT | 212 | 
|  | A13 |  5 Jim Redston · Pointe-Claire  7 Louis St-Laurent · Glenmore | October 10th, 2013 Thursday at 9:00pm EDT | 213 | 
|  | B01 |  4 Danny Tonner · St-Lambert  8 Jean-Guy Boily · Valleyfield | October 10th, 2013 Thursday at 9:00pm EDT | 214 | 
|  | A09 |  6 Robert MacLean · Hudson Legion  4 Pierre Couturier · Mont-Bruno | October 11th, 2013 Friday at 5:00pm EDT | 211 | 
|  | A10 |  4 Richard Faguy · Buckingham  8 Jacques Ricard · Laval-sur-le-Lac | October 11th, 2013 Friday at 5:00pm EDT | 212 | 
|  | A11 |  5 Marcel Marchand · Trois-Rivières  4 Luc Manseau · Boucherville | October 11th, 2013 Friday at 5:00pm EDT | 213 | 
|  | A12 |  6 Craig Rampton · Marpole  4 Marcellin Messier · Boucherville | October 11th, 2013 Friday at 5:00pm EDT | 214 | 
|  | A16 |  5 Gilles Lusignan · Longue-Pointe  11 Lawren Steventon · Glenmore | October 11th, 2013 Friday at 7:00pm EDT | 211 | 
|  | B04 |  6 Clément Primeau · Laval-sur-Le-Lac  3 François Lahaise · Longue-Pointe | October 11th, 2013 Friday at 7:00pm EDT | 212 | 
|  | A15 |  6 Luc Boissonneault · Longue-Pointe  7 Réjean Aubin · Laval-sur-le-Lac | October 11th, 2013 Friday at 7:00pm EDT | 213 | 
|  | B03 |  7 Vladimir Freud · Glenmore  6 Sylvye Turgeon · Longue-Pointe | October 11th, 2013 Friday at 7:00pm EDT | 214 | 
|  | B06 |  8 Luc Manseau · Boucherville  6 Marcellin Messier · Boucherville | October 11th, 2013 Friday at 9:00pm EDT | 211 | 
|  | A18 |  6 Marcel Marchand · Trois-Rivières  2 Craig Rampton · Marpole | October 11th, 2013 Friday at 9:00pm EDT | 212 | 
|  | A17 |  9 Robert MacLean · Hudson Legion  6 Jacques Ricard · Laval-sur-le-Lac | October 11th, 2013 Friday at 9:00pm EDT | 213 | 
|  | B05 |  6 Pierre Couturier · Mont-Bruno  7 Richard Faguy · Buckingham | October 11th, 2013 Friday at 9:00pm EDT | 214 | 
|  | C04 |  6 Gilles Lusignan · Longue-Pointe  3 Danny Tonner · St-Lambert | October 12th, 2013 Saturday at 9:00am EDT | 212 | 
|  | C01 |  8 Jim Redston · Pointe-Claire  5 François Lahaise · Longue-Pointe | October 12th, 2013 Saturday at 9:00am EDT | 214 | 
|  | C03 |  7 Jacques Ricard · Laval-sur-le-Lac  5 Claude Bellefleur · Laval-sur-le-Lac | October 12th, 2013 Saturday at 11:00am EDT | 211 | 
|  | C06 |  1 John Stewart · Valleyfield  8 Pierre Couturier · Mont-Bruno | October 12th, 2013 Saturday at 11:00am EDT | 212 | 
|  | C05 |  6 Craig Rampton · Marpole  3 Sylvye Turgeon · Longue-Pointe | October 12th, 2013 Saturday at 11:00am EDT | 213 | 
|  | C02 |  11 Luc Boissonneault · Longue-Pointe  3 Marcellin Messier · Boucherville | October 12th, 2013 Saturday at 11:00am EDT | 214 | 
|  | B07 |  6 Jean-Guy Boily · Valleyfield  1 Sean Fallon · Glenmore | October 12th, 2013 Saturday at 1:30pm EDT | 211 | 
|  | B09 |  8 Richard Faguy · Buckingham  3 Luc Manseau · Boucherville | October 12th, 2013 Saturday at 1:30pm EDT | 212 | 
|  | B08 |  6 Vladimir Freud · Glenmore  7 Clément Primeau · Laval-sur-Le-Lac | October 12th, 2013 Saturday at 1:30pm EDT | 213 | 
|  | A21 |  6 Robert MacLean · Hudson Legion  4 Marcel Marchand · Trois-Rivières | QualifierOctober 12th, 2013Saturday at 3:30pm EDT | 211 | 
|  | A20 |  5 Réjean Aubin · Laval-sur-le-Lac  7 Lawren Steventon · Glenmore | QualifierOctober 12th, 2013Saturday at 3:30pm EDT | 212 | 
|  | A19 |  0 Louis St-Laurent · Glenmore  7 Jean-Marie Bouchard · Boucherville | QualifierOctober 12th, 2013Saturday at 3:30pm EDT | 214 | 
|  | C07 |  6 Jim Redston · Pointe-Claire  3 Luc Boissonneault · Longue-Pointe | QualifierOctober 12th, 2013Saturday at 6:00pm EDT | 211 | 
|  | C08 |  7 Jacques Ricard · Laval-sur-le-Lac  6 Gilles Lusignan · Longue-Pointe | QualifierOctober 12th, 2013Saturday at 6:00pm EDT | 213 | 
|  | C09 |  8 Craig Rampton · Marpole  3 Pierre Couturier · Mont-Bruno | QualifierOctober 12th, 2013Saturday at 6:00pm EDT | 214 | 
|  | B12 |  0 Réjean Aubin · Laval-sur-le-Lac  8 Richard Faguy · Buckingham | QualifierOctober 12th, 2013Saturday at 8:00pm EDT | 211 | 
|  | B11 |  5 Louis St-Laurent · Glenmore  4 Clément Primeau · Laval-sur-Le-Lac | QualifierOctober 12th, 2013Saturday at 8:00pm EDT | 212 | 
|  | B10 |  8 Marcel Marchand · Trois-Rivières  3 Jean-Guy Boily · Valleyfield | QualifierOctober 12th, 2013Saturday at 8:00pm EDT | 213 | 
|  | F02 |  7 Marcel Marchand · Trois-Rivières  5 Louis St-Laurent · Glenmore | B Semi-FinalOctober 13th, 2013Sunday at 9:00am EDT | 211 | 
|  | F03 |  7 Jim Redston · Pointe-Claire  3 Jacques Ricard · Laval-sur-le-Lac | C Semi-FinalOctober 13th, 2013Sunday at 9:00am EDT | 212 | 
|  | F01 |  4 Jean-Marie Bouchard · Boucherville  5 Lawren Steventon · Glenmore | A Semi-FinalOctober 13th, 2013Sunday at 9:00am EDT | 213 | 
|  | F04 |  6 Robert MacLean · Hudson Legion  3 Lawren Steventon · Glenmore | A FinalOctober 13th, 2013Sunday at 1:00pm EDT | 211 | 
|  | F05 |  6 Richard Faguy · Buckingham  2 Marcel Marchand · Trois-Rivières | B FinalOctober 13th, 2013Sunday at 1:00pm EDT | 212 | 
|  | F06 |  3 Craig Rampton · Marpole  2 Jim Redston · Pointe-Claire | C FinalOctober 13th, 2013Sunday at 1:00pm EDT | 213 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)