| Curling Bonspiel Management   | |||
2013 Indian Summer Equinox
|  | Draw | Teams | Schedule | Sheet | 
|  | A01 |  5 P. Jegou  10 L. Steventon | October 3rd, 2013 Thursday at 7:00pm EDT | 211 | 
|  | A02 |  5 D. Vallières · TMR  8 L. St-Laurent · Glenmore | October 3rd, 2013 Thursday at 7:00pm EDT | 212 | 
|  | W01 |  4 Joëlle Belley · Glenmore/TMR  6 Alanna Routledge · Glenmore | October 3rd, 2013 Thursday at 7:00pm EDT | 213 | 
|  | A08 |  6 S. Holdaway · Montreal West  2 S. Gagnon · Rosemère | October 3rd, 2013 Thursday at 7:00pm EDT | 214 | 
|  | A06 |  5 D. Ellie · Otterburn  6 G. Charest · Trois-Rivières | October 4th, 2013 Friday at 6:00pm EDT | 211 | 
|  | A03 |  5 J. Gibeau · Thurso  3 A. Leigh · Pointe-Claire | October 4th, 2013 Friday at 6:00pm EDT | 212 | 
|  | A07 |  3 M. Kennedy · Glenmore  6 P. Lemay · Etchemin | October 4th, 2013 Friday at 6:00pm EDT | 213 | 
|  | A04 |  7 P. Lamoureux · Laval-sur-le-Lac  3 M. Ferland · Trois-Rivières | October 4th, 2013 Friday at 6:00pm EDT | 214 | 
|  | A05 |  7 M. Fournier · Glenmore  3 B. Scott · Glenmore | October 4th, 2013 Friday at 8:15pm EDT | 211 | 
|  | W03 |  4 Geneviève Frappier · Longue-Pointe  6 Sophie Morrissette · Laviolette | October 4th, 2013 Friday at 8:15pm EDT | 212 | 
|  | W02 |  3 Kim Mastine · Sherbrooke  8 Sonia Simard · Amos | October 4th, 2013 Friday at 8:15pm EDT | 213 | 
|  | A09 |  6 F. Lahaise · Longue-Pointe  7 M. Dufresne · Val-d'Or/Amos | October 4th, 2013 Friday at 8:15pm EDT | 214 | 
|  | C01 |  5 A. Leigh · Pointe-Claire  6 M. Ferland · Trois-Rivières | October 4th, 2013 Friday at 10:30pm EDT | 211 | 
|  | A12 |  1 G. Charest · Trois-Rivières  9 P. Lemay · Etchemin | October 4th, 2013 Friday at 10:30pm EDT | 212 | 
|  | A11 |  6 J. Gibeau · Thurso  5 P. Lamoureux · Laval-sur-le-Lac | October 4th, 2013 Friday at 10:30pm EDT | 213 | 
|  | C02 |  7 D. Ellie · Otterburn  2 M. Kennedy · Glenmore | October 4th, 2013 Friday at 10:30pm EDT | 214 | 
|  | C04 |  7 D. Vallières · TMR  3 F. Lahaise · Longue-Pointe | October 5th, 2013 Saturday at 8:45am EDT | 211 | 
|  | A13 |  2 S. Holdaway · Montreal West  6 M. Dufresne · Val-d'Or/Amos | October 5th, 2013 Saturday at 8:45am EDT | 212 | 
|  | A10 |  4 L. Steventon · Glenmore  1 L. St-Laurent · Glenmore | October 5th, 2013 Saturday at 8:45am EDT | 213 | 
|  | C03 |  5 P. Jegou  8 B. Scott | October 5th, 2013 Saturday at 8:45am EDT | 214 | 
|  | A14 |  3 J. Gibeau · Thurso  7 M. Fournier · Glenmore | October 5th, 2013 Saturday at 11:00am EDT | 211 | 
|  | W05 |  0 Joëlle Belley · Glenmore/TMR  7 Sonia Simard · Amos | October 5th, 2013 Saturday at 11:00am EDT | 212 | 
|  | W06 |  9 Geneviève Frappier · Longue-Pointe  0 Alanna Routledge · Glenmore | October 5th, 2013 Saturday at 11:00am EDT | 213 | 
|  | W04 |  9 Kim Mastine · Sherbrooke  0 Sophie Morrissette · Laviolette | October 5th, 2013 Saturday at 11:00am EDT | 214 | 
|  | C07 |  10 B. Scott · Glenmore  2 D. Vallières · TMR | October 5th, 2013 Saturday at 2:00pm EDT | 211 | 
|  | C05 |  5 S. Gagnon · Rosemère  7 M. Ferland · Trois-Rivières | October 5th, 2013 Saturday at 2:00pm EDT | 212 | 
|  | B02 |  3 G. Charest · Trois-Rivières  7 S. Holdaway · Montreal West | October 5th, 2013 Saturday at 2:00pm EDT | 213 | 
|  | B01 |  6 L. St-Laurent · Glenmore  7 P. Lamoureux · Laval-sur-le-Lac | October 5th, 2013 Saturday at 2:00pm EDT | 214 | 
|  | A16 |  3 L. Steventon · Glenmore  6 M. Fournier · Glenmore | A Semi-FinalOctober 5th, 2013Saturday at 4:15pm EDT | 211 | 
|  | D02 |  3 A. Leigh · Pointe-Claire  6 M. Kennedy · Glenmore | October 5th, 2013 Saturday at 4:15pm EDT | 212 | 
|  | D01 |  1 P. Jegou | October 5th, 2013 Saturday at 4:15pm EDT | 213 | 
|  | A15 |  6 P. Lemay · Etchemin  8 M. Dufresne · Val-d'Or/Amos | A Semi-FinalOctober 5th, 2013Saturday at 4:15pm EDT | 214 | 
|  | W07 |  9 Kim Mastine · Sherbrooke  2 Alanna Routledge · Glenmore | October 5th, 2013 Saturday at 7:15pm EDT | 211 | 
|  | C06 |  7 D. Ellie · Otterburn  3 J. Gibeau · Thurso | October 5th, 2013 Saturday at 7:15pm EDT | 212 | 
|  | W09 |  8 Geneviève Frappier · Longue-Pointe  4 Sonia Simard · Amos | October 5th, 2013 Saturday at 7:15pm EDT | 213 | 
|  | W08 |  2 Joëlle Belley · Glenmore/TMR  7 Sophie Morrissette · Laviolette | October 5th, 2013 Saturday at 7:15pm EDT | 214 | 
|  | B03 |  9 P. Lemay · Etchemin  3 P. Lamoureux · Laval-sur-le-Lac | October 5th, 2013 Saturday at 9:30pm EDT | 211 | 
|  | B04 |  2 S. Holdaway · Montreal West  5 L. Steventon · Glenmore | October 5th, 2013 Saturday at 9:30pm EDT | 212 | 
|  | D03 |  7 M. Kennedy · Glenmore  5 S. Gagnon · Rosemère | October 5th, 2013 Saturday at 9:30pm EDT | 213 | 
|  | W10 |  0 Geneviève Frappier · Longue-Pointe  8 Sonia Simard · Amos | Women's Semi-Final Q1 vs Q4October 6th, 2013Sunday at 9:30am EDT | 211 | 
|  | W11 |  1 Sophie Morrissette · Laviolette  7 Kim Mastine · Sherbrooke | Women's Semi-Final Q2 vs Q3October 6th, 2013Sunday at 9:30am EDT | 212 | 
|  | C08 |  4 M. Ferland · Trois-Rivières  5 D. Ellie · Otterburn | October 6th, 2013 Sunday at 9:30am EDT | 213 | 
|  | D04 |  6 F. Lahaise · Longue-Pointe  7 M. Kennedy · Glenmore | D FinalOctober 6th, 2013Sunday at 9:30am EDT | 214 | 
|  | C09 |  6 D. Ellie · Otterburn  3 B. Scott · Glenmore | C FinalOctober 6th, 2013Sunday at 1:15pm EDT | 211 | 
|  | A17 |  3 M. Fournier · Glenmore  5 M. Dufresne · Val-d'Or/Amos | A FinalOctober 6th, 2013Sunday at 1:15pm EDT | 212 | 
|  | W12 |  4 Sonia Simard · Amos  6 Kim Mastine · Sherbrooke | Women's FinalOctober 6th, 2013Sunday at 1:15pm EDT | 213 | 
|  | B05 |  3 P. Lemay · Etchemin  9 L. Steventon · Glenmore | B FinalOctober 6th, 2013Sunday at 1:15pm EDT | 214 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)