| Curling Bonspiel Management   | |||
2013 Indian Summer Equinox
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · P. Jegou | 3 | 0 | 3 | 
| 10 · B. Scott · Glenmore | 4 | 2 | 2 | 
| 11 · D. Ellie · Otterburn | 5 | 4 | 1 | 
| 12 · G. Charest · Trois-Rivières | 3 | 1 | 2 | 
| 13 · M. Kennedy · Glenmore | 5 | 3 | 2 | 
| 14 · P. Lemay · Etchemin | 5 | 3 | 2 | 
| 15 · S. Holdaway · Montreal West | 4 | 2 | 2 | 
| 16 · S. Gagnon · Rosemère | 3 | 0 | 3 | 
| 17 · F. Lahaise · Longue-Pointe | 4 | 1 | 3 | 
| 18 · M. Dufresne · Val-d'Or/Amos | 4 | 4 | 0 | 
| 2 · L. Steventon · Glenmore | 5 | 4 | 1 | 
| 3 · D. Vallières · TMR | 3 | 1 | 2 | 
| 4 · L. St-Laurent · Glenmore | 3 | 1 | 2 | 
| 5 · J. Gibeau · Thurso | 4 | 2 | 2 | 
| 6 · A. Leigh · Pointe-Claire | 3 | 0 | 3 | 
| 7 · P. Lamoureux · Laval-sur-le-Lac | 4 | 2 | 2 | 
| 8 · M. Ferland · Trois-Rivières | 4 | 2 | 2 | 
| 9 · M. Fournier · Glenmore | 4 | 3 | 1 | 
| A1 · Kim Mastine · Sherbrooke | 5 | 4 | 1 | 
| A2 · Joëlle Belley · Glenmore/TMR | 3 | 0 | 3 | 
| A3 · Geneviève Frappier · Longue-Pointe | 4 | 2 | 2 | 
| B1 · Alanna Routledge · Glenmore | 3 | 1 | 2 | 
| B2 · Sonia Simard · Amos | 5 | 3 | 2 | 
| B3 · Sophie Morrissette · Laviolette | 4 | 2 | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)