| Curling Bonspiel Management   | |||
2013 Alexander Keith's Open
Open Section
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
|  Group OA | |||||||||
| OA1 · Robert Desjardins | 4 | 4 | 0 | ||||||
| OA3 · Serge Reid | 4 | 2 | 2 | ||||||
| OA4 · Andrew Leigh | 4 | 2 | 2 | ||||||
| OA5 · Felix Asselin | 4 | 2 | 2 | ||||||
| OA2 · Denis Robichaud | 4 | 0 | 4 | ||||||
|  Group OB | |||||||||
| OB3 · Kevin LeCouffe | 5 | 3 | 2 | ||||||
| OB1 · Tom Wharry | 4 | 3 | 1 | ||||||
| OB4 · Aaron Wagstaff | 4 | 2 | 2 | ||||||
| OB2 · Alain Chiasson | 4 | 1 | 3 | ||||||
| OB5 · Dave Martin | 4 | 1 | 3 | ||||||
|  Group OC | |||||||||
| OC4 · JF Royer | 5 | 4 | 1 | ||||||
| OC2 · Steeve Gagnon | 4 | 4 | 0 | ||||||
| OC5 · Scott Hill | 4 | 2 | 2 | ||||||
| OC3 · Steve Holdaway | 4 | 1 | 3 | ||||||
| OC1 · Nigel Retchless | 4 | 0 | 4 | ||||||
|  Group OD | |||||||||
| OD1 · Gary Rowe | 4 | 3 | 1 | ||||||
| OD2 · Michael Charbonneau | 4 | 3 | 1 | ||||||
| OD3 · Jeff Stewart | 4 | 3 | 1 | ||||||
| OD4 · Greg Bornais | 4 | 1 | 3 | ||||||
| OD5 · Louis St-Laurent | 4 | 0 | 4 | ||||||
Cutoff Sunday at 8:00am.
|  | Draw | Teams | Schedule | Sheet | 
|  | O01 |  9 Tom Wharry · OB1  8 Alain Chiasson · OB2 | November 27th, 2013 Wednesday at 7:00pm EST | 191 | 
|  | O02 |  8 Michael Charbonneau · OD2  3 Louis St-Laurent · OD5 | November 27th, 2013 Wednesday at 7:00pm EST | 192 | 
|  | O03 |  4 Kevin LeCouffe · OB3  7 Dave Martin · OB5 | November 27th, 2013 Wednesday at 7:00pm EST | 193 | 
|  | O04 |  3 Nigel Retchless · OC1  9 Steeve Gagnon · OC2 | November 28th, 2013 Thursday at 7:00pm EST | 191 | 
|  | O05 |  4 Tom Wharry · OB1  5 Kevin LeCouffe · OB3 | November 28th, 2013 Thursday at 7:00pm EST | 193 | 
|  | O06 |  4 Steve Holdaway · OC3  6 JF Royer · OC4 | November 28th, 2013 Thursday at 9:00pm EST | 192 | 
|  | O07 |  3 Andrew Leigh · OA4  6 Felix Asselin · OA5 | November 28th, 2013 Thursday at 9:00pm EST | 193 | 
|  | O08 |  9 Gary Rowe · OD1  3 Greg Bornais · OD4 | November 29th, 2013 Friday at 1:30pm EST | 192 | 
|  | O09 |  5 Robert Desjardins · OA1  4 Andrew Leigh · OA4 | November 29th, 2013 Friday at 3:30pm EST | 191 | 
|  | O10 |  1 Denis Robichaud · OA2  5 Serge Reid · OA3 | November 29th, 2013 Friday at 3:30pm EST | 211 | 
|  | O11 |  1 Nigel Retchless · OC1  7 JF Royer · OC4 | November 29th, 2013 Friday at 3:30pm EST | 212 | 
|  | O12 |  2 Steve Holdaway · OC3  4 Scott Hill · OC5 | November 29th, 2013 Friday at 3:30pm EST | 213 | 
|  | O13 |  8 Alain Chiasson · OB2  4 Dave Martin · OB5 | November 29th, 2013 Friday at 3:30pm EST | 214 | 
|  | O14 |  9 Gary Rowe · OD1  4 Louis St-Laurent · OD5 | November 29th, 2013 Friday at 5:30pm EST | 193 | 
|  | O15 |  4 Michael Charbonneau · OD2  6 Jeff Stewart · OD3 | November 29th, 2013 Friday at 8:30pm EST | 191 | 
|  | O16 |  4 Tom Wharry · OB1  3 Aaron Wagstaff · OB4 | November 29th, 2013 Friday at 8:30pm EST | 192 | 
|  | O17 |  6 Robert Desjardins · OA1  2 Serge Reid · OA3 | November 29th, 2013 Friday at 8:30pm EST | 193 | 
|  | O48 |  2 Denis Robichaud · OA2  8 Felix Asselin · OA5 | November 29th, 2013 Friday at 10:30pm EST | 193 | 
|  | O18 |  4 Steeve Gagnon · OC2  3 Scott Hill · OC5 | November 30th, 2013 Saturday at 8:30am EST | 191 | 
|  | O19 |  5 Tom Wharry · OB1  4 Dave Martin · OB5 | November 30th, 2013 Saturday at 8:30am EST | 211 | 
|  | O20 |  6 Gary Rowe · OD1  3 Jeff Stewart · OD3 | November 30th, 2013 Saturday at 8:30am EST | 212 | 
|  | O21 |  6 Greg Bornais · OD4  1 Louis St-Laurent · OD5 | November 30th, 2013 Saturday at 8:30am EST | 213 | 
|  | O22 |  4 Kevin LeCouffe · OB3  1 Aaron Wagstaff · OB4 | November 30th, 2013 Saturday at 8:30am EST | 214 | 
|  | O23 |  6 Robert Desjardins · OA1  4 Felix Asselin · OA5 | November 30th, 2013 Saturday at 10:30am EST | 192 | 
|  | O24 |  3 Nigel Retchless · OC1  8 Steve Holdaway · OC3 | November 30th, 2013 Saturday at 10:30am EST | 211 | 
|  | O25 |  5 Denis Robichaud · OA2  6 Andrew Leigh · OA4 | November 30th, 2013 Saturday at 10:30am EST | 214 | 
|  | O26 |  8 JF Royer · OC4  2 Scott Hill · OC5 | November 30th, 2013 Saturday at 12:30pm EST | 193 | 
|  | O27 |  4 Gary Rowe · OD1  5 Michael Charbonneau · OD2 | November 30th, 2013 Saturday at 1:15pm EST | 211 | 
|  | O28 |  6 Aaron Wagstaff · OB4  3 Dave Martin · OB5 | November 30th, 2013 Saturday at 1:15pm EST | 212 | 
|  | O29 |  4 Alain Chiasson · OB2  5 Kevin LeCouffe · OB3 | November 30th, 2013 Saturday at 1:15pm EST | 213 | 
|  | O30 |  7 Jeff Stewart · OD3  3 Louis St-Laurent · OD5 | November 30th, 2013 Saturday at 1:15pm EST | 214 | 
|  | O31 |  8 Robert Desjardins · OA1  5 Denis Robichaud · OA2 | November 30th, 2013 Saturday at 3:15pm EST | 212 | 
|  | O32 |  6 Serge Reid · OA3  7 Andrew Leigh · OA4 | November 30th, 2013 Saturday at 3:15pm EST | 213 | 
|  | O33 |  6 Nigel Retchless · OC1  8 Scott Hill · OC5 | November 30th, 2013 Saturday at 3:45pm EST | 191 | 
|  | O34 |  5 Steeve Gagnon · OC2  1 JF Royer · OC4 | November 30th, 2013 Saturday at 3:45pm EST | 192 | 
|  | O35 |  8 Michael Charbonneau · OD2  7 Greg Bornais · OD4 | November 30th, 2013 Saturday at 5:45pm EST | 191 | 
|  | O36 |  4 Alain Chiasson · OB2  6 Aaron Wagstaff · OB4 | November 30th, 2013 Saturday at 5:45pm EST | 192 | 
|  | O37 |  7 Serge Reid · OA3  3 Felix Asselin · OA5 | November 30th, 2013 Saturday at 10:45pm EST | 191 | 
|  | O38 |  6 Jeff Stewart · OD3  4 Greg Bornais · OD4 | November 30th, 2013 Saturday at 10:45pm EST | 192 | 
|  | O39 |  7 Steeve Gagnon · OC2  2 Steve Holdaway · OC3 | November 30th, 2013 Saturday at 10:45pm EST | 193 | 
|  | O41 |  6 JF Royer · OC4  3 Kevin LeCouffe · OB3 | Quarter-FinalDecember 1st, 2013Sunday at 8:00am EST | 192 | 
|  | O42 |  7 Jeff Stewart · OD3  3 Michael Charbonneau · OD2 | Quarter-FinalDecember 1st, 2013Sunday at 10:00am EST | 191 | 
|  | O40 |  6 Steeve Gagnon · OC2  4 Gary Rowe · OD1 | Quarter-FinalDecember 1st, 2013Sunday at 10:00am EST | 192 | 
|  | O43 |  10 Robert Desjardins · OA1  7 Tom Wharry · OB1 | Quarter-FinalDecember 1st, 2013Sunday at 10:00am EST | 193 | 
|  | O45 |  1 Jeff Stewart · OD3  7 Robert Desjardins · OA1 | Semi-FinalDecember 1st, 2013Sunday at 2:30pm EST | 192 | 
|  | O44 |  7 Steeve Gagnon · OC2  2 JF Royer · OC4 | Semi-FinalDecember 1st, 2013Sunday at 2:30pm EST | 193 | 
|  | O46 |  4 Steeve Gagnon · OC2  6 Robert Desjardins · OA1 | Open FinalDecember 1st, 2013Sunday at 5:30pm EST | 191 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)