| Curling Bonspiel Management   | |||
2013 Alexander Keith's Open
| Team | Games | Wins | Losses | 
|---|---|---|---|
| OA1 · Robert Desjardins | 7 | 7 | 0 | 
| OA2 · Denis Robichaud | 4 | 0 | 4 | 
| OA3 · Serge Reid | 4 | 2 | 2 | 
| OA4 · Andrew Leigh | 4 | 2 | 2 | 
| OA5 · Felix Asselin | 4 | 2 | 2 | 
| OB1 · Tom Wharry | 5 | 3 | 2 | 
| OB2 · Alain Chiasson | 4 | 1 | 3 | 
| OB3 · Kevin LeCouffe | 5 | 3 | 2 | 
| OB4 · Aaron Wagstaff | 4 | 2 | 2 | 
| OB5 · Dave Martin | 4 | 1 | 3 | 
| OC1 · Nigel Retchless | 4 | 0 | 4 | 
| OC2 · Steeve Gagnon | 7 | 6 | 1 | 
| OC3 · Steve Holdaway | 4 | 1 | 3 | 
| OC4 · JF Royer | 6 | 4 | 2 | 
| OC5 · Scott Hill | 4 | 2 | 2 | 
| OD1 · Gary Rowe | 5 | 3 | 2 | 
| OD2 · Michael Charbonneau | 5 | 3 | 2 | 
| OD3 · Jeff Stewart | 6 | 4 | 2 | 
| OD4 · Greg Bornais | 4 | 1 | 3 | 
| OD5 · Louis St-Laurent | 4 | 0 | 4 | 
| WA1 · Allison Ross | 6 | 4 | 2 | 
| WA2 · Alanna Routledge | 4 | 1 | 3 | 
| WA3 · Geneviève Frappier | 5 | 5 | 0 | 
| WA4 · Nancy Harvey | 3 | 0 | 3 | 
| WB1 · Eve Belisle | 5 | 4 | 1 | 
| WB2 · Kim Mastine | 4 | 1 | 3 | 
| WB3 · Roxanne Perron | 5 | 2 | 3 | 
| WB4 · Sopie Morissette | 6 | 4 | 2 | 
| WB5 · Debbie Ship | 4 | 0 | 4 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)