| Curling Bonspiel Management   | |||
2014 Centennial Open Invitational
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Here for a Beer | 4 | 1 | 3 | 
| 10 · F. Asselin | 3 | 1 | 2 | 
| 2 · Freilichhall | 3 | 2 | 1 | 
| 3 · S. Shee | 5 | 2 | 3 | 
| 4 · Sophie's Choice | 3 | 0 | 3 | 
| 5 · J. Gore | 4 | 3 | 1 | 
| 6 · Sheet Masters | 4 | 2 | 2 | 
| 7 · S. Blair | 3 | 2 | 1 | 
| 8 · 3 Men and a Goat | 4 | 2 | 2 | 
| 9 · Maet Sbocaj | 3 | 3 | 0 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)