| Curling Bonspiel Management   | |||
2014 Indian Summer Senior
|  | Draw | Teams | Schedule | Sheet | 
|  | A01 |  8 Marcellin Messier · Boucherville  5 Jim Savard · Glenmore | October 8th, 2014 Wednesday at 7:00pm EDT | 211 | 
|  | A02 |  7 Greg Sleno · Glenmore  4 Pierre Couturier · Mont-Bruno | October 8th, 2014 Wednesday at 7:00pm EDT | 212 | 
|  | A03 |  6 Brian Scott · Hawkesbury  2 Bob Martin · TMR | October 8th, 2014 Wednesday at 7:00pm EDT | 213 | 
|  | A04 |  10 Daniel Grégoire · Longue-Pointe  1 Bob Dods · Pointe-Claire | October 8th, 2014 Wednesday at 7:00pm EDT | 214 | 
|  | A05 |  6 Jim Redston · Pointe-Claire  5 Gérald Cyr · Boucherville | October 9th, 2014 Thursday at 7:00pm EDT | 211 | 
|  | A06 |  9 Réjean Aubin · Laval-sur-le-Lac  7 Gaetan Poirier · Laval-sur-le-Lac | October 9th, 2014 Thursday at 7:00pm EDT | 212 | 
|  | A07 |  5 Vladimir Freud · Glenmore  6 Sylvye Turgeon · Longue-Pointe | October 9th, 2014 Thursday at 7:00pm EDT | 213 | 
|  | A08 |  7 François Lahaise · Longue-Pointe  4 Stéphane Lamy · Laval-sur-le-Lac | October 9th, 2014 Thursday at 7:00pm EDT | 214 | 
|  | A14 |  2 Brian Scott · Hawkesbury  7 Daniel Grégoire · Longue-Pointe | October 9th, 2014 Thursday at 9:00pm EDT | 211 | 
|  | B02 |  8 Bob Martin · TMR  3 Bob Dods · Pointe-Claire | October 9th, 2014 Thursday at 9:00pm EDT | 212 | 
|  | A13 |  5 Marcellin Messier · Boucherville  6 Greg Sleno · Glenmore | October 9th, 2014 Thursday at 9:00pm EDT | 213 | 
|  | B01 |  2 Jim Savard · Glenmore  9 Pierre Couturier · Mont-Bruno | October 9th, 2014 Thursday at 9:00pm EDT | 214 | 
|  | A09 |  7 Richard Faguy · Buckingham  3 Raymond Roy · Glenmore | October 10th, 2014 Friday at 5:00pm EDT | 211 | 
|  | A10 |  7 Clément Primeau · Laval-sur-le-Lac  3 Roger Bertrand · Buckingham | October 10th, 2014 Friday at 5:00pm EDT | 212 | 
|  | A11 |  3 John Stewart · Valleyfield  7 Jacques Dufresne · Amos | October 10th, 2014 Friday at 5:00pm EDT | 213 | 
|  | A12 |  10 Tom Wharry · Valleyfield  3 Pierre Lamoureux · Laval-sur-le-Lac | October 10th, 2014 Friday at 5:00pm EDT | 214 | 
|  | A16 |  4 Sylvye Turgeon · Longue-Pointe  8 François Lahaise · Longue-Pointe | October 10th, 2014 Friday at 7:00pm EDT | 211 | 
|  | B04 |  4 Vladimir Freud · Glenmore  6 Stéphane Lamy · Laval-sur-le-Lac | October 10th, 2014 Friday at 7:00pm EDT | 212 | 
|  | A15 |  9 Jim Redston · Pointe-Claire  3 Réjean Aubin · Laval-sur-le-Lac | October 10th, 2014 Friday at 7:00pm EDT | 213 | 
|  | B03 |  6 Gérald Cyr · Boucherville  7 Gaetan Poirier · Laval-sur-le-Lac | October 10th, 2014 Friday at 7:00pm EDT | 214 | 
|  | B06 |  8 John Stewart · Valleyfield  4 Pierre Lamoureux · Laval-sur-le-Lac | October 10th, 2014 Friday at 9:00pm EDT | 211 | 
|  | A18 |  6 Jacques Dufresne · Amos  5 Tom Wharry · Valleyfield | October 10th, 2014 Friday at 9:00pm EDT | 212 | 
|  | A17 |  4 Richard Faguy · Buckingham  1 Clément Primeau · Laval-sur-le-Lac | October 10th, 2014 Friday at 9:00pm EDT | 213 | 
|  | B05 |  5 Raymond Roy · Glenmore  7 Roger Bertrand · Buckingham | October 10th, 2014 Friday at 9:00pm EDT | 214 | 
|  | C04 |  4 Sylvye Turgeon · Longue-Pointe  6 Jim Savard · Glenmore | October 11th, 2014 Saturday at 9:00am EDT | 212 | 
|  | C01 |  10 Marcellin Messier · Boucherville  2 Vladimir Freud · Glenmore | October 11th, 2014 Saturday at 9:00am EDT | 214 | 
|  | C03 |  9 Clément Primeau · Laval-sur-le-Lac  5 Bob Dods · Pointe-Claire | October 11th, 2014 Saturday at 11:00am EDT | 211 | 
|  | C06 |  7 Brian Scott · Hawkesbury  2 Raymond Roy · Glenmore | October 11th, 2014 Saturday at 11:00am EDT | 212 | 
|  | C05 |  11 Tom Wharry · Valleyfield  0 Gérald Cyr · Boucherville | October 11th, 2014 Saturday at 11:00am EDT | 213 | 
|  | C02 |  5 Réjean Aubin · Laval-sur-le-Lac  8 Pierre Lamoureux · Laval-sur-le-Lac | October 11th, 2014 Saturday at 11:00am EDT | 214 | 
|  | B07 |  3 Pierre Couturier · Mont-Bruno  6 Bob Martin · TMR | October 11th, 2014 Saturday at 1:30pm EDT | 211 | 
|  | B09 |  8 Roger Bertrand · Buckingham  3 John Stewart · Valleyfield | October 11th, 2014 Saturday at 1:30pm EDT | 212 | 
|  | B08 |  4 Gaetan Poirier · Laval-sur-le-Lac  6 Stéphane Lamy · Laval-sur-le-Lac | October 11th, 2014 Saturday at 1:30pm EDT | 213 | 
|  | A21 |  2 Richard Faguy · Buckingham  4 Jacques Dufresne · Amos | QualifierOctober 11th, 2014Saturday at 3:30pm EDT | 211 | 
|  | A20 |  6 Jim Redston · Pointe-Claire  3 François Lahaise · Longue-Pointe | QualifierOctober 11th, 2014Saturday at 3:30pm EDT | 212 | 
|  | A19 |  2 Greg Sleno · Glenmore  7 Daniel Grégoire · Longue-Pointe | QualifierOctober 11th, 2014Saturday at 3:30pm EDT | 214 | 
|  | C07 |  7 Marcellin Messier · Boucherville  8 Pierre Lamoureux · Laval-sur-le-Lac | QualifierOctober 11th, 2014Saturday at 6:00pm EDT | 211 | 
|  | C08 |  6 Clément Primeau · Laval-sur-le-Lac  0 Jim Savard · Glenmore | QualifierOctober 11th, 2014Saturday at 6:00pm EDT | 213 | 
|  | C09 |  8 Tom Wharry · Valleyfield  7 Brian Scott · Hawkesbury | QualifierOctober 11th, 2014Saturday at 6:00pm EDT | 214 | 
|  | B12 |  3 François Lahaise · Longue-Pointe  6 Roger Bertrand · Buckingham | QualifierOctober 11th, 2014Saturday at 8:00pm EDT | 211 | 
|  | B11 |  3 Greg Sleno · Glenmore  7 Stéphane Lamy · Laval-sur-le-Lac | QualifierOctober 11th, 2014Saturday at 8:00pm EDT | 212 | 
|  | B10 |  8 Richard Faguy · Buckingham  3 Bob Martin · TMR | QualifierOctober 11th, 2014Saturday at 8:00pm EDT | 213 | 
|  | F02 |  6 Richard Faguy · Buckingham  3 Roger Bertrand · Buckingham | B Semi-FinalOctober 12th, 2014Sunday at 9:00am EDT | 211 | 
|  | F03 |  5 Clément Primeau · Laval-sur-le-Lac  6 Tom Wharry · Valleyfield | C Semi-FinalOctober 12th, 2014Sunday at 9:00am EDT | 212 | 
|  | F01 |  7 Daniel Grégoire · Longue-Pointe  5 Jim Redston · Pointe-Claire | A Semi-FinalOctober 12th, 2014Sunday at 9:00am EDT | 213 | 
|  | F04 |  5 Jacques Dufresne · Amos  3 Daniel Grégoire · Longue-Pointe | A FinalOctober 12th, 2014Sunday at 1:00pm EDT | 211 | 
|  | F05 |  4 Stéphane Lamy · Laval-sur-le-Lac  3 Richard Faguy · Buckingham | B FinalOctober 12th, 2014Sunday at 1:00pm EDT | 212 | 
|  | F06 |  3 Pierre Lamoureux · Laval-sur-le-Lac  11 Tom Wharry · Valleyfield | C FinalOctober 12th, 2014Sunday at 1:00pm EDT | 213 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)