| Curling Bonspiel Management   | |||
2014 Alexander Keith's Open
| Team | Games | Wins | Losses | 
|---|---|---|---|
| OA1 · Asselin | 4 | 3 | 1 | 
| OA2 · Lahaise | 3 | 1 | 2 | 
| OA3 · Rowe | 4 | 2 | 2 | 
| OA4 · Wagstaff | 3 | 0 | 3 | 
| OB1 · Brazil | 3 | 0 | 3 | 
| OB2 · Desjardins | 6 | 4 | 2 | 
| OB3 · Holdaway | 3 | 2 | 1 | 
| OB4 · Trepanier | 5 | 3 | 2 | 
| OC1 · Bellevance | 4 | 3 | 1 | 
| OC2 · Gagnon | 3 | 1 | 2 | 
| OC3 · Lavoie | 3 | 0 | 3 | 
| OC4 · Wharry | 4 | 2 | 2 | 
| OD1 · Fortier | 3 | 0 | 3 | 
| OD2 · Fournier | 6 | 6 | 0 | 
| OD3 · Royer | 6 | 4 | 2 | 
| OD4 · Wight | 3 | 1 | 2 | 
| OE1 · Caron | 3 | 1 | 2 | 
| OE2 · Ferland | 5 | 4 | 1 | 
| OE3 · Freilich | 3 | 0 | 3 | 
| OE4 · Gregoire | 4 | 2 | 2 | 
| WA1 · Davies | 4 | 2 | 2 | 
| WA2 · Mann | 6 | 6 | 0 | 
| WA3 · Pelchat | 4 | 1 | 3 | 
| WA4 · Perron | 5 | 2 | 3 | 
| WA5 · Turgeon | 4 | 1 | 3 | 
| WB1 · N. Gagnon | 4 | 1 | 3 | 
| WB2 · Guenard | 4 | 2 | 2 | 
| WB3 · Inglis | 5 | 3 | 2 | 
| WB4 · Laurier | 4 | 1 | 3 | 
| WB5 · Mastine | 6 | 4 | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)