| Curling Bonspiel Management   | |||
2014 Alexander Keith's Open
Women's Section
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
|  Group WA | |||||||||
| WA2 · Mann | 4 | 4 | 0 | ||||||
| WA1 · Davies | 4 | 2 | 2 | ||||||
| WA4 · Perron | 4 | 2 | 2 | ||||||
| WA3 · Pelchat | 4 | 1 | 3 | ||||||
| WA5 · Turgeon | 4 | 1 | 3 | ||||||
|  Group WB | |||||||||
| WB3 · Inglis | 4 | 3 | 1 | ||||||
| WB5 · Mastine | 4 | 3 | 1 | ||||||
| WB2 · Guenard | 4 | 2 | 2 | ||||||
| WB1 · N. Gagnon | 4 | 1 | 3 | ||||||
| WB4 · Laurier | 4 | 1 | 3 | ||||||
Cutoff Sunday at 8:00am.
|  | Draw | Teams | Schedule | Sheet | 
|  | WA01 |  7 Davies · WA1  2 Turgeon · WA5 | December 4th, 2014 Thursday at 9:15pm EST | 192 | 
|  | WA02 |  7 Mann · WA2  4 Perron · WA4 | December 5th, 2014 Friday at 2:00pm EST | 191 | 
|  | WB01 |  1 Mastine · WB5  0 Laurier · WB4 | December 5th, 2014 Friday at 2:00pm EST | 192 | 
|  | WB02 |  5 N. Gagnon · WB1  7 Inglis · WB3 | December 5th, 2014 Friday at 4:15pm EST | 191 | 
|  | WA03 |  8 Mann · WA2  3 Pelchat · WA3 | December 5th, 2014 Friday at 9:00pm EST | 192 | 
|  | WA04 |  5 Perron · WA4  2 Davies · WA1 | December 5th, 2014 Friday at 9:00pm EST | 193 | 
|  | WB03 |  2 Laurier · WB4  5 N. Gagnon · WB1 | December 5th, 2014 Friday at 11:15pm EST | 192 | 
|  | WB04 |  5 Guenard · WB2  7 Inglis · WB3 | December 5th, 2014 Friday at 11:15pm EST | 193 | 
|  | WA05 |  8 Turgeon · WA5  5 Pelchat · WA3 | December 6th, 2014 Saturday at 8:30am EST | 191 | 
|  | WA06 |  3 Davies · WA1  8 Mann · WA2 | December 6th, 2014 Saturday at 10:45am EST | 192 | 
|  | WB05 |  6 Mastine · WB5  7 Guenard · WB2 | December 6th, 2014 Saturday at 1:00pm EST | 191 | 
|  | WA07 |  6 Pelchat · WA3  2 Perron · WA4 | December 6th, 2014 Saturday at 1:00pm EST | 192 | 
|  | WB06 |  6 Inglis · WB3  3 Laurier · WB4 | December 6th, 2014 Saturday at 1:00pm EST | 193 | 
|  | WA08 |  7 Turgeon · WA5  8 Mann · WA2 | December 6th, 2014 Saturday at 3:15pm EST | 191 | 
|  | WB07 |  5 Guenard · WB2  6 Laurier · WB4 | December 6th, 2014 Saturday at 5:30pm EST | 191 | 
|  | WB08 |  4 N. Gagnon · WB1  5 Mastine · WB5 | December 6th, 2014 Saturday at 5:30pm EST | 193 | 
|  | WA09 |  7 Perron · WA4  5 Turgeon · WA5 | December 6th, 2014 Saturday at 8:15pm EST | 191 | 
|  | WA10 |  4 Pelchat · WA3  6 Davies · WA1 | December 6th, 2014 Saturday at 8:15pm EST | 193 | 
|  | WB09 |  0 Inglis · WB3  4 Mastine · WB5 | December 6th, 2014 Saturday at 10:30pm EST | 191 | 
|  | WB10 |  5 Guenard · WB2  1 N. Gagnon · WB1 | December 6th, 2014 Saturday at 10:30pm EST | 193 | 
|  | WF01 |  9 Mann · WA2  2 Perron · WA4 | December 7th, 2014 Sunday at 10:45am EST | 192 | 
|  | WF02 |  6 Mastine · WB5  5 Inglis · WB3 | December 7th, 2014 Sunday at 1:45pm EST | 192 | 
|  | WF03 |  8 Mann · WA2  6 Mastine · WB5 | Women's FinalDecember 7th, 2014Sunday at 4:30pm EST | 191 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)