| Curling Bonspiel Management   | |||
2015 Leprechaun Centennial Junior Bonspiel
| Team | Games | Wins | Losses | 
|---|---|---|---|
| B1 · Maxime Fortin · Kénogami/Victoria | 3 | 2 | 1 | 
| B2 · Étienne Lapointe · Victoriaville | 3 | 2 | 1 | 
| B3 · Christopher Gagnon · Dolbeau/Alma | 3 | 1 | 2 | 
| B4 · Olivier Roberge · Valleyfield | 3 | 1 | 2 | 
Cutoff Saturday at midnight.
|  | Draw | Teams | Schedule | Sheet | 
|  | B01 |  5 Étienne Lapointe · B2 · Victoriaville  9 Christopher Gagnon · B3 · Dolbeau/Alma | February 6th, 2015 Friday at 5:00pm EST | 71 | 
|  | B02 |  6 Maxime Fortin · B1 · Kénogami/Victoria  3 Olivier Roberge · B4 · Valleyfield | February 6th, 2015 Friday at 5:00pm EST | 72 | 
|  | B03 |  7 Étienne Lapointe · B2 · Victoriaville  4 Olivier Roberge · B4 · Valleyfield | February 7th, 2015 Saturday at 9:30am EST | 73 | 
|  | B04 |  8 Maxime Fortin · B1 · Kénogami/Victoria  6 Christopher Gagnon · B3 · Dolbeau/Alma | February 7th, 2015 Saturday at 9:30am EST | 74 | 
|  | B05 |  3 Christopher Gagnon · B3 · Dolbeau/Alma  7 Olivier Roberge · B4 · Valleyfield | February 7th, 2015 Saturday at 3:30pm EST | 71 | 
|  | B06 |  3 Maxime Fortin · B1 · Kénogami/Victoria  7 Étienne Lapointe · B2 · Victoriaville | February 7th, 2015 Saturday at 3:30pm EST | 72 | 
|  | B07 |  3 Maxime Fortin · B1 · Kénogami/Victoria  7 Olivier Roberge · B4 · Valleyfield | Boy's Semi-FinalFebruary 8th, 2015Sunday at 8:30am EST | 74 | 
|  | B08 |  6 Étienne Lapointe · B2 · Victoriaville  8 Olivier Roberge · B4 · Valleyfield | Boy's FinalFebruary 8th, 2015Sunday at 12:30pm EST | 73 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)