| Curling Bonspiel Management   | |||
2015 Glenmore Calcutta
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Mac Baines · Glenmore | 5 | 4 | 1 | 
| 10 · Mike Kennedy · Glenmore | 4 | 2 | 2 | 
| 11 · Larry South · Glenmore | 4 | 2 | 2 | 
| 12 · Bob Norton · Glenmore | 5 | 3 | 2 | 
| 13 · Lawren Steventon · Glenmore | 5 | 3 | 2 | 
| 14 · Felix Asselin · Glenmore | 4 | 2 | 2 | 
| 15 · Ben Lank · Glenmore | 4 | 1 | 3 | 
| 16 · Bernard Castellon · Glenmore | 3 | 0 | 3 | 
| 2 · Tom Wharry · Glenmore | 4 | 4 | 0 | 
| 3 · Vlad Freud · Glenmore | 3 | 0 | 3 | 
| 4 · Louis St-Laurent · Glenmore | 3 | 1 | 2 | 
| 5 · Greg Sleno · Glenmore | 4 | 3 | 1 | 
| 6 · Gerry Routledge · Glenmore | 5 | 2 | 3 | 
| 7 · Adam Osseyrane · Glenmore | 4 | 1 | 3 | 
| 8 · Dave Ingham · Glenmore | 3 | 1 | 2 | 
| 9 · François Lahaise · Glenmore | 4 | 3 | 1 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)