| Curling Bonspiel Management   | |||
2015 Indian Summer Senior
|  | Draw | Teams | Schedule | Sheet | 
|  | A01 |  9 Jim Redston · Pointe-Claire  3 Jim Savard · Glenmore | October 7th, 2015 Wednesday at 7:00pm EDT | 211 | 
|  | A02 |  9 Réjean Houle · Laval-sur-le-Lac  3 Nancy Harvey · Glenmore | October 7th, 2015 Wednesday at 7:00pm EDT | 212 | 
|  | A03 |  7 François Lahaise · Glenmore  4 Tom Labelle · Pointe-Claire | October 7th, 2015 Wednesday at 7:00pm EDT | 213 | 
|  | A04 |  6 Daniel Grégoire · Mont-Bruno  5 Vladimir Freud · Glenmore | October 7th, 2015 Wednesday at 7:00pm EDT | 214 | 
|  | A05 |  4 Robert MacLean · Hudson Legion  9 Dan Paquette · Glenmore | October 8th, 2015 Thursday at 7:00pm EDT | 211 | 
|  | A06 |  8 Stéphane Lamy · Laval-sur-le-Lac  4 Sylvye Turgeon · Longue-Pointe | October 8th, 2015 Thursday at 7:00pm EDT | 212 | 
|  | A07 |  5 John Stewart · Valleyfield  3 Jean-Marc McSween · Valleyfield | October 8th, 2015 Thursday at 7:00pm EDT | 213 | 
|  | A08 |  10 Craig Rampton · Marpole  1 Raymond Roy · Glenmore | October 8th, 2015 Thursday at 7:00pm EDT | 214 | 
|  | A14 |  7 François Lahaise · Glenmore  6 Daniel Grégoire · Mont-Bruno | October 8th, 2015 Thursday at 9:00pm EDT | 211 | 
|  | B02 |  7 Tom Labelle · Pointe-Claire  8 Vladimir Freud · Glenmore | October 8th, 2015 Thursday at 9:00pm EDT | 212 | 
|  | A13 |  7 Jim Redston · Pointe-Claire  1 Réjean Houle · Laval-sur-le-Lac | October 8th, 2015 Thursday at 9:00pm EDT | 213 | 
|  | B01 |  3 Jim Savard · Glenmore  4 Nancy Harvey · Glenmore | October 8th, 2015 Thursday at 9:00pm EDT | 214 | 
|  | A09 |  6 Jacques Dufresne · Amos  5 Sylvain Bellavance · Val-d'Or | October 9th, 2015 Friday at 5:00pm EDT | 211 | 
|  | A10 |  8 Roger Bertrand · Buckingham  3 Mario Tremblay · Sherbrooke | October 9th, 2015 Friday at 5:00pm EDT | 212 | 
|  | A11 |  9 François Beaudry · Victoriaville  0 Greg Sleno · Glenmore | October 9th, 2015 Friday at 5:00pm EDT | 213 | 
|  | A12 |  10 Richard Faguy · Buckingham  2 Alain Leblanc · Boucherville | October 9th, 2015 Friday at 5:00pm EDT | 214 | 
|  | A16 |  5 John Stewart · Valleyfield  4 Craig Rampton · Marpole | October 9th, 2015 Friday at 7:00pm EDT | 211 | 
|  | B04 |  8 Jean-Marc McSween · Valleyfield  6 Raymond Roy · Glenmore | October 9th, 2015 Friday at 7:00pm EDT | 212 | 
|  | A15 |  4 Dan Paquette · Glenmore  6 Stéphane Lamy · Laval-sur-le-Lac | October 9th, 2015 Friday at 7:00pm EDT | 213 | 
|  | B03 |  10 Robert MacLean · Hudson Legion  2 Sylvye Turgeon · Longue-Pointe | October 9th, 2015 Friday at 7:00pm EDT | 214 | 
|  | B06 |  5 Greg Sleno · Glenmore  7 Alain Leblanc · Boucherville | October 9th, 2015 Friday at 9:00pm EDT | 211 | 
|  | A18 |  3 François Beaudry · Victoriaville  5 Richard Faguy · Buckingham | October 9th, 2015 Friday at 9:00pm EDT | 212 | 
|  | A17 |  2 Jacques Dufresne · Amos  7 Roger Bertrand · Buckingham | October 9th, 2015 Friday at 9:00pm EDT | 213 | 
|  | B05 |  4 Sylvain Bellavance · Val-d'Or  3 Mario Tremblay · Sherbrooke | October 9th, 2015 Friday at 9:00pm EDT | 214 | 
|  | C04 |  7 Craig Rampton · Marpole  2 Jim Savard · Glenmore | October 10th, 2015 Saturday at 9:00am EDT | 212 | 
|  | C01 |  3 Réjean Houle · Laval-sur-le-Lac  7 Raymond Roy · Glenmore | October 10th, 2015 Saturday at 9:00am EDT | 214 | 
|  | C03 |  9 Jacques Dufresne · Amos  1 Tom Labelle · Pointe-Claire | October 10th, 2015 Saturday at 11:00am EDT | 211 | 
|  | C06 |  3 Daniel Grégoire · Mont-Bruno  2 Mario Tremblay · Sherbrooke | October 10th, 2015 Saturday at 11:00am EDT | 212 | 
|  | C05 |  8 François Beaudry · Victoriaville  4 Sylvye Turgeon · Longue-Pointe | October 10th, 2015 Saturday at 11:00am EDT | 213 | 
|  | C02 |  6 Dan Paquette · Glenmore  4 Greg Sleno · Glenmore | October 10th, 2015 Saturday at 11:00am EDT | 214 | 
|  | B07 |  4 Nancy Harvey · Glenmore  5 Vladimir Freud · Glenmore | October 10th, 2015 Saturday at 1:30pm EDT | 211 | 
|  | B09 |  4 Sylvain Bellavance · Val-d'Or  8 Alain Leblanc · Boucherville | October 10th, 2015 Saturday at 1:30pm EDT | 212 | 
|  | B08 |  7 Robert MacLean · Hudson Legion  6 Jean-Marc McSween · Valleyfield | October 10th, 2015 Saturday at 1:30pm EDT | 213 | 
|  | A21 |  5 Roger Bertrand · Buckingham  6 Richard Faguy · Buckingham | QualifierOctober 10th, 2015Saturday at 3:30pm EDT | 211 | 
|  | A20 |  6 Stéphane Lamy · Laval-sur-le-Lac  1 John Stewart · Valleyfield | QualifierOctober 10th, 2015Saturday at 3:30pm EDT | 212 | 
|  | A19 |  7 Jim Redston · Pointe-Claire  6 François Lahaise · Glenmore | QualifierOctober 10th, 2015Saturday at 3:30pm EDT | 214 | 
|  | C07 |  0 Raymond Roy · Glenmore  10 Dan Paquette · Glenmore | QualifierOctober 10th, 2015Saturday at 6:00pm EDT | 211 | 
|  | C08 |  6 Jacques Dufresne · Amos  2 Craig Rampton · Marpole | QualifierOctober 10th, 2015Saturday at 6:00pm EDT | 213 | 
|  | C09 |  7 François Beaudry · Victoriaville  0 Daniel Grégoire · Mont-Bruno | QualifierOctober 10th, 2015Saturday at 6:00pm EDT | 214 | 
|  | B12 |  4 John Stewart · Valleyfield  5 Alain Leblanc · Boucherville | QualifierOctober 10th, 2015Saturday at 8:00pm EDT | 211 | 
|  | B11 |  4 François Lahaise · Glenmore  7 Robert MacLean · Hudson Legion | QualifierOctober 10th, 2015Saturday at 8:00pm EDT | 212 | 
|  | B10 |  7 Roger Bertrand · Buckingham  2 Vladimir Freud · Glenmore | QualifierOctober 10th, 2015Saturday at 8:00pm EDT | 213 | 
|  | F02 |  5 Robert MacLean · Hudson Legion  9 Alain Leblanc · Boucherville | B Semi-FinalOctober 11th, 2015Sunday at 9:00am EDT | 211 | 
|  | F03 |  3 Dan Paquette · Glenmore  4 François Beaudry · Victoriaville | C Semi-FinalOctober 11th, 2015Sunday at 9:00am EDT | 212 | 
|  | F01 |  4 Jim Redston · Pointe-Claire  3 Stéphane Lamy · Laval-sur-le-Lac | A Semi-FinalOctober 11th, 2015Sunday at 9:00am EDT | 213 | 
|  | F04 |  6 Richard Faguy · Buckingham  5 Jim Redston · Pointe-Claire | A FinalOctober 11th, 2015Sunday at 1:00pm EDT | 212 | 
|  | F05 |  9 Roger Bertrand · Buckingham  5 Alain Leblanc · Boucherville | B FinalOctober 11th, 2015Sunday at 1:00pm EDT | 213 | 
|  | F06 |  6 Jacques Dufresne · Amos  4 François Beaudry · Victoriaville | C FinalOctober 11th, 2015Sunday at 1:00pm EDT | 214 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)