| Curling Bonspiel Management   | |||
2016 Glenmore Calcutta
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 01 · Larry South · Glenmore | 4 | 2 | 2 | 
| 02 · Greg Sleno · Glenmore | 3 | 0 | 3 | 
| 03 · Vlad Freud · Glenmore | 3 | 1 | 2 | 
| 04 · Bob Norton · Glenmore | 4 | 3 | 1 | 
| 05 · Felix Asselin · Glenmore | 4 | 3 | 1 | 
| 06 · François Lahaise · Glenmore | 4 | 4 | 0 | 
| 07 · Gerry Routledge · Glenmore | 4 | 1 | 3 | 
| 08 · Ian South · Glenmore | 5 | 3 | 2 | 
| 09 · Ben Lank · Glenmore | 3 | 0 | 3 | 
| 10 · Matthew Kennerknecht · Glenmore | 5 | 4 | 1 | 
| 11 · Mac Baines · Glenmore | 3 | 1 | 2 | 
| 12 · Marc Don · Glenmore | 5 | 3 | 2 | 
| 13 · Jared Blumenthal · Glenmore | 4 | 1 | 3 | 
| 14 · Mike Fournier · Glenmore | 4 | 2 | 2 | 
| 15 · Dave Ingham · Glenmore | 5 | 2 | 3 | 
| 16 · Jeff Stewart · Glenmore | 4 | 2 | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)