| Curling Bonspiel Management   | |||
2016 Indian Summer Senior
Draws
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 01 · Campbell | 4 | 0 | 4 | 
| 02 · Roy | 4 | 1 | 3 | 
| 03 · Don | 4 | 1 | 3 | 
| 04 · Houle | 4 | 3 | 1 | 
| 05 · Lahaise | 4 | 1 | 3 | 
| 06 · Sleno | 4 | 3 | 1 | 
| 07 · Redston | 4 | 3 | 1 | 
| 08 · Maclean | 4 | 3 | 1 | 
| 09 · Freud | 4 | 4 | 0 | 
| 10 · Harvey | 4 | 0 | 4 | 
| 11 · Paquette | 4 | 3 | 1 | 
| 12 · Turgeon | 4 | 0 | 4 | 
| 13 · Gregoire | 4 | 2 | 2 | 
| 14 · Primeau | 4 | 1 | 3 | 
| 15 · Gagnon | 4 | 3 | 1 | 
| 16 · Leblanc | 4 | 4 | 0 | 
|  | Draw | Teams | Schedule | Sheet | 
|  | D01 |  2 Campbell · 01  11 Roy · 02 | October 6th, 2016 Thursday at 7:00pm EDT | 211 | 
|  | D02 |  2 Don · 03  11 Houle · 04 | October 6th, 2016 Thursday at 7:00pm EDT | 212 | 
|  | D03 |  3 Lahaise · 05  6 Sleno · 06 | October 6th, 2016 Thursday at 7:00pm EDT | 213 | 
|  | D04 |  6 Redston · 07  8 Maclean · 08 | October 6th, 2016 Thursday at 7:00pm EDT | 214 | 
|  | D05 |  9 Freud · 09  5 Harvey · 10 | October 6th, 2016 Thursday at 9:00pm EDT | 211 | 
|  | D06 |  7 Paquette · 11  5 Turgeon · 12 | October 6th, 2016 Thursday at 9:00pm EDT | 212 | 
|  | D07 |  5 Gregoire · 13  8 Primeau · 14 | October 6th, 2016 Thursday at 9:00pm EDT | 213 | 
|  | D08 |  3 Gagnon · 15  8 Leblanc · 16 | October 7th, 2016 Friday at 5:00pm EDT | 214 | 
|  | D09 |  3 Gregoire · 13  5 Maclean · 08 | October 7th, 2016 Friday at 7:00pm EDT | 211 | 
|  | D10 |  4 Redston · 07  3 Primeau · 14 | October 7th, 2016 Friday at 7:00pm EDT | 212 | 
|  | D11 |  9 Freud · 09  5 Turgeon · 12 | October 7th, 2016 Friday at 7:00pm EDT | 213 | 
|  | D12 |  8 Paquette · 11  6 Harvey · 10 | October 7th, 2016 Friday at 7:00pm EDT | 214 | 
|  | D13 |  3 Lahaise · 05  7 Leblanc · 16 | October 7th, 2016 Friday at 9:00pm EDT | 211 | 
|  | D14 |  6 Gagnon · 15  5 Sleno · 06 | October 7th, 2016 Friday at 9:00pm EDT | 212 | 
|  | D15 |  2 Campbell · 01  10 Houle · 04 | October 7th, 2016 Friday at 9:00pm EDT | 213 | 
|  | D16 |  6 Don · 03  5 Roy · 02 | October 7th, 2016 Friday at 9:00pm EDT | 214 | 
|  | D17 |  10 Paquette · 11  8 Primeau · 14 | October 8th, 2016 Saturday at 10:00am EDT | 211 | 
|  | D18 |  6 Freud · 09  4 Maclean · 08 | October 8th, 2016 Saturday at 10:00am EDT | 212 | 
|  | D19 |  9 Redston · 07  4 Harvey · 10 | October 8th, 2016 Saturday at 10:00am EDT | 213 | 
|  | D20 |  7 Gregoire · 13  1 Turgeon · 12 | October 8th, 2016 Saturday at 10:00am EDT | 214 | 
|  | D21 |  3 Don · 03  7 Sleno · 06 | October 8th, 2016 Saturday at 12:30pm EDT | 211 | 
|  | D22 |  1 Campbell · 01  9 Leblanc · 16 | October 8th, 2016 Saturday at 12:30pm EDT | 212 | 
|  | D23 |  5 Gagnon · 15  0 Roy · 02 | October 8th, 2016 Saturday at 12:30pm EDT | 213 | 
|  | D24 |  4 Lahaise · 05  6 Houle · 04 | October 8th, 2016 Saturday at 12:30pm EDT | 214 | 
|  | D25 |  8 Redston · 07  2 Turgeon · 12 | October 8th, 2016 Saturday at 4:00pm EDT | 211 | 
|  | D26 |  7 Gregoire · 13  2 Harvey · 10 | October 8th, 2016 Saturday at 4:00pm EDT | 212 | 
|  | D27 |  3 Paquette · 11  5 Maclean · 08 | October 8th, 2016 Saturday at 4:00pm EDT | 213 | 
|  | D28 |  8 Freud · 09  5 Primeau · 14 | October 8th, 2016 Saturday at 4:00pm EDT | 214 | 
|  | D29 |  7 Gagnon · 15  1 Houle · 04 | October 8th, 2016 Saturday at 7:00pm EDT | 211 | 
|  | D30 |  6 Lahaise · 05  3 Roy · 02 | October 8th, 2016 Saturday at 7:00pm EDT | 212 | 
|  | D31 |  2 Don · 03  5 Leblanc · 16 | October 8th, 2016 Saturday at 7:00pm EDT | 213 | 
|  | D32 |  1 Campbell · 01  8 Sleno · 06 | October 8th, 2016 Saturday at 7:00pm EDT | 214 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)