| Curling Bonspiel Management   | |||
2016 Experience Curling Classic
Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
|  Group A | |||||||||
| OA1 · Simon Benoit | 3 | 3 | 0 | ||||||
| OA4 · Steve Munroe | 4 | 2 | 2 | ||||||
| OA2 · Pierre Lesage | 3 | 1 | 2 | ||||||
| OA3 · Gary Rowe | 3 | 0 | 3 | ||||||
|  Group B | |||||||||
| OB2 · Jean-Sébastien Roy | 3 | 3 | 0 | ||||||
| OB4 · Alex Bérubé | 4 | 2 | 2 | ||||||
| OB3 · Geoff Reid | 3 | 1 | 2 | ||||||
| OB1 · Clan Flabby | 3 | 0 | 3 | ||||||
|  Group C | |||||||||
| OC1 · Fred Lawton | 4 | 3 | 1 | ||||||
| OC4 · Alek Bédard | 3 | 3 | 0 | ||||||
| OC3 · Antoine Provencher | 3 | 1 | 2 | ||||||
| OC2 · Greg Sleno | 3 | 0 | 3 | ||||||
|  Group D | |||||||||
| OD2 · Rob MacLean | 4 | 3 | 1 | ||||||
| OD3 · Ben Vezeau | 3 | 3 | 0 | ||||||
| OD4 · Jeff Stuart | 3 | 1 | 2 | ||||||
| OD1 · Simon Lejour | 3 | 0 | 3 | ||||||
|  Group E | |||||||||
| OE1 · Martin Ferland | 3 | 3 | 0 | ||||||
| OE2 · Pierre-Luc Morissette | 3 | 2 | 1 | ||||||
| OE3 · Mathieu Beaufort | 3 | 1 | 2 | ||||||
| OE4 · Jesse Mullen | 3 | 0 | 3 | ||||||
Cutoff Saturday at midnight.
|  | Draw | Teams | Schedule | Sheet | 
|  | OD01 |  8 Simon Lejour · OD1  9 Rob MacLean · OD2 | November 30th, 2016 Wednesday at 7:00pm EST | 191 | 
|  | OA01 |  7 Simon Benoit · OA1  5 Pierre Lesage · OA2 | November 30th, 2016 Wednesday at 7:00pm EST | 192 | 
|  | OC01 |  9 Fred Lawton · OC1  2 Greg Sleno · OC2 | November 30th, 2016 Wednesday at 7:00pm EST | 193 | 
|  | OB01 |  1 Clan Flabby · OB1  8 Jean-Sébastien Roy · OB2 | November 30th, 2016 Wednesday at 9:15pm EST | 191 | 
|  | OB02 |  6 Geoff Reid · OB3  7 Alex Bérubé · OB4 | November 30th, 2016 Wednesday at 9:15pm EST | 192 | 
|  | OD02 |  5 Ben Vezeau · OD3  3 Jeff Stuart · OD4 | November 30th, 2016 Wednesday at 9:15pm EST | 193 | 
|  | OD05 |  0 Simon Lejour · OD1  6 Ben Vezeau · OD3 | December 1st, 2016 Thursday at 7:00pm EST | 192 | 
|  | OC05 |  5 Fred Lawton · OC1  2 Antoine Provencher · OC3 | December 1st, 2016 Thursday at 9:15pm EST | 191 | 
|  | OC06 |  2 Greg Sleno · OC2  4 Alek Bédard · OC4 | December 1st, 2016 Thursday at 9:15pm EST | 193 | 
|  | OA05 |  6 Simon Benoit · OA1  2 Gary Rowe · OA3 | December 2nd, 2016 Friday at 3:15pm EST | 192 | 
|  | OE01 |  4 Martin Ferland · OE1  2 Pierre-Luc Morissette · OE2 | December 2nd, 2016 Friday at 5:30pm EST | 192 | 
|  | OD06 |  4 Rob MacLean · OD2  3 Jeff Stuart · OD4 | December 2nd, 2016 Friday at 5:30pm EST | 193 | 
|  | OE02 |  6 Mathieu Beaufort · OE3  4 Jesse Mullen · OE4 | December 2nd, 2016 Friday at 8:00pm EST | 191 | 
|  | OA06 |  1 Pierre Lesage · OA2  7 Steve Munroe · OA4 | December 2nd, 2016 Friday at 8:00pm EST | 192 | 
|  | OB05 |  5 Clan Flabby · OB1  7 Geoff Reid · OB3 | December 2nd, 2016 Friday at 8:00pm EST | 193 | 
|  | OC02 |  3 Antoine Provencher · OC3  6 Alek Bédard · OC4 | December 2nd, 2016 Friday at 10:15pm EST | 192 | 
|  | OA02 |  4 Gary Rowe · OA3  6 Steve Munroe · OA4 | December 3rd, 2016 Saturday at 9:00am EST | 51 | 
|  | OD03 |  5 Rob MacLean · OD2  6 Ben Vezeau · OD3 | December 3rd, 2016 Saturday at 9:00am EST | 52 | 
|  | OE04 |  2 Jesse Mullen · OE4  7 Martin Ferland · OE1 | December 3rd, 2016 Saturday at 9:00am EST | 53 | 
|  | OB04 |  9 Alex Bérubé · OB4  8 Clan Flabby · OB1 | December 3rd, 2016 Saturday at 11:15am EST | 191 | 
|  | OB03 |  5 Jean-Sébastien Roy · OB2  1 Geoff Reid · OB3 | December 3rd, 2016 Saturday at 11:15am EST | 192 | 
|  | OC03 |  1 Greg Sleno · OC2  7 Antoine Provencher · OC3 | December 3rd, 2016 Saturday at 11:15am EST | 193 | 
|  | OE05 |  6 Martin Ferland · OE1  2 Mathieu Beaufort · OE3 | December 3rd, 2016 Saturday at 1:30pm EST | 51 | 
|  | OE06 |  5 Pierre-Luc Morissette · OE2  2 Jesse Mullen · OE4 | December 3rd, 2016 Saturday at 1:30pm EST | 52 | 
|  | OA03 |  8 Pierre Lesage · OA2  7 Gary Rowe · OA3 | December 3rd, 2016 Saturday at 1:30pm EST | 53 | 
|  | OD04 |  9 Jeff Stuart · OD4  4 Simon Lejour · OD1 | December 3rd, 2016 Saturday at 1:45pm EST | 191 | 
|  | OA04 |  3 Steve Munroe · OA4  6 Simon Benoit · OA1 | December 3rd, 2016 Saturday at 1:45pm EST | 193 | 
|  | OC04 |  6 Alek Bédard · OC4  4 Fred Lawton · OC1 | December 3rd, 2016 Saturday at 4:00pm EST | 191 | 
|  | OB06 |  5 Jean-Sébastien Roy · OB2  3 Alex Bérubé · OB4 | December 3rd, 2016 Saturday at 4:00pm EST | 192 | 
|  | OE03 |  6 Pierre-Luc Morissette · OE2  1 Mathieu Beaufort · OE3 | December 3rd, 2016 Saturday at 6:15pm EST | 193 | 
|  | OF02 |  2 Alex Bérubé · OB4  6 Rob MacLean · OD2 | December 3rd, 2016 Saturday at 9:00pm EST | 191 | 
|  | OF01 |  3 Steve Munroe · OA4  6 Fred Lawton · OC1 | December 3rd, 2016 Saturday at 9:00pm EST | 192 | 
|  | OF05 |  2 Alek Bédard · OC4  5 Jean-Sébastien Roy · OB2 | December 4th, 2016 Sunday at 9:00am EST | 191 | 
|  | OF04 |  9 Pierre-Luc Morissette · OE2  1 Ben Vezeau · OD3 | December 4th, 2016 Sunday at 9:00am EST | 193 | 
|  | OF03 |  7 Simon Benoit · OA1  6 Fred Lawton · OC1 | December 4th, 2016 Sunday at 11:00am EST | 191 | 
|  | OF06 |  3 Martin Ferland · OE1  6 Rob MacLean · OD2 | December 4th, 2016 Sunday at 11:00am EST | 193 | 
|  | OF07 |  4 Simon Benoit · OA1  6 Pierre-Luc Morissette · OE2 | December 4th, 2016 Sunday at 1:45pm EST | 191 | 
|  | OF08 |  7 Jean-Sébastien Roy · OB2  3 Rob MacLean · OD2 | December 4th, 2016 Sunday at 1:45pm EST | 193 | 
|  | OF09 |  4 Pierre-Luc Morissette · OE2  5 Jean-Sébastien Roy · OB2 | FinalDecember 4th, 2016Sunday at 4:30pm EST | 192 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)