| Curling Bonspiel Management   | |||
La Classique Mine Canadian Malartic Open 2017
|  | Draw | Teams | Schedule | Sheet | 
|  | A05 |  6 Marco Thiboutot · Val-d'Or  10 Yan Morissette · Val-d'Or | January 31st, 2017 Tuesday at 7:00pm EST | A | 
|  | A06 |  3 Pier-Luc Duciaume · Val-d'Or  8 Benoit Dussault · Val-d'Or | January 31st, 2017 Tuesday at 7:00pm EST | B | 
|  | A12 |  7 Claude Gauthier · Val-d'Or  3 Lyne Caron · Val-d'or | January 31st, 2017 Tuesday at 7:00pm EST | C | 
|  | A11 |  3 Joël Valiquette · Val-d'Or  7 J.-Christophe-Pichon · Val-d'Or | January 31st, 2017 Tuesday at 7:00pm EST | D | 
|  | A14 |  9 Bruno Crépeault · Val-d'Or  4 Gerry Villeneuve · Val-d'Or | January 31st, 2017 Tuesday at 9:00pm EST | A | 
|  | A15 |  4 Pierre Rondeau · Val-d'Or  7 Rock Germain · Val-d'Or | January 31st, 2017 Tuesday at 9:00pm EST | B | 
|  | A16 |  3 Alain Aumont · Val-d'Or  7 Alain Moreau · Val-d'Or | January 31st, 2017 Tuesday at 9:00pm EST | C | 
|  | A19 |  2 Stéphane Villeneuve · Val-d'Or  6 Denis Robert · Val-d'Or | January 31st, 2017 Tuesday at 9:00pm EST | D | 
|  | A02 |  6 Jacques Bienvenue · Val-d'Or  5 Caroline Hains · Val-d'Or | February 1st, 2017 Wednesday at 7:00pm EST | A | 
|  | A13 |  8 Joël Charbonneau · Val-d'Or  1 Jean Carrier  · Malartic | February 1st, 2017 Wednesday at 7:00pm EST | B | 
|  | A20 |  5 Marcel Labrie · Val-d'Or  8 Martin Genest · Val-d'Or | February 1st, 2017 Wednesday at 7:00pm EST | C | 
|  | A22 |  5 Camil Palin · Val-d'Or  6 Marc Simard · Amos | February 1st, 2017 Wednesday at 7:00pm EST | D | 
|  | A01 |  0 Bernard Larouche · Val-d'Or  5 Michaël Dorval · Val-d'Or | February 1st, 2017 Wednesday at 9:00pm EST | B | 
|  | C03 |  9 Pier-Luc Duciaume · Val-d'Or  4 Marco Thiboutot · Val-d'Or | February 1st, 2017 Wednesday at 9:00pm EST | C | 
|  | A27 |  7 Yan Morissette · Val-d'Or  5 Benoit Dussault · Val-d'Or | February 1st, 2017 Wednesday at 9:00pm EST | D | 
|  | A34 |  2 Denis Robert · Val-d'Or  5 Martin Genest · Val-d'Or | February 2nd, 2017 Thursday at 7:00pm EST | A | 
|  | A30 |  8 J.-Christophe-Pichon · Val-d'Or  1 Claude Gauthier · Val-d'Or | February 2nd, 2017 Thursday at 7:00pm EST | B | 
|  | C06 |  4 Lyne Caron · Val-d'or  6 Joël Valiquette · Val-d'Or | February 2nd, 2017 Thursday at 7:00pm EST | C | 
|  | C08 |  5 Alain Aumont · Val-d'Or  6 Pierre Rondeau · Val-d'Or | February 2nd, 2017 Thursday at 7:00pm EST | D | 
|  | A21 |  4 Patrick Dubois · Val-d'Or  1 Raymond Dupuis · Val-d'Or | February 2nd, 2017 Thursday at 9:00pm EST | A | 
|  | C10 |  8 Marcel Labrie · Val-d'Or  10 Stéphane Villeneuve · Val-d'Or | February 2nd, 2017 Thursday at 9:00pm EST | B | 
|  | C07 |  3 Gerry Villeneuve · Val-d'Or  5 Jean Carrier  · Malartic | February 2nd, 2017 Thursday at 9:00pm EST | C | 
|  | A32 |  3 Rock Germain · Val-d'Or  5 Alain Moreau · Val-d'Or | February 2nd, 2017 Thursday at 9:00pm EST | D | 
|  | A08 |  11 Donald Ratté · Amos  9 Glenn Holmstead · Val-d'Or | February 3rd, 2017 Friday at 6:30pm EST | A | 
|  | C01 |  6 Caroline Hains · Val-d'Or  3 Raymond Dupuis · Val-d'Or | February 3rd, 2017 Friday at 6:30pm EST | B | 
|  | A25 |  8 Michaël Dorval · Val-d'Or  3 Jacques Bienvenue · Val-d'Or | February 3rd, 2017 Friday at 6:30pm EST | C | 
|  | A17 |  8 Réjean Gadoury · Amos  3 Marcel Larouche · Rouyn-Noranda | February 3rd, 2017 Friday at 6:30pm EST | D | 
|  | A18 |  8 Ghislain Doyon · Amos  0 Wardy Francoeur · Rouyn-Noranda | February 3rd, 2017 Friday at 8:30pm EST | A | 
|  | A07 |  5 Sylvain Dicaire · Val-d'Or  2 Daniel Martel · Buckingham | February 3rd, 2017 Friday at 8:30pm EST | B | 
|  | A09 |  9 Sylvain Bellavance · Boucherville  2 Mario Lafrenière · Senneterre | February 3rd, 2017 Friday at 8:30pm EST | C | 
|  | A10 |  9 Jérome Adam · Val-d'Or  6 Yves Cloutier · La Sarre | February 3rd, 2017 Friday at 8:30pm EST | D | 
|  | A03 |  7 Jacques  Dufresne · Amos  3 Jean-Luc Corriveau · Val-d'Or | February 3rd, 2017 Friday at 10:30pm EST | A | 
|  | A04 |  4 Don Studholm · Kirkland Lake  3 Sony Melançon · La Sarre | February 3rd, 2017 Friday at 10:30pm EST | B | 
|  | A24 |  5 Marco Chartrand · Rouyn-Noranda  2 Bernard Larouche · Val-d'Or | February 3rd, 2017 Friday at 10:30pm EST | C | 
|  | A23 |  5 Wayne Baker · Kirkland Lake  7 Pierre Pilon · Rouyn-Noranda | February 3rd, 2017 Friday at 10:30pm EST | D | 
|  | C05 |  5 Yves Cloutier · La Sarre  9 Marcel Larouche · Rouyn-Noranda | February 4th, 2017 Saturday at 7:30am EST | A | 
|  | C11 |  7 Camil Palin · Val-d'Or  4 Wayne Baker · Kirkland Lake | February 4th, 2017 Saturday at 7:30am EST | B | 
|  | A35 |  1 Patrick Dubois · Val-d'Or  9 Marc Simard · Amos | February 4th, 2017 Saturday at 7:30am EST | C | 
|  | A31 |  8 Joël Charbonneau · Val-d'Or  6 Bruno Crépeault · Val-d'Or | February 4th, 2017 Saturday at 7:30am EST | D | 
|  | C02 |  7 Sony Melançon · La Sarre  3 Daniel Martel · Buckingham | February 4th, 2017 Saturday at 9:30am EST | A | 
|  | C04 |  6 Glenn Holmstead · Val-d'Or  2 Mario Lafrenière · Senneterre | February 4th, 2017 Saturday at 9:30am EST | B | 
|  | A33 |  8 Réjean Gadoury · Amos  4 Ghislain Doyon · Amos | February 4th, 2017 Saturday at 9:30am EST | C | 
|  | C09 |  6 Wardy Francoeur · Rouyn-Noranda  6 Jean-Luc Corriveau · Val-d'Or | February 4th, 2017 Saturday at 9:30am EST | D | 
|  | A29 |  4 Sylvain Bellavance · Boucherville  3 Jérome Adam · Val-d'Or | February 4th, 2017 Saturday at 11:30am EST | A | 
|  | A36 |  4 Pierre Pilon · Rouyn-Noranda  7 Marco Chartrand · Rouyn-Noranda | February 4th, 2017 Saturday at 11:30am EST | B | 
|  | A28 |  9 Sylvain Dicaire · Val-d'Or  2 Donald Ratté · Amos | February 4th, 2017 Saturday at 11:30am EST | C | 
|  | A26 |  6 Jacques  Dufresne · Amos  4 Don Studholm · Kirkland Lake | February 4th, 2017 Saturday at 11:30am EST | D | 
|  | B03 |  8 Claude Gauthier · Val-d'Or  1 Bruno Crépeault · Val-d'Or | February 4th, 2017 Saturday at 2:00pm EST | A | 
|  | D04 |  6 Gerry Villeneuve · Val-d'Or  5 Alain Aumont · Val-d'Or | February 4th, 2017 Saturday at 2:00pm EST | B | 
|  | C17 |  4 Jean-Luc Corriveau · Val-d'Or  6 Stéphane Villeneuve · Val-d'Or | February 4th, 2017 Saturday at 2:00pm EST | C | 
|  | C18 |  1 Camil Palin · Val-d'Or  6 Bernard Larouche · Val-d'Or | February 4th, 2017 Saturday at 2:00pm EST | D | 
|  | C16 |  6 Jean Carrier  · Malartic  8 Pierre Rondeau · Val-d'Or | February 4th, 2017 Saturday at 4:00pm EST | A | 
|  | C15 |  8 Marcel Larouche · Rouyn-Noranda  1 Joël Valiquette · Val-d'Or | February 4th, 2017 Saturday at 4:00pm EST | B | 
|  | D05 |  1 Wardy Francoeur · Rouyn-Noranda  7 Marcel Labrie · Val-d'Or | February 4th, 2017 Saturday at 4:00pm EST | C | 
|  | C14 |  3 Pier-Luc Duciaume · Val-d'Or  12 Glenn Holmstead · Val-d'Or | February 4th, 2017 Saturday at 4:00pm EST | D | 
|  | B02 |  8 Benoit Dussault · Val-d'Or  9 Donald Ratté · Amos | February 4th, 2017 Saturday at 6:30pm EST | A | 
|  | A38 |  2 Yan Morissette · Val-d'Or  7 Sylvain Dicaire · Val-d'Or | February 4th, 2017 Saturday at 6:30pm EST | B | 
|  | D03 |  6 Yves Cloutier · La Sarre  5 Lyne Caron · Val-d'or | February 4th, 2017 Saturday at 6:30pm EST | C | 
|  | B05 |  10 Ghislain Doyon · Amos  0 Denis Robert · Val-d'Or | February 4th, 2017 Saturday at 6:30pm EST | D | 
|  | B06 |  8 Jacques Bienvenue · Val-d'Or  4 Don Studholm · Kirkland Lake | February 4th, 2017 Saturday at 8:30pm EST | A | 
|  | A37 |  2 Michaël Dorval · Val-d'Or  6 Jacques  Dufresne · Amos | February 4th, 2017 Saturday at 8:30pm EST | B | 
|  | C13 |  5 Caroline Hains · Val-d'Or  8 Sony Melançon · La Sarre | February 4th, 2017 Saturday at 8:30pm EST | C | 
|  | A41 |  7 Réjean Gadoury · Amos  6 Martin Genest · Val-d'Or | February 4th, 2017 Saturday at 8:30pm EST | D | 
|  | A40 |  4 Joël Charbonneau · Val-d'Or  2 Alain Moreau · Val-d'Or | February 4th, 2017 Saturday at 10:30pm EST | A | 
|  | B04 |  7 Jérome Adam · Val-d'Or  1 Rock Germain · Val-d'Or | February 4th, 2017 Saturday at 10:30pm EST | B | 
|  | A39 |  6 Sylvain Bellavance · Boucherville  2 J.-Christophe-Pichon · Val-d'Or | February 4th, 2017 Saturday at 10:30pm EST | C | 
|  | A42 |  6 Marc Simard · Amos  2 Marco Chartrand · Rouyn-Noranda | February 4th, 2017 Saturday at 10:30pm EST | D | 
|  | D06 |  4 Wayne Baker · Kirkland Lake  7 Camil Palin · Val-d'Or | February 5th, 2017 Sunday at 12:30am EST | A | 
|  | B01 |  7 Patrick Dubois · Val-d'Or  4 Pierre Pilon · Rouyn-Noranda | February 5th, 2017 Sunday at 12:30am EST | B | 
|  | D01 |  2 Raymond Dupuis · Val-d'Or  5 Daniel Martel · Buckingham | February 5th, 2017 Sunday at 12:30am EST | C | 
|  | D02 |  2 Marco Thiboutot · Val-d'Or  7 Mario Lafrenière · Senneterre | February 5th, 2017 Sunday at 12:30am EST | D | 
|  | C21 |  3 Stéphane Villeneuve · Val-d'Or  5 Bernard Larouche · Val-d'Or | February 5th, 2017 Sunday at 8:00am EST | A | 
|  | B09 |  6 Ghislain Doyon · Amos  0 Jacques Bienvenue · Val-d'Or | February 5th, 2017 Sunday at 8:00am EST | B | 
|  | C20 |  4 Marcel Larouche · Rouyn-Noranda  5 Pierre Rondeau · Val-d'Or | February 5th, 2017 Sunday at 8:00am EST | C | 
|  | B08 |  7 Claude Gauthier · Val-d'Or  3 Jérome Adam · Val-d'Or | February 5th, 2017 Sunday at 8:00am EST | D | 
|  | D08 |  5 Yves Cloutier · La Sarre  6 Gerry Villeneuve · Val-d'Or | February 5th, 2017 Sunday at 10:00am EST | A | 
|  | D09 |  4 Marcel Labrie · Val-d'Or  9 Camil Palin · Val-d'Or | February 5th, 2017 Sunday at 10:00am EST | B | 
|  | A43 |  6 Jacques  Dufresne · Amos  5 Sylvain Dicaire · Val-d'Or | February 5th, 2017 Sunday at 10:00am EST | C | 
|  | A44 |  3 Sylvain Bellavance · Boucherville  5 Joël Charbonneau · Val-d'Or | February 5th, 2017 Sunday at 10:00am EST | D | 
|  | D07 |  3 Daniel Martel · Buckingham  8 Mario Lafrenière · Senneterre | February 5th, 2017 Sunday at 12:00pm EST | A | 
|  | C19 |  2 Sony Melançon · La Sarre  4 Glenn Holmstead · Val-d'Or | February 5th, 2017 Sunday at 12:00pm EST | B | 
|  | A45 |  5 Réjean Gadoury · Amos  4 Marc Simard · Amos | February 5th, 2017 Sunday at 12:00pm EST | C | 
|  | B07 |  7 Patrick Dubois · Val-d'Or  0 Donald Ratté · Amos | February 5th, 2017 Sunday at 12:00pm EST | D | 
|  | A46 |  4 Jacques  Dufresne · Amos  5 Joël Charbonneau · Val-d'Or | A Semi-FinalFebruary 5th, 2017Sunday at 2:00pm EST | A | 
|  | C22 |  6 Pierre Rondeau · Val-d'Or  3 Bernard Larouche · Val-d'Or | C Semi-FinalFebruary 5th, 2017Sunday at 2:00pm EST | B | 
|  | B10 |  3 Claude Gauthier · Val-d'Or  4 Ghislain Doyon · Amos | B Semi-FinalFebruary 5th, 2017Sunday at 2:00pm EST | C | 
|  | D10 |  1 Gerry Villeneuve · Val-d'Or  5 Camil Palin · Val-d'Or | D Semi-FinalFebruary 5th, 2017Sunday at 2:00pm EST | D | 
|  | B11 |  5 Patrick Dubois · Val-d'Or  6 Ghislain Doyon · Amos | B FinalFebruary 5th, 2017Sunday at 5:00pm EST | A | 
|  | A47 |  5 Joël Charbonneau · Val-d'Or  4 Réjean Gadoury · Amos | A FinalFebruary 5th, 2017Sunday at 5:00pm EST | B | 
|  | D11 |  8 Mario Lafrenière · Senneterre  7 Camil Palin · Val-d'Or | D FinalFebruary 5th, 2017Sunday at 5:00pm EST | C | 
|  | C23 |  6 Glenn Holmstead · Val-d'Or  1 Pierre Rondeau · Val-d'Or | C FinalFebruary 5th, 2017Sunday at 5:00pm EST | D | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)