| Curling Bonspiel Management   | |||
La Classique Mine Canadian Malartic Open 2017
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Bernard Larouche · Val-d'Or | 5 | 2 | 3 | 
| 10 · Yan Morissette · Val-d'Or | 3 | 2 | 1 | 
| 11 · Pier-Luc Duciaume · Val-d'Or | 3 | 1 | 2 | 
| 12 · Benoit Dussault · Val-d'Or | 3 | 1 | 2 | 
| 13 · Sylvain Dicaire · Val-d'Or | 4 | 3 | 1 | 
| 14 · Daniel Martel · Buckingham | 4 | 1 | 3 | 
| 15 · Donald Ratté · Amos | 4 | 2 | 2 | 
| 16 · Glenn Holmstead · Val-d'Or | 5 | 4 | 1 | 
| 17 · Sylvain Bellavance · Boucherville | 4 | 3 | 1 | 
| 18 · Mario Lafrenière · Senneterre | 5 | 3 | 2 | 
| 19 · Jérome Adam · Val-d'Or | 4 | 2 | 2 | 
| 2 · Michaël Dorval · Val-d'Or | 3 | 2 | 1 | 
| 20 · Yves Cloutier · La Sarre | 4 | 1 | 3 | 
| 21 · Joël Valiquette · Val-d'Or | 3 | 1 | 2 | 
| 22 · J.-Christophe-Pichon · Val-d'Or | 3 | 2 | 1 | 
| 23 · Claude Gauthier · Val-d'Or | 5 | 3 | 2 | 
| 24 · Lyne Caron · Val-d'or | 3 | 0 | 3 | 
| 25 · Joël Charbonneau · Val-d'Or | 6 | 6 | 0 | 
| 26 · Jean Carrier · Malartic | 3 | 1 | 2 | 
| 27 · Bruno Crépeault · Val-d'Or | 3 | 1 | 2 | 
| 28 · Gerry Villeneuve · Val-d'Or | 5 | 2 | 3 | 
| 29 · Pierre Rondeau · Val-d'Or | 6 | 4 | 2 | 
| 3 · Jacques Bienvenue · Val-d'Or | 4 | 2 | 2 | 
| 30 · Rock Germain · Val-d'Or | 3 | 1 | 2 | 
| 31 · Alain Aumont · Val-d'Or | 3 | 0 | 3 | 
| 32 · Alain Moreau · Val-d'Or | 3 | 2 | 1 | 
| 33 · Réjean Gadoury · Amos | 5 | 4 | 1 | 
| 34 · Marcel Larouche · Rouyn-Noranda | 4 | 2 | 2 | 
| 35 · Ghislain Doyon · Amos | 6 | 5 | 1 | 
| 36 · Wardy Francoeur · Rouyn-Noranda | 3 | 0 | 2 | 
| 37 · Stéphane Villeneuve · Val-d'Or | 4 | 2 | 2 | 
| 38 · Denis Robert · Val-d'Or | 3 | 1 | 2 | 
| 39 · Marcel Labrie · Val-d'Or | 4 | 1 | 3 | 
| 4 · Caroline Hains · Val-d'Or | 3 | 1 | 2 | 
| 40 · Martin Genest · Val-d'Or | 3 | 2 | 1 | 
| 41 · Patrick Dubois · Val-d'Or | 5 | 3 | 2 | 
| 42 · Raymond Dupuis · Val-d'Or | 3 | 0 | 3 | 
| 43 · Camil Palin · Val-d'Or | 7 | 4 | 3 | 
| 44 · Marc Simard · Amos | 4 | 3 | 1 | 
| 45 · Wayne Baker · Kirkland Lake | 3 | 0 | 3 | 
| 46 · Pierre Pilon · Rouyn-Noranda | 3 | 1 | 2 | 
| 47 · Marco Chartrand · Rouyn-Noranda | 3 | 2 | 1 | 
| 5 · Jacques Dufresne · Amos | 5 | 4 | 1 | 
| 6 · Jean-Luc Corriveau · Val-d'Or | 3 | 0 | 2 | 
| 7 · Don Studholm · Kirkland Lake | 3 | 1 | 2 | 
| 8 · Sony Melançon · La Sarre | 4 | 2 | 2 | 
| 9 · Marco Thiboutot · Val-d'Or | 3 | 0 | 3 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)