| Curling Bonspiel Management   | |||
2017 Glenmore Calcutta
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Mike Fournier · Glenmore | 4 | 3 | 1 | 
| 10 · Daniel Paquette · Glenmore | 3 | 1 | 2 | 
| 11 · François Lahaise · Glenmore | 4 | 1 | 3 | 
| 12 · Ben Lank · Glenmore | 5 | 4 | 1 | 
| 13 · Randy Sewell · Glenmore | 4 | 1 | 3 | 
| 14 · Jared Blumenthal · Glenmore | 4 | 2 | 2 | 
| 15 · Vlad Freud · Glenmore | 5 | 2 | 3 | 
| 16 · Larry South · Glenmore | 3 | 1 | 2 | 
| 2 · Félix Asselin · Glenmore | 4 | 4 | 0 | 
| 3 · Matt Kennerknecht · Glenmore | 4 | 2 | 2 | 
| 4 · Ben Vezeau · Glenmore | 3 | 0 | 3 | 
| 5 · Ian South · Glenmore | 3 | 0 | 3 | 
| 6 · Maurice Cayouette · Glenmore | 4 | 2 | 2 | 
| 7 · Lawren Steventon · Glenmore | 5 | 3 | 2 | 
| 8 · Martin Roy · Glenmore | 5 | 3 | 2 | 
| 9 · Stan Fong · Glenmore | 4 | 3 | 1 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)