| Curling Bonspiel Management   | |||
Balai de cuivre de Rouyn-Noranda 2017
|  | Draw | Teams | Schedule | Sheet | 
|  | A01 |  7 Gabriel Saindon · Noranda  2 Marcel Larouche · Noranda | March 10th, 2017 Friday at 5:00pm EST | C | 
|  | A02 |  2 Jean Goutier · Noranda  9 Denis Jolin · Noranda | March 10th, 2017 Friday at 5:00pm EST | D | 
|  | A03 |  4 Jerry Mikovitch · Englehart  6 Paulo Bienvenue · Val-d'Or | March 10th, 2017 Friday at 7:00pm EST | A | 
|  | A04 |  2 Wardy Francoeur · Noranda  9 Steve Rodgers · Englehart | March 10th, 2017 Friday at 7:00pm EST | B | 
|  | A05 |  8 Yvan Lamontagne · Noranda  6 Gilles Guénette · Noranda | March 10th, 2017 Friday at 7:00pm EST | C | 
|  | A06 |  6 René Quesnel · La Sarre  3 Yvon Lamoureux · | March 10th, 2017 Friday at 7:00pm EST | D | 
|  | A07 |  10 Claude Bélanger · Noranda  4 Daniel Gervais · Amos | March 10th, 2017 Friday at 7:00pm EST | E | 
|  | A08 |  6 Réjean Gadoury · Amos  4 Marcel Lebel · Noranda | March 10th, 2017 Friday at 7:00pm EST | F | 
|  | A37 |  7 Darryl Roladwson · Englehart  5 Robert Gagnon · Noranda | March 10th, 2017 Friday at 9:00pm EST | A | 
|  | A38 |  6 Guy Simard · Amos  4 Wayne Baker · Kirkland Lake | March 10th, 2017 Friday at 9:00pm EST | B | 
|  | A39 |  6 Stéphane Villeneuve · Val-d'Or  7 Yves Cloutier · La Sarre | March 10th, 2017 Friday at 9:00pm EST | C | 
|  | A40 |  6 Marie-Eve Sigouin · Noranda  10 Carole Horton · Timmins | March 10th, 2017 Friday at 9:00pm EST | D | 
|  | A41 |  7 Sylvain Dicaire · Val-d'Or  0 Tom Quinton · Kirkland Lake | March 10th, 2017 Friday at 9:00pm EST | E | 
|  | A42 |  2 Dave Horton · Timmins  11 Mario Dion · Noranda/Amos | March 10th, 2017 Friday at 9:00pm EST | F | 
|  | A43 |  11 Sonny Melançon · La Sarre  2 Francis Rivard · Belleterre | March 10th, 2017 Friday at 11:00pm EST | A | 
|  | A44 |  6 Marco Chartrand · Noranda  0 Pat Dubois · Val-d'Or/La Sarre | March 10th, 2017 Friday at 11:00pm EST | B | 
|  | A45 |  3 Maxime Mailloux · Noranda  6 Alain Aumond · Val-d'Or | March 10th, 2017 Friday at 11:00pm EST | C | 
|  | A46 |  0 Patrick Perreault · Noranda  8 Yan Morissette · Val-d'Or | March 10th, 2017 Friday at 11:00pm EST | D | 
|  | A47 |  6 Pierre Blanchard · Noranda/Val d'Or  8 Alain Moreau · Val-d'Or | March 10th, 2017 Friday at 11:00pm EST | E | 
|  | A48 |  12 Camil Palin · Val-d'Or  0 Jacques Vallières · Noranda | March 10th, 2017 Friday at 11:00pm EST | F | 
|  | C17 |  9 Marcel Larouche · Noranda  2 Jean Goutier · Noranda | March 11th, 2017 Saturday at 8:00am EST | A | 
|  | C20 |  7 Daniel Gervais · Amos  2 Marcel Lebel · Noranda | March 11th, 2017 Saturday at 8:00am EST | B | 
|  | C18 |  0 Jerry Mikovitch · Englehart  9 Wardy Francoeur · Noranda | March 11th, 2017 Saturday at 8:00am EST | C | 
|  | C21 |  3 Robert Gagnon · Noranda  7 Wayne Baker · Kirkland Lake | March 11th, 2017 Saturday at 8:00am EST | D | 
|  | C19 |  8 Gilles Guénette · Noranda  4 Yvon Lamoureux · | March 11th, 2017 Saturday at 8:00am EST | E | 
|  | C22 |  7 Stéphane Villeneuve · Val-d'Or  0 Marie-Eve Sigouin · Noranda | March 11th, 2017 Saturday at 8:00am EST | F | 
|  | C13 |  1 Tom Quinton · Kirkland Lake  7 Dave Horton · Timmins | March 11th, 2017 Saturday at 10:00am EST | A | 
|  | A35 |  6 Yvan Lamontagne · Noranda  1 René Quesnel · La Sarre | March 11th, 2017 Saturday at 10:00am EST | B | 
|  | A34 |  6 Paulo Bienvenue · Val-d'Or  4 Steve Rodgers · Englehart | March 11th, 2017 Saturday at 10:00am EST | C | 
|  | A36 |  2 Claude Bélanger · Noranda  7 Réjean Gadoury · Amos | March 11th, 2017 Saturday at 10:00am EST | D | 
|  | C14 |  2 Francis Rivard · Belleterre  11 Pat Dubois · Val-d'Or/La Sarre | March 11th, 2017 Saturday at 10:00am EST | E | 
|  | A33 |  4 Gabriel Saindon · Noranda  6 Denis Jolin · Noranda | March 11th, 2017 Saturday at 10:00am EST | F | 
|  | C16 |  10 Pierre Blanchard · Noranda/Val d'Or  1 Jacques Vallières · Noranda | March 11th, 2017 Saturday at 12:00pm EST | A | 
|  | A52 |  12 Yves Cloutier · La Sarre  0 Carole Horton · Timmins | March 11th, 2017 Saturday at 12:00pm EST | B | 
|  | A51 |  5 Darryl Roladwson · Englehart  7 Guy Simard · Amos | March 11th, 2017 Saturday at 12:00pm EST | C | 
|  | A53 |  6 Sylvain Dicaire · Val-d'Or  3 Mario Dion · Noranda/Amos | March 11th, 2017 Saturday at 12:00pm EST | D | 
|  | A54 |  4 Sonny Melançon · La Sarre  5 Marco Chartrand · Noranda | March 11th, 2017 Saturday at 12:00pm EST | E | 
|  | C15 |  6 Maxime Mailloux · Noranda  3 Patrick Perreault · Noranda | March 11th, 2017 Saturday at 12:00pm EST | F | 
|  | A56 |  7 Alain Moreau · Val-d'Or  8 Camil Palin · Val-d'Or | March 11th, 2017 Saturday at 2:00pm EST | A | 
|  | A55 |  1 Alain Aumond · Val-d'Or  8 Yan Morissette · Val-d'Or | March 11th, 2017 Saturday at 2:00pm EST | B | 
|  | D08 | March 11th, 2017 Saturday at 2:00pm EST | C | |
|  | D07 |  2 Jean Goutier · Noranda  7 Jerry Mikovitch · Englehart | March 11th, 2017 Saturday at 2:00pm EST | D | 
|  | D09 |  7 Robert Gagnon · Noranda  3 Marie-Eve Sigouin · Noranda | March 11th, 2017 Saturday at 2:00pm EST | E | 
|  | A50 |  4 Yvan Lamontagne · Noranda  1 Réjean Gadoury · Amos | March 11th, 2017 Saturday at 4:30pm EST | A | 
|  | B01 |  6 Gabriel Saindon · Noranda  2 Steve Rodgers · Englehart | March 11th, 2017 Saturday at 4:30pm EST | B | 
|  | B02 |  3 René Quesnel · La Sarre  9 Claude Bélanger · Noranda | March 11th, 2017 Saturday at 4:30pm EST | C | 
|  | C23 |  5 Dave Horton · Timmins  6 Pat Dubois · Val-d'Or/La Sarre | March 11th, 2017 Saturday at 4:30pm EST | D | 
|  | A49 |  11 Denis Jolin · Noranda  0 Paulo Bienvenue · Val-d'Or | March 11th, 2017 Saturday at 4:30pm EST | E | 
|  | C25 |  7 Marcel Larouche · Noranda  0 Wardy Francoeur · Noranda | March 11th, 2017 Saturday at 4:30pm EST | F | 
|  | C26 |  6 Gilles Guénette · Noranda  3 Daniel Gervais · Amos | March 11th, 2017 Saturday at 6:30pm EST | A | 
|  | C24 |  4 Maxime Mailloux · Noranda  4 Pierre Blanchard · Noranda/Val d'Or | March 11th, 2017 Saturday at 6:30pm EST | B | 
|  | B11 |  6 Mario Dion · Noranda/Amos  3 Sonny Melançon · La Sarre | March 11th, 2017 Saturday at 6:30pm EST | C | 
|  | B12 |  3 Alain Aumond · Val-d'Or  8 Alain Moreau · Val-d'Or | March 11th, 2017 Saturday at 6:30pm EST | D | 
|  | B10 |  10 Darryl Roladwson · Englehart  3 Carole Horton · Timmins | March 11th, 2017 Saturday at 6:30pm EST | E | 
|  | C27 |  2 Wayne Baker · Kirkland Lake  7 Stéphane Villeneuve · Val-d'Or | March 11th, 2017 Saturday at 8:30pm EST | A | 
|  | A59 |  4 Sylvain Dicaire · Val-d'Or  9 Marco Chartrand · Noranda | March 11th, 2017 Saturday at 8:30pm EST | B | 
|  | A60 |  7 Yan Morissette · Val-d'Or  3 Camil Palin · Val-d'Or | March 11th, 2017 Saturday at 8:30pm EST | C | 
|  | A57 |  9 Denis Jolin · Noranda  5 Yvan Lamontagne · Noranda | March 11th, 2017 Saturday at 8:30pm EST | D | 
|  | A58 |  8 Guy Simard · Amos  1 Yves Cloutier · La Sarre | March 11th, 2017 Saturday at 8:30pm EST | E | 
|  | D12 |  6 Jerry Mikovitch · Englehart  9 Yvon Lamoureux · | March 11th, 2017 Saturday at 10:30pm EST | A | 
|  | D10 |  9 Tom Quinton · Kirkland Lake  1 Francis Rivard · Belleterre | March 11th, 2017 Saturday at 10:30pm EST | B | 
|  | C28 |  1 Pat Dubois · Val-d'Or/La Sarre  7 Pierre Blanchard · Noranda/Val d'Or | March 11th, 2017 Saturday at 10:30pm EST | C | 
|  | B09 |  5 Gabriel Saindon · Noranda  2 Claude Bélanger · Noranda | March 11th, 2017 Saturday at 10:30pm EST | D | 
|  | D11 |  10 Patrick Perreault · Noranda  4 Jacques Vallières · Noranda | March 11th, 2017 Saturday at 10:30pm EST | E | 
|  | A61 |  7 Denis Jolin · Noranda  5 Guy Simard · Amos | A Semi-FinalMarch 12th, 2017Sunday at 9:00am EDT | B | 
|  | B13 |  5 Gabriel Saindon · Noranda  2 Darryl Roladwson · Englehart | March 12th, 2017 Sunday at 9:00am EDT | C | 
|  | A62 |  7 Marco Chartrand · Noranda  3 Yan Morissette · Val-d'Or | A Semi-FinalMarch 12th, 2017Sunday at 9:00am EDT | D | 
|  | B14 |  4 Mario Dion · Noranda/Amos  3 Alain Moreau · Val-d'Or | March 12th, 2017 Sunday at 9:00am EDT | E | 
|  | D14 |  9 Patrick Perreault · Noranda  6 Yvon Lamoureux · | March 12th, 2017 Sunday at 11:00am EDT | B | 
|  | D13 |  9 Robert Gagnon · Noranda  3 Tom Quinton · Kirkland Lake | March 12th, 2017 Sunday at 11:00am EDT | C | 
|  | C29 |  3 Marcel Larouche · Noranda  5 Gilles Guénette · Noranda | March 12th, 2017 Sunday at 11:00am EDT | D | 
|  | C30 |  2 Stéphane Villeneuve · Val-d'Or  7 Pierre Blanchard · Noranda/Val d'Or | March 12th, 2017 Sunday at 11:00am EDT | E | 
|  | C31 |  1 Gilles Guénette · Noranda  9 Pierre Blanchard · Noranda/Val d'Or | C FinalMarch 12th, 2017Sunday at 2:00pm EDT | B | 
|  | A63 |  7 Denis Jolin · Noranda  2 Marco Chartrand · Noranda | A FinalMarch 12th, 2017Sunday at 2:00pm EDT | C | 
|  | B15 |  7 Gabriel Saindon · Noranda  3 Mario Dion · Noranda/Amos | B FinalMarch 12th, 2017Sunday at 2:00pm EDT | D | 
|  | D15 |  12 Robert Gagnon · Noranda  2 Patrick Perreault · Noranda | D FinalMarch 12th, 2017Sunday at 2:00pm EDT | E | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)