| Curling Bonspiel Management   | |||
2017 Indian Summer Equinox
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Ben Vezeau | 4 | 3 | 1 | 
| 10 · Greg Sleno | 4 | 3 | 1 | 
| 11 · Alanna Routledge | 4 | 2 | 2 | 
| 12 · John Gurman | 4 | 1 | 3 | 
| 13 · Jeff Stewart | 4 | 4 | 0 | 
| 14 · Geoff Reid | 3 | 0 | 3 | 
| 15 · Martin Lavoie | 3 | 1 | 2 | 
| 16 · Vlad Freud | 3 | 1 | 2 | 
| 17 · Robert Friesen | 3 | 0 | 3 | 
| 18 · Yannick Martel | 6 | 4 | 2 | 
| 19 · Roxanne Perron | 3 | 1 | 2 | 
| 2 · Pier-Luc Trépanier | 3 | 1 | 2 | 
| 20 · Remi Blanchette | 4 | 2 | 2 | 
| 21 · Martin Ferland | 5 | 4 | 1 | 
| 22 · Randy Sewell | 5 | 2 | 3 | 
| 23 · Adam Freilich | 5 | 3 | 2 | 
| 24 · Emmanuel Lavigne | 3 | 1 | 2 | 
| 3 · Scott Hill | 3 | 1 | 2 | 
| 4 · Steve Holdaway | 3 | 0 | 3 | 
| 5 · Stéphane Michaud | 5 | 3 | 2 | 
| 6 · Simon Dupuis | 4 | 2 | 2 | 
| 7 · Hugues Demol | 4 | 2 | 2 | 
| 8 · John Stewart | 4 | 2 | 2 | 
| 9 · François Gagné | 5 | 4 | 1 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)