| Curling Bonspiel Management   | |||
2017 Indian Summer Senior
Draws
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Gaétane Tremblay · Amqui | 3 | 0 | 3 | 
| 10 · Sylvain Bellavance · Val-d'Or | 4 | 4 | 0 | 
| 11 · Louise Desrosiers · Blainville | 4 | 1 | 3 | 
| 12 · Tom Wharry · Glenmore | 4 | 2 | 2 | 
| 2 · Guy Arnould · Laval-sur-le-Lac | 4 | 3 | 1 | 
| 3 · Gail Moorecroft · Glenmore | 3 | 1 | 2 | 
| 4 · Rejean Houle · Laval-sur-le-Lac | 4 | 4 | 0 | 
| 5 · Raymond Roy · Glenmore | 4 | 2 | 2 | 
| 6 · Jean-Marie Bouchard · Laval-sur-le-Lac | 3 | 0 | 3 | 
| 7 · Greg Sleno · Glenmore | 4 | 2 | 2 | 
| 8 · Marc Don · Glenmore | 4 | 3 | 1 | 
| 9 · Éric Genest · Boucherville | 3 | 0 | 3 | 
|  | Draw | Teams | Schedule | Sheet | 
|  | D01 |  1 Gaétane Tremblay · 1 · Amqui  7 Guy Arnould · 2 · Laval-sur-le-Lac | October 5th, 2017 Thursday at 7:00pm EDT | 211 | 
|  | D02 |  3 Gail Moorecroft · 3 · Glenmore  8 Rejean Houle · 4 · Laval-sur-le-Lac | October 5th, 2017 Thursday at 7:00pm EDT | 212 | 
|  | D03 |  8 Raymond Roy · 5 · Glenmore  4 Jean-Marie Bouchard · 6 · Laval-sur-le-Lac | October 5th, 2017 Thursday at 7:00pm EDT | 213 | 
|  | D04 |  3 Greg Sleno · 7 · Glenmore  4 Marc Don · 8 · Glenmore | October 5th, 2017 Thursday at 7:00pm EDT | 214 | 
|  | D05 |  7 Éric Genest · 9 · Boucherville  11 Sylvain Bellavance · 10 · Val-d'Or | October 6th, 2017 Friday at 5:00pm EDT | 212 | 
|  | D06 |  6 Louise Desrosiers · 11 · Blainville  7 Tom Wharry · 12 · Glenmore | October 6th, 2017 Friday at 5:00pm EDT | 213 | 
|  | D07 |  4 Jean-Marie Bouchard · 6 · Laval-sur-le-Lac  6 Marc Don · 8 · Glenmore | October 6th, 2017 Friday at 7:00pm EDT | 212 | 
|  | D08 |  1 Gaétane Tremblay · 1 · Amqui  7 Gail Moorecroft · 3 · Glenmore | October 6th, 2017 Friday at 7:00pm EDT | 213 | 
|  | D09 |  1 Guy Arnould · 2 · Laval-sur-le-Lac  5 Rejean Houle · 4 · Laval-sur-le-Lac | October 6th, 2017 Friday at 7:00pm EDT | 214 | 
|  | D10 |  3 Éric Genest · 9 · Boucherville  6 Louise Desrosiers · 11 · Blainville | October 6th, 2017 Friday at 9:00pm EDT | 211 | 
|  | D11 |  4 Raymond Roy · 5 · Glenmore  6 Greg Sleno · 7 · Glenmore | October 6th, 2017 Friday at 9:00pm EDT | 212 | 
|  | D12 |  7 Sylvain Bellavance · 10 · Val-d'Or  6 Tom Wharry · 12 · Glenmore | October 6th, 2017 Friday at 9:00pm EDT | 214 | 
|  | D13 |  6 Gaétane Tremblay · 1 · Amqui  10 Rejean Houle · 4 · Laval-sur-le-Lac | October 7th, 2017 Saturday at 10:00am EDT | 211 | 
|  | D14 |  7 Guy Arnould · 2 · Laval-sur-le-Lac  2 Gail Moorecroft · 3 · Glenmore | October 7th, 2017 Saturday at 10:00am EDT | 212 | 
|  | D15 |  5 Raymond Roy · 5 · Glenmore  7 Marc Don · 8 · Glenmore | October 7th, 2017 Saturday at 10:00am EDT | 214 | 
|  | D16 |  2 Jean-Marie Bouchard · 6 · Laval-sur-le-Lac  9 Greg Sleno · 7 · Glenmore | October 7th, 2017 Saturday at 1:00pm EDT | 211 | 
|  | D17 |  7 Sylvain Bellavance · 10 · Val-d'Or  5 Louise Desrosiers · 11 · Blainville | October 7th, 2017 Saturday at 1:00pm EDT | 212 | 
|  | D18 |  5 Éric Genest · 9 · Boucherville  9 Tom Wharry · 12 · Glenmore | October 7th, 2017 Saturday at 1:00pm EDT | 213 | 
|  | D19 |  9 Guy Arnould · 2 · Laval-sur-le-Lac  7 Tom Wharry · 12 · Glenmore | Quarter-Final 1October 7th, 2017Saturday at 5:00pm EDT | 211 | 
|  | D20 |  6 Marc Don · 8 · Glenmore  7 Raymond Roy · 5 · Glenmore | Quarter-Final 2October 7th, 2017Saturday at 5:00pm EDT | 212 | 
|  | D21 |  8 Rejean Houle · 4 · Laval-sur-le-Lac  5 Louise Desrosiers · 11 · Blainville | Quarter-Final 3October 7th, 2017Saturday at 5:00pm EDT | 213 | 
|  | D22 |  8 Sylvain Bellavance · 10 · Val-d'Or  2 Greg Sleno · 7 · Glenmore | Quarter-Final 4October 7th, 2017Saturday at 5:00pm EDT | 214 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)