| Curling Bonspiel Management   | |||
2017 Experience Curling Classic
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
|  Group A | |||||||||
| OA1 · Félix Asselin · Glenmore | 3 | 3 | 0 | ||||||
| OA2 · Mathieu Drapeau · Drummondville | 3 | 1 | 2 | ||||||
| OA3 · Steeve Gagnon | 3 | 1 | 2 | ||||||
| OA4 · Flabby · Baie d'Urfé | 3 | 1 | 2 | ||||||
|  Group B | |||||||||
| OB4 · Ben Vezeau · Glenmore | 3 | 3 | 0 | ||||||
| OB3 · Jeff Stewart · Glenmore | 3 | 2 | 1 | ||||||
| OB2 · Steve Holdaway · Montreal West | 3 | 1 | 2 | ||||||
| OB1 · Pierre-Luc Trépanier · Valleyfield | 3 | 0 | 3 | ||||||
|  Group C | |||||||||
| OC1 · Martin Lavoie · Baie d'Urfé | 3 | 3 | 0 | ||||||
| OC4 · Mark Homan · Baie d'Urfé | 3 | 2 | 1 | ||||||
| OC3 · Simon Dupuis | 3 | 1 | 2 | ||||||
| OC2 · Adam Freilich · Montreal West | 3 | 0 | 3 | ||||||
|  Group D | |||||||||
| OD4 · Alek Bedard · Lacolle/Glenmore | 3 | 3 | 0 | ||||||
| OD3 · J-S Roy | 3 | 2 | 1 | ||||||
| OD1 · Scott Hill · Ormstown | 3 | 1 | 2 | ||||||
| OD2 · Marc Don · Glenmore | 3 | 0 | 3 | ||||||
Cutoff Saturday at 8:00pm.
|  | Draw | Teams | Schedule | Sheet | 
|  | O01 |  3 Pierre-Luc Trépanier · OB1 · Valleyfield  7 Steve Holdaway · OB2 · Montreal West | November 8th, 2017 Wednesday at 7:00pm EST | 191 | 
|  | O02 |  7 Martin Lavoie · OC1 · Baie d'Urfé  4 Adam Freilich · OC2 · Montreal West | November 8th, 2017 Wednesday at 7:00pm EST | 192 | 
|  | O03 |  5 Jeff Stewart · OB3 · Glenmore  6 Ben Vezeau · OB4 · Glenmore | November 8th, 2017 Wednesday at 7:00pm EST | 193 | 
|  | O04 |  8 Steeve Gagnon · OA3  2 Flabby · OA4 | November 9th, 2017 Thursday at 7:00pm EST | 192 | 
|  | O05 |  9 Scott Hill · OD1 · Ormstown  3 Marc Don · OD2 · Glenmore | November 9th, 2017 Thursday at 7:00pm EST | 193 | 
|  | O06 |  6 Simon Dupuis · OC3  7 Mark Homan · OC4 | November 10th, 2017 Friday at 1:00pm EST | 191 | 
|  | O07 |  11 Félix Asselin · OA1 · Glenmore  1 Mathieu Drapeau · OA2 · Drummondville | November 10th, 2017 Friday at 1:00pm EST | 193 | 
|  | O08 |  4 Adam Freilich · OC2 · Montreal West  5 Simon Dupuis · OC3 · | November 10th, 2017 Friday at 6:30pm EST | 191 | 
|  | O09 |  4 Mark Homan · OC4 · Baie d'Urfé  7 Martin Lavoie · OC1 · Baie d'Urfé | November 10th, 2017 Friday at 6:30pm EST | 193 | 
|  | O10 |  4 Mathieu Drapeau · OA2 · Drummondville  7 Flabby · OA4 · Baie d'Urfé | November 10th, 2017 Friday at 9:00pm EST | 191 | 
|  | O11 |  2 J-S Roy · OD3  7 Alek Bedard · OD4 | November 10th, 2017 Friday at 9:00pm EST | 192 | 
|  | O12 |  9 Félix Asselin · OA1 · Glenmore  2 Steeve Gagnon · OA3 · | November 10th, 2017 Friday at 9:00pm EST | 193 | 
|  | O13 |  2 Steve Holdaway · OB2 · Montreal West  8 Jeff Stewart · OB3 · Glenmore | November 11th, 2017 Saturday at 9:00am EST | 192 | 
|  | O14 |  6 Ben Vezeau · OB4 · Glenmore  5 Pierre-Luc Trépanier · OB1 · Valleyfield | November 11th, 2017 Saturday at 9:00am EST | 193 | 
|  | O16 |  10 Alek Bedard · OD4 · Lacolle/Glenmore  2 Scott Hill · OD1 · Ormstown | November 11th, 2017 Saturday at 11:30am EST | 51 | 
|  | O15 |  3 Marc Don · OD2 · Glenmore  10 J-S Roy · OD3 · | November 11th, 2017 Saturday at 11:30am EST | 53 | 
|  | O22 |  9 Mathieu Drapeau · OA2 · Drummondville  6 Steeve Gagnon · OA3 · | November 11th, 2017 Saturday at 2:30pm EST | 51 | 
|  | O20 |  2 Pierre-Luc Trépanier · OB1 · Valleyfield  3 Jeff Stewart · OB3 · Glenmore | November 11th, 2017 Saturday at 2:30pm EST | 52 | 
|  | O19 |  0 Adam Freilich · OC2 · Montreal West  10 Mark Homan · OC4 · Baie d'Urfé | November 11th, 2017 Saturday at 2:30pm EST | 53 | 
|  | O17 |  3 Flabby · OA4 · Baie d'Urfé  8 Félix Asselin · OA1 · Glenmore | November 11th, 2017 Saturday at 2:30pm EST | 191 | 
|  | O21 |  5 Steve Holdaway · OB2 · Montreal West  7 Ben Vezeau · OB4 · Glenmore | November 11th, 2017 Saturday at 2:30pm EST | 192 | 
|  | O18 |  6 Martin Lavoie · OC1 · Baie d'Urfé  5 Simon Dupuis · OC3 · | November 11th, 2017 Saturday at 2:30pm EST | 193 | 
|  | O23 |  1 Scott Hill · OD1 · Ormstown  7 J-S Roy · OD3 · | November 11th, 2017 Saturday at 5:00pm EST | 51 | 
|  | O24 |  3 Marc Don · OD2 · Glenmore  7 Alek Bedard · OD4 · Lacolle/Glenmore | November 11th, 2017 Saturday at 5:00pm EST | 52 | 
|  | O25 |  6 Steeve Gagnon · OA3  2 Steve Holdaway · OB2 | Tie-BreakerNovember 11th, 2017Saturday at 9:00pm EST | 193 | 
|  | OF01 |  4 Alek Bedard · OD4 · Lacolle/Glenmore  6 Steeve Gagnon · OA3 · | November 12th, 2017 Sunday at 9:00am EST | 191 | 
|  | OF04 |  2 Mark Homan · OC4 · Baie d'Urfé  7 Félix Asselin · OA1 · Glenmore | November 12th, 2017 Sunday at 9:00am EST | 193 | 
|  | OF02 |  3 Jeff Stewart · OB3 · Glenmore  6 Martin Lavoie · OC1 · Baie d'Urfé | November 12th, 2017 Sunday at 11:15am EST | 191 | 
|  | OF03 |  7 J-S Roy · OD3  1 Ben Vezeau · OB4 | November 12th, 2017 Sunday at 11:15am EST | 193 | 
|  | OF06 |  8 J-S Roy · OD3  4 Félix Asselin · OA1 | November 12th, 2017 Sunday at 3:00pm EST | 1 | 
|  | OF05 |  7 Steeve Gagnon · OA3  3 Martin Lavoie · OC1 | November 12th, 2017 Sunday at 3:00pm EST | 3 | 
|  | OF07 |  2 Steeve Gagnon · OA3  7 J-S Roy · OD3 | Open FinalNovember 12th, 2017Sunday at 6:00pm EST | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)