| Curling Bonspiel Management   | |||
2018 Glenmore Calcutta
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Tom Wharry · Glenmore | 4 | 2 | 1 | 
| 10 · Bob Norton · Glenmore | 3 | 1 | 2 | 
| 11 · Larry South · Glenmore | 3 | 1 | 2 | 
| 12 · Gaetan Benoit · Glenmore | 4 | 3 | 1 | 
| 13 · Bernard Castellon · Glenmore | 4 | 1 | 3 | 
| 14 · Vlad Freud · Glenmore | 3 | 0 | 3 | 
| 15 · Dave Ingham · Glenmore | 4 | 3 | 1 | 
| 16 · Norm Doré · Glenmore | 4 | 1 | 3 | 
| 2 · Matt Kennerknecht · Glenmore | 5 | 3 | 2 | 
| 3 · Routledge/Ross · Glenmore | 4 | 4 | 0 | 
| 4 · Randy Sewell · Glenmore | 4 | 2 | 2 | 
| 5 · Ben Lank · Glenmore | 5 | 4 | 1 | 
| 6 · François Lahaise · Glenmore | 5 | 2 | 3 | 
| 7 · Mike Chuipka · Glenmore | 5 | 2 | 2 | 
| 8 · Zack Wise · Glenmore | 3 | 0 | 3 | 
| 9 · Jared Blumenthal · Glenmore | 4 | 2 | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)