| Curling Bonspiel Management   | |||
Balai de cuivre de Rouyn-Noranda 2018
|  | Draw | Teams | Schedule | Sheet | 
|  | A02 |  7 Marcia Giroux · Rouyn-Noranda  2 Gilles Guénette · Rouyn-Noranda | March 9th, 2018 Friday at 5:00pm EST | B | 
|  | A03 |  5 Gaston Nolet · Rouyn-Noranda  9 Joel Landry · Rouyn-Noranda | March 9th, 2018 Friday at 5:00pm EST | C | 
|  | A11 |  7 Patrick Perreault · Rouyn-Noranda  2 Olivier Gagnon · Rouyn-Noranda | March 9th, 2018 Friday at 5:00pm EST | D | 
|  | A12 |  10 Marc Brisson · Rouyn-Noranda  6 Maxime Morin · Rouyn-Noranda | March 9th, 2018 Friday at 5:00pm EST | E | 
|  | A01 |  8 Guy Simard · Amos  5 Serge Côtes · Rouyn-Noranda | March 9th, 2018 Friday at 7:00pm EST | A | 
|  | A04 |  4 Maxime Dufresne · Val-d'Or  1 Eric Tremblay · La Sarre | March 9th, 2018 Friday at 7:00pm EST | B | 
|  | A05 |  4 Paul Laplante · Rouyn-Noranda  8 Régis Bossé · Val-d'Or | March 9th, 2018 Friday at 7:00pm EST | C | 
|  | A09 |  8 Gabriel Saindon · Rouyn-Noranda  5 Yves Cloutier · La Sarre | March 9th, 2018 Friday at 7:00pm EST | D | 
|  | A07 |  8 Mario Dion · Rouyn-Noranda  3 Arthur Gingras · Rouyn-Noranda | March 9th, 2018 Friday at 7:00pm EST | E | 
|  | A08 |  6 Daniel Gervais · Amos  3 Adam Bédard · Rouyn-Noranda | March 9th, 2018 Friday at 7:00pm EST | F | 
|  | A10 |  3 Jerry Robazza · Kirkland Lake  7 Alain Cloutier · Kapuskasing | March 9th, 2018 Friday at 9:00pm EST | A | 
|  | A40 |  6 Jocelyn Lavoie · Rouyn-Noranda  0 Pier Luc B. Duciaume · Val-d'Or | March 9th, 2018 Friday at 9:00pm EST | B | 
|  | A39 |  11 Ghislain Doyon · Val-d'Or  2 Wayne Baker · Kirkland Lake | March 9th, 2018 Friday at 9:00pm EST | C | 
|  | A06 |  2 Paulo Bienvenue · Val-d'Or  9 Daryl Rolawson · Englehart | March 9th, 2018 Friday at 9:00pm EST | D | 
|  | A41 |  9 Marco Chartrand · Val-d'Or  1 Marie Eve Sigouin · Rouyn-Noranda | March 9th, 2018 Friday at 9:00pm EST | E | 
|  | A42 |  5 Glenn Holmstead · Val-d'Or  6 Robert Gagnon · Rouyn-Noranda | March 9th, 2018 Friday at 9:00pm EST | F | 
|  | A43 |  8 Caroline Hains · Val-d'Or  3 Serge Barbe · Rouyn-Noranda | March 9th, 2018 Friday at 11:00pm EST | A | 
|  | A44 |  4 Mathieu Gravel · Val-d'Or  7 Marc Larouche · Kirkland Lake | March 9th, 2018 Friday at 11:00pm EST | B | 
|  | A45 |  2 Stephane Villeneuve · Val-d'Or  7 Charlie Kodors · Kirkland Lake | March 9th, 2018 Friday at 11:00pm EST | C | 
|  | A46 |  3 Donald Ratté · Amos  8 Alain Moreau · Val-d'Or | March 9th, 2018 Friday at 11:00pm EST | D | 
|  | A47 |  1 Yvan Desrochers · Val-d'Or  6 Vincent Raymond · Rouyn-Noranda | March 9th, 2018 Friday at 11:00pm EST | E | 
|  | A48 |  2 Alain Aumont · Val-d'Or  7 Maxime Mailloux · Rouyn-Noranda | March 9th, 2018 Friday at 11:00pm EST | F | 
|  | C18 |  5 Gaston Nolet · Rouyn-Noranda  7 Eric Tremblay · La Sarre | March 10th, 2018 Saturday at 8:00am EST | A | 
|  | C19 |  5 Paul Laplante · Rouyn-Noranda  8 Paulo Bienvenue · Val-d'Or | March 10th, 2018 Saturday at 8:00am EST | B | 
|  | C17 |  4 Serge Côtes · Rouyn-Noranda  6 Gilles Guénette · Rouyn-Noranda | March 10th, 2018 Saturday at 8:00am EST | C | 
|  | C20 |  8 Arthur Gingras · Rouyn-Noranda  1 Adam Bédard · Rouyn-Noranda | March 10th, 2018 Saturday at 8:00am EST | D | 
|  | C12 |  7 Wayne Baker · Kirkland Lake  2 Pier Luc B. Duciaume · Val-d'Or | March 10th, 2018 Saturday at 8:00am EST | E | 
|  | C11 |  3 Olivier Gagnon · Rouyn-Noranda  8 Maxime Morin · Rouyn-Noranda | March 10th, 2018 Saturday at 8:00am EST | F | 
|  | A38 |  7 Patrick Perreault · Rouyn-Noranda  8 Marc Brisson · Rouyn-Noranda | March 10th, 2018 Saturday at 10:00am EST | A | 
|  | A36 |  5 Mario Dion · Rouyn-Noranda  2 Daniel Gervais · Amos | March 10th, 2018 Saturday at 10:00am EST | B | 
|  | A33 |  7 Guy Simard · Amos  5 Marcia Giroux · Rouyn-Noranda | March 10th, 2018 Saturday at 10:00am EST | C | 
|  | A34 |  2 Joel Landry · Rouyn-Noranda  8 Maxime Dufresne · Val-d'Or | March 10th, 2018 Saturday at 10:00am EST | D | 
|  | A35 |  5 Régis Bossé · Val-d'Or  0 Daryl Rolawson · Englehart | March 10th, 2018 Saturday at 10:00am EST | E | 
|  | A37 |  6 Gabriel Saindon · Rouyn-Noranda  2 Alain Cloutier · Kapuskasing | March 10th, 2018 Saturday at 10:00am EST | F | 
|  | A55 |  0 Charlie Kodors · Kirkland Lake  7 Alain Moreau · Val-d'Or | March 10th, 2018 Saturday at 12:00pm EST | A | 
|  | C15 |  7 Stephane Villeneuve · Val-d'Or  2 Donald Ratté · Amos | March 10th, 2018 Saturday at 12:00pm EST | B | 
|  | C13 |  0 Marie Eve Sigouin · Rouyn-Noranda  8 Glenn Holmstead · Val-d'Or | March 10th, 2018 Saturday at 12:00pm EST | C | 
|  | C16 |  3 Yvan Desrochers · Val-d'Or  6 Alain Aumont · Val-d'Or | March 10th, 2018 Saturday at 12:00pm EST | D | 
|  | C14 |  9 Serge Barbe · Rouyn-Noranda  7 Mathieu Gravel · Val-d'Or | March 10th, 2018 Saturday at 12:00pm EST | E | 
|  | C21 |  1 Yves Cloutier · La Sarre  0 Jerry Robazza · Kirkland Lake | March 10th, 2018 Saturday at 12:00pm EST | F | 
|  | A53 |  7 Marco Chartrand · Val-d'Or  3 Robert Gagnon · Rouyn-Noranda | March 10th, 2018 Saturday at 2:00pm EST | A | 
|  | D08 |  8 Olivier Gagnon · Rouyn-Noranda  5 Pier Luc B. Duciaume · Val-d'Or | March 10th, 2018 Saturday at 2:00pm EST | B | 
|  | A56 |  2 Vincent Raymond · Rouyn-Noranda  7 Maxime Mailloux · Rouyn-Noranda | March 10th, 2018 Saturday at 2:00pm EST | C | 
|  | A52 |  5 Ghislain Doyon · Val-d'Or  4 Jocelyn Lavoie · Rouyn-Noranda | March 10th, 2018 Saturday at 2:00pm EST | D | 
|  | A54 |  3 Caroline Hains · Val-d'Or  8 Marc Larouche · Kirkland Lake | March 10th, 2018 Saturday at 2:00pm EST | E | 
|  | D07 |  8 Paul Laplante · Rouyn-Noranda  3 Adam Bédard · Rouyn-Noranda | March 10th, 2018 Saturday at 2:00pm EST | F | 
|  | C24 |  4 Stephane Villeneuve · Val-d'Or  7 Alain Aumont · Val-d'Or | March 10th, 2018 Saturday at 4:30pm EST | A | 
|  | C22 |  1 Maxime Morin · Rouyn-Noranda  6 Wayne Baker · Kirkland Lake | March 10th, 2018 Saturday at 4:30pm EST | B | 
|  | A50 |  3 Régis Bossé · Val-d'Or  8 Mario Dion · Rouyn-Noranda | March 10th, 2018 Saturday at 4:30pm EST | C | 
|  | A51 |  6 Gabriel Saindon · Rouyn-Noranda  3 Marc Brisson · Rouyn-Noranda | March 10th, 2018 Saturday at 4:30pm EST | D | 
|  | A49 |  3 Guy Simard · Amos  9 Maxime Dufresne · Val-d'Or | March 10th, 2018 Saturday at 4:30pm EST | E | 
|  | C23 |  3 Glenn Holmstead · Val-d'Or  6 Serge Barbe · Rouyn-Noranda | March 10th, 2018 Saturday at 4:30pm EST | F | 
|  | B08 |  5 Caroline Hains · Val-d'Or  2 Charlie Kodors · Kirkland Lake | March 10th, 2018 Saturday at 6:30pm EST | A | 
|  | B02 |  6 Jocelyn Lavoie · Rouyn-Noranda  2 Robert Gagnon · Rouyn-Noranda | March 10th, 2018 Saturday at 6:30pm EST | B | 
|  | B11 |  0 Daryl Rolawson · Englehart  6 Daniel Gervais · Amos | March 10th, 2018 Saturday at 6:30pm EST | C | 
|  | D01 |  7 Serge Côtes · Rouyn-Noranda  5 Gaston Nolet · Rouyn-Noranda | March 10th, 2018 Saturday at 6:30pm EST | D | 
|  | D12 |  4 Paul Laplante · Rouyn-Noranda  7 Olivier Gagnon · Rouyn-Noranda | March 10th, 2018 Saturday at 6:30pm EST | E | 
|  | B01 |  6 Alain Cloutier · Kapuskasing  4 Patrick Perreault · Rouyn-Noranda | March 10th, 2018 Saturday at 6:30pm EST | F | 
|  | C26 |  6 Paulo Bienvenue · Val-d'Or  3 Arthur Gingras · Rouyn-Noranda | March 10th, 2018 Saturday at 8:30pm EST | A | 
|  | A60 |  1 Alain Moreau · Val-d'Or  5 Maxime Mailloux · Rouyn-Noranda | March 10th, 2018 Saturday at 8:30pm EST | B | 
|  | A59 |  5 Marco Chartrand · Val-d'Or  3 Marc Larouche · Kirkland Lake | March 10th, 2018 Saturday at 8:30pm EST | C | 
|  | A57 |  3 Maxime Dufresne · Val-d'Or  6 Mario Dion · Rouyn-Noranda | March 10th, 2018 Saturday at 8:30pm EST | D | 
|  | A58 |  4 Gabriel Saindon · Rouyn-Noranda  5 Ghislain Doyon · Val-d'Or | March 10th, 2018 Saturday at 8:30pm EST | E | 
|  | B10 |  12 Marcia Giroux · Rouyn-Noranda  3 Joel Landry · Rouyn-Noranda | March 10th, 2018 Saturday at 8:30pm EST | F | 
|  | C27 |  5 Yves Cloutier · La Sarre  8 Wayne Baker · Kirkland Lake | March 10th, 2018 Saturday at 10:30pm EST | A | 
|  | C25 |  6 Gilles Guénette · Rouyn-Noranda  7 Eric Tremblay · La Sarre | March 10th, 2018 Saturday at 10:30pm EST | B | 
|  | B12 |  2 Vincent Raymond · Rouyn-Noranda  8 Caroline Hains · Val-d'Or | March 10th, 2018 Saturday at 10:30pm EST | C | 
|  | B09 |  0 Alain Cloutier · Kapuskasing  7 Jocelyn Lavoie · Rouyn-Noranda | March 10th, 2018 Saturday at 10:30pm EST | D | 
|  | C28 |  7 Serge Barbe · Rouyn-Noranda  5 Alain Aumont · Val-d'Or | March 10th, 2018 Saturday at 10:30pm EST | E | 
|  | D09 |  10 Serge Côtes · Rouyn-Noranda  6 Jerry Robazza · Kirkland Lake | March 10th, 2018 Saturday at 10:30pm EST | F | 
|  | D11 |  2 Donald Ratté · Amos  7 Yvan Desrochers · Val-d'Or | March 11th, 2018 Sunday at 12:30am EST | C | 
|  | D10 |  4 Marie Eve Sigouin · Rouyn-Noranda  8 Mathieu Gravel · Val-d'Or | March 11th, 2018 Sunday at 12:30am EST | D | 
|  | A61 |  2 Mario Dion · Rouyn-Noranda  6 Ghislain Doyon · Val-d'Or | A Semi-FinalMarch 11th, 2018Sunday at 9:00am EDT | B | 
|  | B13 |  10 Jocelyn Lavoie · Rouyn-Noranda  3 Marcia Giroux · Rouyn-Noranda | Demi-finale BMarch 11th, 2018Sunday at 9:00am EDT | C | 
|  | A62 |  6 Marco Chartrand · Val-d'Or  3 Maxime Mailloux · Rouyn-Noranda | A Semi-FinalMarch 11th, 2018Sunday at 9:00am EDT | D | 
|  | D13 |  2 Serge Côtes · Rouyn-Noranda  7 Mathieu Gravel · Val-d'Or | Demi-finale DMarch 11th, 2018Sunday at 11:00am EDT | B | 
|  | C30 |  2 Wayne Baker · Kirkland Lake  4 Serge Barbe · Rouyn-Noranda | Demi-finale CMarch 11th, 2018Sunday at 11:00am EDT | C | 
|  | D14 |  7 Yvan Desrochers · Val-d'Or  0 Olivier Gagnon · Rouyn-Noranda | Demi-finale DMarch 11th, 2018Sunday at 11:00am EDT | D | 
|  | B14 |  6 Daniel Gervais · Amos  5 Caroline Hains · Val-d'Or | Demi-finale BMarch 11th, 2018Sunday at 11:00am EDT | E | 
|  | C29 |  6 Eric Tremblay · La Sarre  5 Paulo Bienvenue · Val-d'Or | Demi-finale CMarch 11th, 2018Sunday at 11:00am EDT | E | 
|  | C31 |  6 Eric Tremblay · La Sarre  7 Serge Barbe · Rouyn-Noranda | C FinalMarch 11th, 2018Sunday at 2:00pm EDT | B | 
|  | A63 |  7 Ghislain Doyon · Val-d'Or  2 Marco Chartrand · Val-d'Or | A FinalMarch 11th, 2018Sunday at 2:00pm EDT | C | 
|  | B15 |  10 Jocelyn Lavoie · Rouyn-Noranda  3 Daniel Gervais · Amos | B FinalMarch 11th, 2018Sunday at 2:00pm EDT | D | 
|  | D15 |  1 Mathieu Gravel · Val-d'Or  6 Yvan Desrochers · Val-d'Or | Finale DMarch 11th, 2018Sunday at 2:00pm EDT | E | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)