| Curling Bonspiel Management   | |||
2018 Baie d'Urfe Curling Classic
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
|  Group A | |||||||||
| OA3 · Alek Bédard | 4 | 4 | 0 | ||||||
| OA2 · Steve Holdaway | 3 | 2 | 1 | ||||||
| OA4 · Alex Bérubé | 3 | 1 | 2 | ||||||
| OA1 · Jeff Stewart | 3 | 0 | 3 | ||||||
|  Group B | |||||||||
| OB4 · Frank O'Driscoll | 4 | 3 | 1 | ||||||
| OB3 · Steven Munroe | 4 | 2 | 2 | ||||||
| OB1 · Tom Wharry | 3 | 1 | 2 | ||||||
| OB2 · Dan Gregoire | 3 | 0 | 3 | ||||||
|  Group C | |||||||||
| OC3 · Robin Claveau | 4 | 3 | 1 | ||||||
| OC4 · Fred Lawton | 4 | 2 | 2 | ||||||
| OC1 · Martin Roy | 3 | 1 | 2 | ||||||
| OC2 · Ankur Barthakur | 3 | 1 | 2 | ||||||
|  Group D | |||||||||
| OD1 · Jean-Sébastien Roy | 4 | 3 | 1 | ||||||
| OD2 · Jean-Michel Ménard | 3 | 3 | 0 | ||||||
| OD3 · Ted Butler | 3 | 1 | 2 | ||||||
| OD4 · Martin Patry | 3 | 0 | 3 | ||||||
Cutoff Saturday at 9:00pm.
|  | Draw | Teams | Schedule | Sheet | 
|  | O01 |  5 Ankur Barthakur · OC2  11 Robin Claveau · OC3 | November 7th, 2018 Wednesday at 7:00pm EST | 192 | 
|  | O02 |  7 Alek Bédard · OA3  4 Alex Bérubé · OA4 | November 8th, 2018 Thursday at 7:00pm EST | 191 | 
|  | O03 |  5 Jeff Stewart · OA1  7 Steve Holdaway · OA2 | November 8th, 2018 Thursday at 7:00pm EST | 192 | 
|  | O04 |  12 Fred Lawton · OC4  6 Martin Roy · OC1 | November 8th, 2018 Thursday at 7:00pm EST | 193 | 
|  | O05 |  6 Tom Wharry · OB1  4 Dan Gregoire · OB2 | November 9th, 2018 Friday at 1:00pm EST | 191 | 
|  | O06 |  6 Ted Butler · OD3  1 Martin Patry · OD4 | November 9th, 2018 Friday at 4:00pm EST | 193 | 
|  | O07 |  4 Dan Gregoire · OB2  8 Steven Munroe · OB3 | November 9th, 2018 Friday at 6:30pm EST | 191 | 
|  | O08 |  0 Jean-Sébastien Roy · OD1  9 Jean-Michel Ménard · OD2 | November 9th, 2018 Friday at 6:30pm EST | 192 | 
|  | O09 |  9 Frank O'Driscoll · OB4  4 Tom Wharry · OB1 | November 9th, 2018 Friday at 6:30pm EST | 193 | 
|  | O10 |  8 Martin Roy · OC1  3 Ankur Barthakur · OC2 | November 9th, 2018 Friday at 9:30pm EST | 191 | 
|  | O11 |  5 Robin Claveau · OC3  6 Fred Lawton · OC4 | November 9th, 2018 Friday at 9:30pm EST | 193 | 
|  | O12 |  6 Jean-Michel Ménard · OD2  5 Ted Butler · OD3 | November 10th, 2018 Saturday at 9:00am EST | 191 | 
|  | O13 |  4 Martin Patry · OD4  6 Jean-Sébastien Roy · OD1 | November 10th, 2018 Saturday at 9:00am EST | 192 | 
|  | O14 |  2 Steven Munroe · OB3  7 Frank O'Driscoll · OB4 | November 10th, 2018 Saturday at 9:00am EST | 193 | 
|  | O15 |  3 Steve Holdaway · OA2  6 Alek Bédard · OA3 | November 10th, 2018 Saturday at 11:15am EST | 192 | 
|  | O16 |  6 Alex Bérubé · OA4  3 Jeff Stewart · OA1 | November 10th, 2018 Saturday at 11:15am EST | 193 | 
|  | O17 |  1 Tom Wharry · OB1  8 Steven Munroe · OB3 | November 10th, 2018 Saturday at 2:00pm EST | 51 | 
|  | O18 |  2 Dan Gregoire · OB2  8 Frank O'Driscoll · OB4 | November 10th, 2018 Saturday at 2:00pm EST | 52 | 
|  | O19 |  5 Martin Roy · OC1  7 Robin Claveau · OC3 | November 10th, 2018 Saturday at 2:00pm EST | 191 | 
|  | O20 |  8 Ankur Barthakur · OC2  4 Fred Lawton · OC4 | November 10th, 2018 Saturday at 2:00pm EST | 192 | 
|  | O21 |  5 Jean-Michel Ménard · OD2  3 Martin Patry · OD4 | November 10th, 2018 Saturday at 2:00pm EST | 193 | 
|  | O22 |  2 Jeff Stewart · OA1  8 Alek Bédard · OA3 | November 10th, 2018 Saturday at 4:15pm EST | 51 | 
|  | O23 |  6 Steve Holdaway · OA2  1 Alex Bérubé · OA4 | November 10th, 2018 Saturday at 4:15pm EST | 52 | 
|  | O24 |  6 Jean-Sébastien Roy · OD1  5 Ted Butler · OD3 | November 10th, 2018 Saturday at 4:15pm EST | 191 | 
|  | OF04 |  7 Robin Claveau · OC3  3 Frank O'Driscoll · OB4 | November 10th, 2018 Saturday at 7:45pm EST | 191 | 
|  | OF03 |  3 Steven Munroe · OB3  7 Alek Bédard · OA3 | November 10th, 2018 Saturday at 7:45pm EST | 192 | 
|  | OF02 |  7 Jean-Sébastien Roy · OD1  1 Fred Lawton · OC4 | November 10th, 2018 Saturday at 7:45pm EST | 193 | 
|  | OF01 |  6 Jean-Michel Ménard · OD2  5 Steve Holdaway · OA2 | November 11th, 2018 Sunday at 9:00am EST | 193 | 
|  | OF05 |  7 Jean-Michel Ménard · OD2  3 Jean-Sébastien Roy · OD1 | Open Semi-FinalNovember 11th, 2018Sunday at 12:30pm EST | 191 | 
|  | OF06 |  6 Alek Bédard · OA3  7 Robin Claveau · OC3 | Open Semi-FinalNovember 11th, 2018Sunday at 12:30pm EST | 193 | 
|  | OF07 |  7 Jean-Michel Ménard · OD2  6 Robin Claveau · OC3 | Open FinalNovember 11th, 2018Sunday at 3:45pm EST | 192 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)