| Curling Bonspiel Management   | |||
2019 Montreal West Leprechaun Junior Bonspiel
|  | Draw | Teams | Schedule | Sheet | 
|  | R01 |  9 Brendan Jackson · Canada  5 Tyler Watson · Ireland | January 25th, 2019 Friday at 5:45pm EST | 71 | 
|  | G01 |  12 Nathan Shepherd · Japan  2 Jeremy Shepherd · Denmark | January 25th, 2019 Friday at 5:45pm EST | 72 | 
|  | G02 |  8 Dominic Simard · Australia  5 Graham Cochrane · Italy | January 25th, 2019 Friday at 5:45pm EST | 73 | 
|  | R02 |  1 Edward de la Durantaye · Sweden  12 Hannah Gargul · Norway | January 25th, 2019 Friday at 5:45pm EST | 74 | 
|  | G05 |  2 Camryn Munro · Germany  9 Rhiannon Beckstead · Brazil | January 25th, 2019 Friday at 8:15pm EST | 71 | 
|  | G03 |  8 Leah Corbin-O'Kill · Scotland  6 Teodor Alexe · Mexico | January 25th, 2019 Friday at 8:15pm EST | 72 | 
|  | G04 |  6 Angel Stevens · Switzerland  11 Marc-Antoine Robert · Jamaica | January 25th, 2019 Friday at 8:15pm EST | 73 | 
|  | G06 |  12 Jeremy Shepherd · Denmark  7 Dominic Simard · Australia | January 26th, 2019 Saturday at 8:30am EST | 71 | 
|  | R03 |  3 Brendan Jackson · Canada  12 Thomas Lo · Greece | January 26th, 2019 Saturday at 8:30am EST | 72 | 
|  | R04 |  10 Tyler Watson · Ireland  2 Edward de la Durantaye · Sweden | January 26th, 2019 Saturday at 8:30am EST | 73 | 
|  | G07 |  4 Nathan Shepherd · Japan  6 Camryn Munro · Germany | January 26th, 2019 Saturday at 11:00am EST | 71 | 
|  | G08 |  10 Graham Cochrane · Italy  4 Marc-Antoine Robert · Jamaica | January 26th, 2019 Saturday at 11:00am EST | 72 | 
|  | G09 |  5 Leah Corbin-O'Kill · Scotland  8 Rhiannon Beckstead · Brazil | January 26th, 2019 Saturday at 11:00am EST | 73 | 
|  | G10 |  4 Teodor Alexe · Mexico  10 Angel Stevens · Switzerland | January 26th, 2019 Saturday at 11:00am EST | 74 | 
|  | R05 |  6 Hannah Gargul · Norway  7 Thomas Lo · Greece | January 26th, 2019 Saturday at 3:45pm EST | 71 | 
|  | G11 |  1 Jeremy Shepherd · Denmark  7 Graham Cochrane · Italy | January 26th, 2019 Saturday at 3:45pm EST | 72 | 
|  | G12 |  11 Nathan Shepherd · Japan  3 Angel Stevens · Switzerland | January 26th, 2019 Saturday at 3:45pm EST | 73 | 
|  | G13 |  4 Leah Corbin-O'Kill · Scotland  8 Marc-Antoine Robert · Jamaica | January 26th, 2019 Saturday at 6:30pm EST | 71 | 
|  | G14 |  4 Dominic Simard · Australia  11 Rhiannon Beckstead · Brazil | January 26th, 2019 Saturday at 6:30pm EST | 72 | 
|  | G15 |  8 Camryn Munro · Germany  7 Teodor Alexe · Mexico | January 26th, 2019 Saturday at 6:30pm EST | 73 | 
|  | R06 |  8 Brendan Jackson · Canada  6 Edward de la Durantaye · Sweden | Red Quarter-FinalJanuary 26th, 2019Saturday at 6:30pm EST | 74 | 
|  | F04 |  4 Hannah Gargul · Norway  2 Tyler Watson · Ireland | Red Semi-FinalJanuary 27th, 2019Sunday at 9:00am EST | 71 | 
|  | F01 |  8 Rhiannon Beckstead · Brazil  3 Marc-Antoine Robert · Jamaica | Green Semi-FinalJanuary 27th, 2019Sunday at 9:00am EST | 72 | 
|  | F02 |  3 Brendan Jackson · Canada  6 Thomas Lo · Greece | Red Semi-FinalJanuary 27th, 2019Sunday at 9:00am EST | 73 | 
|  | F03 |  6 Nathan Shepherd · Japan  11 Graham Cochrane · Italy | Green Semi-FinalJanuary 27th, 2019Sunday at 9:00am EST | 74 | 
|  | F08 |  9 Marc-Antoine Robert · Jamaica  2 Nathan Shepherd · Japan | Green ConsolationJanuary 27th, 2019Sunday at 1:00pm EST | 71 | 
|  | F07 |  8 Thomas Lo · Greece  3 Hannah Gargul · Norway | Red FinalJanuary 27th, 2019Sunday at 1:00pm EST | 72 | 
|  | F06 |  11 Rhiannon Beckstead · Brazil  0 Graham Cochrane · Italy | Green FinalJanuary 27th, 2019Sunday at 1:00pm EST | 73 | 
|  | F05 |  7 Brendan Jackson · Canada  5 Tyler Watson · Ireland | Red ConsolationJanuary 27th, 2019Sunday at 1:00pm EST | 74 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)