| Curling Bonspiel Management   | |||
2019 Montreal West Leprechaun Junior Bonspiel
| Team | Games | Wins × 20 | Ties × 10 | Losses × 5 | Points | Total | 
|---|---|---|---|---|---|---|
| G10 · Rhiannon Beckstead · Brazil | 3 | 3 | 0 | 0 | 17.20 | 77.20 | 
| G01 · Nathan Shepherd · Japan | 3 | 2 | 0 | 1 | 17.60 | 62.60 | 
| G04 · Graham Cochrane · Italy | 3 | 2 | 0 | 1 | 15.20 | 60.20 | 
| G09 · Marc-Antoine Robert · Jamaica | 3 | 2 | 0 | 1 | 13.90 | 58.90 | 
| G05 · Camryn Munro · Germany | 3 | 2 | 0 | 1 | 12.30 | 57.30 | 
| G03 · Dominic Simard · Australia | 3 | 1 | 0 | 2 | 12.30 | 42.30 | 
| G08 · Angel Stevens · Switzerland | 3 | 1 | 0 | 2 | 11.60 | 41.60 | 
| G06 · Leah Corbin-O'Kill · Scotland | 3 | 1 | 0 | 2 | 9.20 | 39.20 | 
| G02 · Jeremy Shepherd · Denmark | 3 | 1 | 0 | 2 | 8.50 | 38.50 | 
| G07 · Teodor Alexe · Mexico | 3 | 0 | 0 | 3 | 11.50 | 26.50 | 
Cutoff Saturday at 10:00pm.
|  | Draw | Teams | Schedule | Sheet | 
|  | G01 |  12 Nathan Shepherd · G01 · Japan  2 Jeremy Shepherd · G02 · Denmark | January 25th, 2019 Friday at 5:45pm EST | 72 | 
|  | G02 |  8 Dominic Simard · G03 · Australia  5 Graham Cochrane · G04 · Italy | January 25th, 2019 Friday at 5:45pm EST | 73 | 
|  | G05 |  2 Camryn Munro · G05 · Germany  9 Rhiannon Beckstead · G10 · Brazil | January 25th, 2019 Friday at 8:15pm EST | 71 | 
|  | G03 |  8 Leah Corbin-O'Kill · G06 · Scotland  6 Teodor Alexe · G07 · Mexico | January 25th, 2019 Friday at 8:15pm EST | 72 | 
|  | G04 |  6 Angel Stevens · G08 · Switzerland  11 Marc-Antoine Robert · G09 · Jamaica | January 25th, 2019 Friday at 8:15pm EST | 73 | 
|  | G06 |  12 Jeremy Shepherd · G02 · Denmark  7 Dominic Simard · G03 · Australia | January 26th, 2019 Saturday at 8:30am EST | 71 | 
|  | G07 |  4 Nathan Shepherd · G01 · Japan  6 Camryn Munro · G05 · Germany | January 26th, 2019 Saturday at 11:00am EST | 71 | 
|  | G08 |  10 Graham Cochrane · G04 · Italy  4 Marc-Antoine Robert · G09 · Jamaica | January 26th, 2019 Saturday at 11:00am EST | 72 | 
|  | G09 |  5 Leah Corbin-O'Kill · G06 · Scotland  8 Rhiannon Beckstead · G10 · Brazil | January 26th, 2019 Saturday at 11:00am EST | 73 | 
|  | G10 |  4 Teodor Alexe · G07 · Mexico  10 Angel Stevens · G08 · Switzerland | January 26th, 2019 Saturday at 11:00am EST | 74 | 
|  | G11 |  1 Jeremy Shepherd · G02 · Denmark  7 Graham Cochrane · G04 · Italy | January 26th, 2019 Saturday at 3:45pm EST | 72 | 
|  | G12 |  11 Nathan Shepherd · G01 · Japan  3 Angel Stevens · G08 · Switzerland | January 26th, 2019 Saturday at 3:45pm EST | 73 | 
|  | G13 |  4 Leah Corbin-O'Kill · G06 · Scotland  8 Marc-Antoine Robert · G09 · Jamaica | January 26th, 2019 Saturday at 6:30pm EST | 71 | 
|  | G14 |  4 Dominic Simard · G03 · Australia  11 Rhiannon Beckstead · G10 · Brazil | January 26th, 2019 Saturday at 6:30pm EST | 72 | 
|  | G15 |  8 Camryn Munro · G05 · Germany  7 Teodor Alexe · G07 · Mexico | January 26th, 2019 Saturday at 6:30pm EST | 73 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)