| Curling Bonspiel Management   | |||
2019 Montreal West Leprechaun Junior Bonspiel
| Team | Games | Wins × 20 | Ties × 10 | Losses × 5 | Points | Total | 
|---|---|---|---|---|---|---|
| R05 · Thomas Lo · Greece | 2 | 2 | 0 | 0 | 9.40 | 49.40 | 
| R04 · Hannah Gargul · Norway | 2 | 1 | 0 | 1 | 12.30 | 37.30 | 
| R02 · Tyler Watson · Ireland | 2 | 1 | 0 | 1 | 9.80 | 34.80 | 
| R01 · Brendan Jackson · Canada | 2 | 1 | 0 | 1 | 8.40 | 33.40 | 
| R03 · Edward de la Durantaye · Sweden | 2 | 0 | 0 | 2 | 3.00 | 13.00 | 
Cutoff Saturday at 6:00pm.
|  | Draw | Teams | Schedule | Sheet | 
|  | R01 |  9 Brendan Jackson · R01 · Canada  5 Tyler Watson · R02 · Ireland | January 25th, 2019 Friday at 5:45pm EST | 71 | 
|  | R02 |  1 Edward de la Durantaye · R03 · Sweden  12 Hannah Gargul · R04 · Norway | January 25th, 2019 Friday at 5:45pm EST | 74 | 
|  | R03 |  3 Brendan Jackson · R01 · Canada  12 Thomas Lo · R05 · Greece | January 26th, 2019 Saturday at 8:30am EST | 72 | 
|  | R04 |  10 Tyler Watson · R02 · Ireland  2 Edward de la Durantaye · R03 · Sweden | January 26th, 2019 Saturday at 8:30am EST | 73 | 
|  | R05 |  6 Hannah Gargul · R04 · Norway  7 Thomas Lo · R05 · Greece | January 26th, 2019 Saturday at 3:45pm EST | 71 | 
|  | R06 |  8 Brendan Jackson · R01 · Canada  6 Edward de la Durantaye · R03 · Sweden | Red Quarter-FinalJanuary 26th, 2019Saturday at 6:30pm EST | 74 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)