| Curling Bonspiel Management   | |||
2010 Alexander Keith's Open
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Scott Hill | 5 | 4 | 1 | 
| 10 · Bruce Lerner | 4 | 1 | 3 | 
| 11 · Kim Mastine | 3 | 2 | 1 | 
| 12 · Eric Houle | 5 | 2 | 3 | 
| 13 · Gary Chute | 3 | 0 | 3 | 
| 14 · Fred Lawton | 4 | 2 | 2 | 
| 15 · Dave Martin | 3 | 1 | 2 | 
| 16 · Amanda Belliveau | 3 | 1 | 2 | 
| 17 · Vlad Freud | 4 | 1 | 3 | 
| 18 · Kevin Rivest | 4 | 2 | 2 | 
| 19 · Chantal Osbourne | 5 | 5 | 0 | 
| 2 · Alanna Routledge | 5 | 3 | 2 | 
| 20 · Mike Fournier | 4 | 2 | 2 | 
| 3 · Steve Lodge | 4 | 2 | 2 | 
| 4 · Joelle Belley | 3 | 1 | 2 | 
| 5 · Aaron Wagstaff | 3 | 1 | 2 | 
| 6 · Eric Gravel | 5 | 3 | 2 | 
| 7 · Nigel Retchless | 3 | 0 | 3 | 
| 8 · Lawren Steventon | 4 | 3 | 1 | 
| 9 · Martin Roy | 4 | 3 | 1 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)