| Curling Bonspiel Management   | |||
2019 Glenmore Calcutta
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Félix Asselin · Glenmore | 5 | 4 | 1 | 
| 10 · Jared Blumenthal · Glenmore | 5 | 2 | 3 | 
| 11 · Bob Norton · Glenmore | 4 | 2 | 2 | 
| 12 · Mike Chuipka · Glenmore | 4 | 2 | 2 | 
| 13 · Larry South · Glenmore | 3 | 0 | 3 | 
| 14 · Cameron MacLean · Glenmore | 3 | 0 | 3 | 
| 15 · Bernard Castellon · Glenmore | 3 | 1 | 2 | 
| 16 · Dave Ingham · Glenmore | 3 | 1 | 2 | 
| 2 · Jeff Stewart · Glenmore | 4 | 3 | 1 | 
| 3 · Matthew Kennerknecht · Glenmore | 4 | 1 | 3 | 
| 4 · Steve Holdaway · Glenmore | 5 | 3 | 2 | 
| 5 · Lawren Steventon · Glenmore | 4 | 4 | 0 | 
| 6 · Randy Sewell · Glenmore | 5 | 3 | 2 | 
| 7 · Zack Wise · Glenmore | 4 | 1 | 3 | 
| 8 · Ben Lank · Glenmore | 4 | 2 | 2 | 
| 9 · Émile Asselin · Glenmore | 4 | 3 | 1 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)