| Curling Bonspiel Management   | |||
2019 Baie d'Urfe Curling Classic
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
|  Group A | |||||||||
| 1 · BALSDON · Glenmore | 3 | 2 | 1 | ||||||
| 2 · KENNERKNECHT · Glenmore | 3 | 2 | 1 | ||||||
| 4 · MENARD · Mont-Bruno | 3 | 2 | 1 | ||||||
| 3 · LASALLE · Baie d'Urfé | 3 | 0 | 3 | ||||||
|  Group B | |||||||||
| 6 · HILL · Ormstown | 3 | 3 | 0 | ||||||
| 5 · DUPUIS · Cornwall | 3 | 2 | 1 | ||||||
| 7 · LAWTON · Baie d'Urfé | 3 | 1 | 2 | ||||||
| 8 · TREMBLAY · Amqui | 3 | 0 | 3 | ||||||
|  Group C | |||||||||
| 11 · HOMAN · des Collines | 3 | 3 | 0 | ||||||
| 10 · BRABANT · Boucherville | 3 | 2 | 1 | ||||||
| 9 · BOISVERT | 3 | 1 | 2 | ||||||
| 12 · NERON | 3 | 0 | 3 | ||||||
|  Group D | |||||||||
| 13 · BEDARD · Lacolle | 3 | 3 | 0 | ||||||
| 14 · GIBEAU · Buckingham | 3 | 2 | 1 | ||||||
| 15 · LOCKWOOD · Baie d'Urfé | 3 | 1 | 2 | ||||||
| 16 · PATRY · Buckingham | 3 | 0 | 3 | ||||||
Cutoff Saturday at 8:00pm.
|  | Draw | Teams | Schedule | Sheet | 
|  | P01 |  9 BALSDON · 1 · Glenmore  6 MENARD · 4 · Mont-Bruno | October 24th, 2019 Thursday at 7:30pm EDT | 191 | 
|  | P02 |  7 KENNERKNECHT · 2 · Glenmore  5 LASALLE · 3 · Baie d'Urfé | October 24th, 2019 Thursday at 7:30pm EDT | 192 | 
|  | P03 |  5 HILL · 6 · Ormstown  2 LAWTON · 7 · Baie d'Urfé | October 24th, 2019 Thursday at 7:30pm EDT | 193 | 
|  | P06 |  7 NERON · 12  10 BOISVERT · 9 | October 25th, 2019 Friday at 4:00pm EDT | 191 | 
|  | P05 |  10 HOMAN · 11 · des Collines  2 BRABANT · 10 · Boucherville | October 25th, 2019 Friday at 4:00pm EDT | 192 | 
|  | P04 |  9 DUPUIS · 5 · Cornwall  2 TREMBLAY · 8 · Amqui | October 25th, 2019 Friday at 4:00pm EDT | 193 | 
|  | P07 |  6 BEDARD · 13 · Lacolle  0 PATRY · 16 · Buckingham | October 25th, 2019 Friday at 6:30pm EDT | 191 | 
|  | P08 |  6 GIBEAU · 14 · Buckingham  1 LOCKWOOD · 15 · Baie d'Urfé | October 25th, 2019 Friday at 6:30pm EDT | 192 | 
|  | P09 |  5 BALSDON · 1 · Glenmore  7 KENNERKNECHT · 2 · Glenmore | October 25th, 2019 Friday at 6:30pm EDT | 193 | 
|  | P12 |  3 TREMBLAY · 8 · Amqui  7 LAWTON · 7 · Baie d'Urfé | October 25th, 2019 Friday at 9:30pm EDT | 191 | 
|  | P11 |  9 HILL · 6 · Ormstown  2 DUPUIS · 5 · Cornwall | October 25th, 2019 Friday at 9:30pm EDT | 192 | 
|  | P10 |  2 LASALLE · 3 · Baie d'Urfé  9 MENARD · 4 · Mont-Bruno | October 25th, 2019 Friday at 9:30pm EDT | 193 | 
|  | P13 |  6 HOMAN · 11 · des Collines  5 NERON · 12 · | October 26th, 2019 Saturday at 9:00am EDT | 191 | 
|  | P14 |  0 BOISVERT · 9  7 BRABANT · 10 | October 26th, 2019 Saturday at 9:00am EDT | 192 | 
|  | P15 |  6 BEDARD · 13 · Lacolle  0 GIBEAU · 14 · Buckingham | October 26th, 2019 Saturday at 9:00am EDT | 193 | 
|  | P18 |  4 MENARD · 4 · Mont-Bruno  3 KENNERKNECHT · 2 · Glenmore | October 26th, 2019 Saturday at 11:30am EDT | 191 | 
|  | P17 |  10 BALSDON · 1 · Glenmore  2 LASALLE · 3 · Baie d'Urfé | October 26th, 2019 Saturday at 11:30am EDT | 192 | 
|  | P16 |  8 LOCKWOOD · 15 · Baie d'Urfé  4 PATRY · 16 · Buckingham | October 26th, 2019 Saturday at 11:30am EDT | 193 | 
|  | P19 |  9 HILL · 6 · Ormstown  1 TREMBLAY · 8 · Amqui | October 26th, 2019 Saturday at 2:30pm EDT | 191 | 
|  | P20 |  6 LAWTON · 7 · Baie d'Urfé  8 DUPUIS · 5 · Cornwall | October 26th, 2019 Saturday at 2:30pm EDT | 192 | 
|  | P21 |  7 HOMAN · 11 · des Collines  2 BOISVERT · 9 · | October 26th, 2019 Saturday at 2:30pm EDT | 193 | 
|  | P24 |  2 PATRY · 16 · Buckingham  8 GIBEAU · 14 · Buckingham | October 26th, 2019 Saturday at 5:00pm EDT | 191 | 
|  | P23 |  8 BEDARD · 13 · Lacolle  3 LOCKWOOD · 15 · Baie d'Urfé | October 26th, 2019 Saturday at 5:00pm EDT | 192 | 
|  | P22 |  8 BRABANT · 10 · Boucherville  2 NERON · 12 · | October 26th, 2019 Saturday at 5:00pm EDT | 193 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)