| Curling Bonspiel Management   | |||
2019 Baie d'Urfe Curling Classic
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · BALSDON · Glenmore | 4 | 2 | 2 | 
| 2 · KENNERKNECHT · Glenmore | 3 | 2 | 1 | 
| 3 · LASALLE · Baie d'Urfé | 3 | 0 | 3 | 
| 4 · MENARD · Mont-Bruno | 4 | 2 | 2 | 
| 5 · DUPUIS · Cornwall | 4 | 2 | 2 | 
| 6 · HILL · Ormstown | 6 | 6 | 0 | 
| 7 · LAWTON · Baie d'Urfé | 3 | 1 | 2 | 
| 8 · TREMBLAY · Amqui | 3 | 0 | 3 | 
| 10 · BRABANT · Boucherville | 4 | 2 | 2 | 
| 11 · HOMAN · des Collines | 5 | 4 | 1 | 
| 12 · NERON | 3 | 0 | 3 | 
| 9 · BOISVERT | 3 | 1 | 2 | 
| 13 · BEDARD · Lacolle | 6 | 5 | 1 | 
| 14 · GIBEAU · Buckingham | 5 | 3 | 2 | 
| 15 · LOCKWOOD · Baie d'Urfé | 3 | 1 | 2 | 
| 16 · PATRY · Buckingham | 3 | 0 | 3 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)