| Curling Bonspiel Management   | |||
Challenge du Nord-Ouest Air Creebec 2019
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
|  Group A | |||||||||
| A2 · Guy Simard · Amos | 4 | 4 | 0 | ||||||
| A1 · Steven Munroe · Etchemin / Lévis | 4 | 2 | 2 | ||||||
| A4 · Régis Bossé · Belvédère | 4 | 2 | 2 | ||||||
| A3 · Jacques Defresne · Amos / Belv. / Noranda | 4 | 1 | 3 | ||||||
| A5 · Camil Palin · Belvédère | 4 | 1 | 3 | ||||||
|  Group B | |||||||||
| B1 · Mark Homan · des Collines | 4 | 4 | 0 | ||||||
| B3 · Bernard Larouche · Belvédère / Noranda | 4 | 3 | 1 | ||||||
| B2 · Maxime Mailloux · Noranda / Belvédère | 4 | 1 | 3 | ||||||
| B4 · Jean-Christophe Pichon · Belvédère | 4 | 1 | 3 | ||||||
| B5 · Bruno Crépeault · Belvédère | 4 | 1 | 3 | ||||||
|  Group C | |||||||||
| C1 · Greg Balsdon · Glenmore | 4 | 4 | 0 | ||||||
| C2 · Jérome Adam · Junior Abitibi | 4 | 2 | 2 | ||||||
| C3 · Caroline Hains · Belvédère | 4 | 2 | 2 | ||||||
| C4 · Paulo Bienvenue · Belvédère | 4 | 2 | 2 | ||||||
| C5 · Yves Cloutier · La Sarre | 4 | 0 | 4 | ||||||
|  Group D | |||||||||
| D1 · Ghislain Doyon · Belvédère / Noranda | 4 | 4 | 0 | ||||||
| D3 · Joel Charbonneau · Belvédère | 4 | 3 | 1 | ||||||
| D4 · Mathieu Gravel · Belvédère | 4 | 2 | 2 | ||||||
| D2 · Guy Charrette · Buckingham | 4 | 1 | 3 | ||||||
| D5 · Gilles Savoie · Belvédère | 4 | 0 | 4 | ||||||
|  Group E | |||||||||
| E4 · Gerry Savoie · Belvédère | 4 | 4 | 0 | ||||||
| E2 · Jasmin Gibeau · Buckingham | 4 | 3 | 1 | ||||||
| E1 · Sylvain Bellevance · Boucherville / Belv. | 4 | 2 | 2 | ||||||
| E5 · Pascale Benoit · Belvédère | 4 | 1 | 3 | ||||||
| E3 · Sonny Melançon · La Sarre | 4 | 0 | 4 | ||||||
Cutoff Saturday at 9:00pm.
|  | Draw | Teams | Schedule | Sheet | 
|  | P01 |  11 Ghislain Doyon · D1 · Belvédère / Noranda  2 Gilles Savoie  · D5 · Belvédère | October 31st, 2019 Thursday at 6:45pm EDT | A | 
|  | P02 |  2 Jacques Defresne · A3 · Amos / Belv. / Noranda  5 Camil Palin · A5 · Belvédère | October 31st, 2019 Thursday at 6:45pm EDT | B | 
|  | P03 |  5 Maxime Mailloux · B2 · Noranda / Belvédère  6 Jean-Christophe Pichon · B4 · Belvédère | October 31st, 2019 Thursday at 6:45pm EDT | C | 
|  | P04 |  6 Bernard Larouche · B3 · Belvédère / Noranda  4 Bruno Crépeault · B5 · Belvédère | October 31st, 2019 Thursday at 6:45pm EDT | D | 
|  | P05 |  9 Joel Charbonneau · D3 · Belvédère  3 Mathieu Gravel · D4 · Belvédère | October 31st, 2019 Thursday at 9:00pm EDT | A | 
|  | P06 |  4 Caroline Hains · C3 · Belvédère  5 Paulo Bienvenue · C4 · Belvédère | October 31st, 2019 Thursday at 9:00pm EDT | B | 
|  | P07 |  7 Guy Simard · A2 · Amos  2 Régis Bossé · A4 · Belvédère | October 31st, 2019 Thursday at 9:00pm EDT | C | 
|  | P08 |  2 Sonny Melançon · E3 · La Sarre  8 Gerry Savoie · E4 · Belvédère | October 31st, 2019 Thursday at 9:00pm EDT | D | 
|  | P09 |  6 Jasmin Gibeau · E2 · Buckingham  7 Gerry Savoie · E4 · Belvédère | November 1st, 2019 Friday at 8:30am EDT | A | 
|  | P10 |  7 Guy Charrette · D2 · Buckingham  4 Gilles Savoie  · D5 · Belvédère | November 1st, 2019 Friday at 8:30am EDT | B | 
|  | P11 |  8 Sylvain Bellevance · E1 · Boucherville / Belv.  2 Pascale Benoit · E5 · Belvédère | November 1st, 2019 Friday at 8:30am EDT | C | 
|  | P12 |  4 Mark Homan · B1 · des Collines  3 Bruno Crépeault · B5 · Belvédère | November 1st, 2019 Friday at 10:45am EDT | A | 
|  | P13 |  8 Greg Balsdon · C1 · Glenmore  4 Yves Cloutier · C5 · La Sarre | November 1st, 2019 Friday at 10:45am EDT | B | 
|  | P14 |  4 Régis Bossé · A4 · Belvédère  6 Jacques Defresne · A3 · Amos / Belv. / Noranda | November 1st, 2019 Friday at 10:45am EDT | C | 
|  | P15 |  10 Steven Munroe · A1 · Etchemin / Lévis  1 Camil Palin · A5 · Belvédère | November 1st, 2019 Friday at 10:45am EDT | D | 
|  | P16 |  3 Maxime Mailloux · B2 · Noranda / Belvédère  8 Bernard Larouche · B3 · Belvédère / Noranda | November 1st, 2019 Friday at 1:00pm EDT | A | 
|  | P17 |  3 Sylvain Bellevance · E1 · Boucherville / Belv.  5 Gerry Savoie · E4 · Belvédère | November 1st, 2019 Friday at 1:00pm EDT | B | 
|  | P18 |  9 Jasmin Gibeau · E2 · Buckingham  2 Sonny Melançon · E3 · La Sarre | November 1st, 2019 Friday at 1:00pm EDT | C | 
|  | P19 |  11 Ghislain Doyon · D1 · Belvédère / Noranda  5 Mathieu Gravel · D4 · Belvédère | November 1st, 2019 Friday at 1:00pm EDT | D | 
|  | P20 |  9 Greg Balsdon · C1 · Glenmore  3 Paulo Bienvenue · C4 · Belvédère | November 1st, 2019 Friday at 4:30pm EDT | A | 
|  | P21 |  3 Steven Munroe · A1 · Etchemin / Lévis  7 Régis Bossé · A4 · Belvédère | November 1st, 2019 Friday at 4:30pm EDT | B | 
|  | P22 |  2 Jérome Adam · C2 · Junior Abitibi  6 Caroline Hains · C3 · Belvédère | November 1st, 2019 Friday at 4:30pm EDT | C | 
|  | P23 |  8 Joel Charbonneau · D3 · Belvédère  1 Guy Charrette · D2 · Buckingham | November 1st, 2019 Friday at 4:30pm EDT | D | 
|  | P24 |  6 Guy Simard · A2 · Amos  5 Jacques Defresne · A3 · Amos / Belv. / Noranda | November 1st, 2019 Friday at 6:45pm EDT | A | 
|  | P25 |  6 Mark Homan · B1 · des Collines  4 Jean-Christophe Pichon · B4 · Belvédère | November 1st, 2019 Friday at 6:45pm EDT | B | 
|  | P26 |  5 Bruno Crépeault · B5 · Belvédère  6 Maxime Mailloux · B2 · Noranda / Belvédère | November 1st, 2019 Friday at 6:45pm EDT | C | 
|  | P27 |  8 Jasmin Gibeau · E2 · Buckingham  2 Pascale Benoit · E5 · Belvédère | November 1st, 2019 Friday at 6:45pm EDT | D | 
|  | P28 |  6 Sylvain Bellevance · E1 · Boucherville / Belv.  1 Sonny Melançon · E3 · La Sarre | November 1st, 2019 Friday at 9:00pm EDT | A | 
|  | P29 |  5 Jérome Adam · C2 · Junior Abitibi  4 Yves Cloutier · C5 · La Sarre | November 1st, 2019 Friday at 9:00pm EDT | B | 
|  | P30 |  4 Gilles Savoie  · D5 · Belvédère  8 Joel Charbonneau · D3 · Belvédère | November 1st, 2019 Friday at 9:00pm EDT | C | 
|  | P31 |  7 Greg Balsdon · C1 · Glenmore  3 Caroline Hains · C3 · Belvédère | November 1st, 2019 Friday at 9:00pm EDT | D | 
|  | P32 |  6 Jean-Christophe Pichon · B4 · Belvédère  7 Bruno Crépeault · B5 · Belvédère | November 2nd, 2019 Saturday at 8:00am EDT | B | 
|  | P33 |  6 Steven Munroe · A1 · Etchemin / Lévis  1 Jacques Defresne · A3 · Amos / Belv. / Noranda | November 2nd, 2019 Saturday at 8:00am EDT | C | 
|  | P34 |  9 Mark Homan · B1 · des Collines  7 Bernard Larouche · B3 · Belvédère / Noranda | November 2nd, 2019 Saturday at 8:00am EDT | D | 
|  | P35 |  4 Guy Charrette · D2 · Buckingham  9 Mathieu Gravel · D4 · Belvédère | November 2nd, 2019 Saturday at 10:15am EDT | A | 
|  | P36 |  5 Ghislain Doyon · D1 · Belvédère / Noranda  4 Joel Charbonneau · D3 · Belvédère | November 2nd, 2019 Saturday at 10:15am EDT | B | 
|  | P37 |  6 Jérome Adam · C2 · Junior Abitibi  1 Paulo Bienvenue · C4 · Belvédère | November 2nd, 2019 Saturday at 10:15am EDT | C | 
|  | P38 |  10 Pascale Benoit · E5 · Belvédère  8 Sonny Melançon · E3 · La Sarre | November 2nd, 2019 Saturday at 10:15am EDT | D | 
|  | P39 |  4 Steven Munroe · A1 · Etchemin / Lévis  7 Guy Simard · A2 · Amos | November 2nd, 2019 Saturday at 12:30pm EDT | A | 
|  | P40 |  6 Régis Bossé · A4 · Belvédère  5 Camil Palin · A5 · Belvédère | November 2nd, 2019 Saturday at 12:30pm EDT | B | 
|  | P41 |  7 Caroline Hains · C3 · Belvédère  1 Yves Cloutier · C5 · La Sarre | November 2nd, 2019 Saturday at 12:30pm EDT | C | 
|  | P42 |  2 Sylvain Bellevance · E1 · Boucherville / Belv.  6 Jasmin Gibeau · E2 · Buckingham | November 2nd, 2019 Saturday at 12:30pm EDT | D | 
|  | P43 |  5 Paulo Bienvenue · C4 · Belvédère  4 Yves Cloutier · C5 · La Sarre | November 2nd, 2019 Saturday at 4:00pm EDT | A | 
|  | P44 |  2 Pascale Benoit · E5 · Belvédère  6 Gerry Savoie · E4 · Belvédère | November 2nd, 2019 Saturday at 4:00pm EDT | B | 
|  | P45 |  4 Ghislain Doyon · D1 · Belvédère / Noranda  2 Guy Charrette · D2 · Buckingham | November 2nd, 2019 Saturday at 4:00pm EDT | C | 
|  | P46 |  8 Greg Balsdon · C1 · Glenmore  1 Jérome Adam · C2 · Junior Abitibi | November 2nd, 2019 Saturday at 4:00pm EDT | D | 
|  | P47 |  7 Mark Homan · B1 · des Collines  2 Maxime Mailloux · B2 · Noranda / Belvédère | November 2nd, 2019 Saturday at 6:30pm EDT | A | 
|  | P48 |  2 Gilles Savoie  · D5 · Belvédère  4 Mathieu Gravel · D4 · Belvédère | November 2nd, 2019 Saturday at 6:30pm EDT | B | 
|  | P49 |  2 Jean-Christophe Pichon · B4 · Belvédère  6 Bernard Larouche · B3 · Belvédère / Noranda | November 2nd, 2019 Saturday at 6:30pm EDT | C | 
|  | P50 |  7 Guy Simard · A2 · Amos  3 Camil Palin · A5 · Belvédère | November 2nd, 2019 Saturday at 6:30pm EDT | D | 
|  | P51 |  5 Joel Charbonneau · D3 · Belvédère  1 Paulo Bienvenue · C4 · Belvédère | Tie-BreakNovember 2nd, 2019Saturday at 9:30pm EDT | A | 
|  | P52 |  6 Bernard Larouche · B3 · Belvédère / Noranda  3 Caroline Hains · C3 · Belvédère | Tie-BreakNovember 2nd, 2019Saturday at 9:30pm EDT | B | 
|  | P53 |  9 Steven Munroe · A1 · Etchemin / Lévis  1 Jérome Adam · C2 · Junior Abitibi | Last ChanceNovember 2nd, 2019Saturday at 9:30pm EDT | C | 
|  | P54 |  7 Régis Bossé · A4 · Belvédère  1 Mathieu Gravel · D4 · Belvédère | Last ChanceNovember 2nd, 2019Saturday at 9:30pm EDT | D | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)