| Curling Bonspiel Management   | |||
| Team | 21 - Kevin Rivest       | 
| Club | Longue-Pointe  Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets | 
| Skip | Kevin Rivest | 
| Third | Harrison Pollock | 
| Second | Simon Richard | 
| Lead | Jean-Michel Crête | 
| skipdream@hotmail.com | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  2010 TMR Open · Draw A11 Friday, December 10th, 2010, at 6:30pm EST Town of Mount Royal Curling Club, Sheet 115 · E, Winner › A18, Loser › C06 | |||||||||
| A11D1948T17402010-12-10 8:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   François Lahaise · Longue-Pointe | 0 | 1 | 0 | 1 | 1 | 0 | 3 | × | 6 | 
|  Kevin Rivest · Longue-Pointe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 | 
|  2010 TMR Open · Draw C06 Saturday, December 11th, 2010, at 10:00am EST Town of Mount Royal Curling Club, Sheet 114 · D, Winner › C09, Loser › D03 | |||||||||
| C06D1982T17662010-12-11 12:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Gary Chute · Saint-Lambert | 0 | 0 | 2 | 1 | 0 | 1 | 0 | × | 4 | 
|   Kevin Rivest · Longue-Pointe | 3 | 1 | 0 | 0 | 1 | 0 | 2 | × | 7 | 
|  2010 TMR Open · Draw C09 Saturday, December 11th, 2010, at 6:00pm EST Town of Mount Royal Curling Club, Sheet 112 · B, Loser › OUT | |||||||||
| C09D1985T17692010-12-11 8:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Daniel Fontaine · Saint-Lambert | 1 | 0 | 1 | 0 | 2 | 1 | × | 5 | |
|  Kevin Rivest · Longue-Pointe | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)