Curling Bonspiel Management | |||
| Team | 22 - François Lahaise |
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets |
| Skip | François Lahaise |
| Third | Allan Doran |
| Second | Yvon Bruneau |
| Lead | Luc Cinq-Mars |
| flahaise@cabm.net |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, December 10th, 2010, at 6:30pm EST Town of Mount Royal Curling Club, Sheet 115 · E, Winner › A18, Loser › C06 | |||||||||
| A11D1948T17402010-12-10 8:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 1 | 0 | 3 | × | 6 |
| | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 |
Saturday, December 11th, 2010, at 10:00am EST Town of Mount Royal Curling Club, Sheet 111 · A, Winner › A21, Loser › B03 | |||||||||
| A18D1955T17472010-12-11 11:57am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 |
| | 1 | 0 | 0 | 1 | 0 | 1 | 2 | × | 5 |
Saturday, December 11th, 2010, at 3:30pm EST Town of Mount Royal Curling Club, Sheet 112 · B, Loser › B04 | |||||||||
| A21D1958T17502010-12-11 5:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 1 | 2 | × | 5 |
| | 0 | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 |
Saturday, December 11th, 2010, at 9:00pm EST Town of Mount Royal Curling Club, Sheet 113 · C, Loser › OUT | |||||||||
| B04D1968T17562010-12-11 11:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 8 |
| | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
