Curling Bonspiel Management | |||
| Team | 23 - Gary Chute |
| Club | Saint-Lambert Club de curling St-Lambert 660 av. Oak C.P. 104 St-Lambert, QC J4P 2R6 CANADA T: 450-672-6990 F: 450-672-6991 http://www.curlingstlambert.com 3 sheets |
| Skip | Danny Tonner |
| Third | Gary Chute |
| Second | David Glasspoole |
| Lead | Graham Lackey |
| gchute@videotron.ca |
| Games | Wins | Losses |
|---|---|---|
| 3 | 0 | 3 |
Friday, December 10th, 2010, at 6:30pm EST Town of Mount Royal Curling Club, Sheet 116 · F, Winner › A18, Loser › C06 | |||||||||
| A12D1949T17412010-12-10 7:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 1 | 1 | × | 6 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
Saturday, December 11th, 2010, at 10:00am EST Town of Mount Royal Curling Club, Sheet 114 · D, Winner › C09, Loser › D03 | |||||||||
| C06D1982T17662010-12-11 12:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 0 | 1 | 0 | × | 4 |
| | 3 | 1 | 0 | 0 | 1 | 0 | 2 | × | 7 |
Saturday, December 11th, 2010, at 6:00pm EST Town of Mount Royal Curling Club, Sheet 111 · A, Loser › OUT | |||||||||
| D03D1994T17742010-12-11 8:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 7 |
