Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Friday, October 30th, 2020, at 1:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P17D7216T62832020-10-30 3:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 6 |
Friday, October 30th, 2020, at 6:45pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P27D7226T62932020-10-30 9:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 0 | 1 | × | 3 |
| | 0 | 2 | 0 | 0 | 1 | 3 | 0 | × | 6 |
Saturday, October 31st, 2020, at 8:00am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P34D7233T63012020-10-31 10:17am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
Saturday, October 31st, 2020, at 6:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P47D7246T63142020-10-31 8:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 2 | 0 | 3 | × | 7 |
| | 0 | 1 | 1 | 0 | 0 | 1 | 0 | × | 3 |
Last ChanceSaturday, October 31st, 2020, at 9:30pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P54D7265T63202020-10-31 11:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 |
| | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
