Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 0 | 4 |
Thursday, October 29th, 2020, at 9:00pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P08D7207T62732020-10-29 11:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 0 | 0 | × | 3 |
| | 3 | 0 | 3 | 0 | 2 | 1 | 1 | × | 10 |
Friday, October 30th, 2020, at 6:45pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P27D7226T62932020-10-30 9:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 0 | 1 | × | 3 |
| | 0 | 2 | 0 | 0 | 1 | 3 | 0 | × | 6 |
Saturday, October 31st, 2020, at 8:00am EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P33D7232T63002020-10-31 10:16am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 6 |
| | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Saturday, October 31st, 2020, at 12:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P40D7239T63072020-10-31 2:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 1 | 0 | 3 | × | 9 | |
| | 0 | 1 | 0 | 0 | 2 | 0 | × | 3 | |
