Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, October 29th, 2020, at 6:45pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P04D7203T62692020-10-29 8:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 3 | 5 | × | 9 | ||||
| | 0 | 0 | 0 | × | 0 | ||||
Friday, October 30th, 2020, at 4:30pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P22D7221T62882020-10-30 5:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 0 | 0 | 3 | × | 8 | |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
Saturday, October 31st, 2020, at 12:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P40D7239T63072020-10-31 2:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 1 | 0 | 3 | × | 9 | |
| | 0 | 1 | 0 | 0 | 2 | 0 | × | 3 | |
Saturday, October 31st, 2020, at 6:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P47D7246T63142020-10-31 8:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 2 | 0 | 3 | × | 7 |
| | 0 | 1 | 1 | 0 | 0 | 1 | 0 | × | 3 |
