Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Friday, October 30th, 2020, at 8:30am EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P09D7208T62752020-10-30 10:15am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 1 | 3 | 0 | 0 | × | 7 | ||
| | 0 | 0 | 0 | 1 | 2 | × | 3 | ||
Friday, October 30th, 2020, at 6:45pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P24D7223T62902020-10-30 8:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | × | 2 | ||
| | 1 | 3 | 2 | 0 | 0 | × | 6 | ||
Saturday, October 31st, 2020, at 10:15am EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P36D7235T63032020-10-31 12:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
| | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
Saturday, October 31st, 2020, at 6:30pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P49D7248T63162020-10-31 8:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 4 | × | 7 | |
| | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 | |
Quarter FinalSunday, November 1st, 2020, at 8:30am EST Club de curling du Belvédère, Sheet 1 · A, Winner › F06, Loser › OUT | |||||||||
| F03D7252T63222020-11-01 10:37am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 6 |
| | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 8 |
Semi-FinalSunday, November 1st, 2020, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › F07, Loser › OUT | |||||||||
| F06D7255T63272020-11-01 2:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 2 | 1 | × | 6 |
| | 0 | 0 | 3 | 0 | 1 | 0 | 0 | × | 4 |
